Official Basketball Box Score

Fleming vs. George Brown

11/1/2023 at 7:00 PM — Casa Loma

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Fleming 13 14 11 26 - 64
George Brown 32 20 28 17 - 97
Fleming   George Brown
34.3% Total FG% 46.2%
20.0% 3-Pt. FG% 23.3%
54.5% Free Throw% 58.1%
None Technical Fouls None
38 Points in the Paint 52
15 Points off Turnovers 18
11 2nd Chance Points 15
0 Fast Break Points 0
26 Bench Points 27
Fleming
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.4% 27.8% 33.3% 43.5% 34.3%
3-Pt. FG% 0% 0% 0% 66.7% 20.0%
Free Throw% 75.0% 66.7% 37.5% 50.0% 54.5%
George Brown
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 59.1% 34.8% 52.6% 35.7% 46.2%
3-Pt. FG% 30.0% 0% 60.0% 14.3% 23.3%
Free Throw% 75.0% 44.4% 83.3% 50.0% 58.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Keandre Golaurb-Jackson* 6-15 0-4 1-5 2 4 6 2 13 0 3 0 1 33
#10 Mark Gahite* 2-2 0-0 0-0 0 2 2 2 4 2 4 0 1 26
#15 Paul-Ryan Molay* 2-9 0-4 2-2 1 1 2 3 6 1 3 0 0 22
#23 Marcus Parnell* 4-11 1-2 0-0 2 6 8 2 9 1 7 0 3 31
#24 Lystra White* 2-10 1-3 1-2 3 1 4 2 6 0 1 0 1 22
#3 Tristan Paguirigan 1-4 0-2 1-2 1 1 2 0 3 5 1 0 0 17
#8 Miyake Ugbogbo 3-7 0-0 1-4 2 6 8 4 7 0 1 3 4 21
#30 Cyprien Petiteville 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#42 Tyler Murray 4-12 2-5 6-7 0 1 1 5 16 1 4 0 1 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-70 4-20 12-22 11 22 33 21 64 10 24 3 11 196
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Jacob Masters* 4-11 1-4 1-1 0 3 3 0 10 5 0 0 1 29
#7 Darnell Richards* 4-7 1-2 2-2 1 5 6 3 11 0 5 0 0 17
#11 Derrick Taylor* 5-11 1-3 1-2 2 3 5 2 12 3 3 0 0 21
#12 Naseem Barry* 7-12 1-3 5-7 2 4 6 0 20 0 5 0 3 24
#22 Christian Tabiri* 7-12 2-5 1-3 1 6 7 3 17 2 1 1 3 24
#2 Sam Ballouard 0-0 0-0 0-0 0 1 1 3 0 0 0 0 0 4
#3 Akil Greaves 0-3 0-2 0-0 2 2 4 0 0 0 0 0 0 9
#9 Jared Sawyer 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 4
#10 Tevin Simpson 1-1 0-0 0-0 0 1 1 1 2 2 1 0 1 19
#15 Jeremiah Brown 5-10 1-5 5-8 4 4 8 0 16 4 0 0 2 19
#21 Davis Brown 0-0 0-0 0-4 1 4 5 2 0 0 0 0 2 9
#23 Jevon Fray-Woodbine 3-11 0-6 2-2 3 1 4 1 8 2 4 0 0 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-78 7-30 18-31 16 34 50 15 97 18 19 1 12 198
* = Starter