Official Basketball Box Score

Fleming vs. Durham

11/24/2023 at 7:00 PM — Durham College

Officials: ,,Attendance: 124

Team 1 2 3 4 Total
Fleming 18 14 14 31 - 77
Durham 29 24 20 25 - 98
Fleming   Durham
38.2% Total FG% 48.3%
47.6% 3-Pt. FG% 21.7%
69.2% Free Throw% 90.0%
1 Technical Fouls None
32 Points in the Paint 64
9 Points off Turnovers 22
10 2nd Chance Points 10
0 Fast Break Points 0
41 Bench Points 40
Fleming
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 36.8% 31.6% 45.0% 38.2%
3-Pt. FG% 57.1% 0% 40.0% 66.7% 47.6%
Free Throw% 0% 0% 0% 90.0% 69.2%
Durham
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 56.5% 54.5% 36.8% 43.5% 48.3%
3-Pt. FG% 50.0% 0% 28.6% 20.0% 21.7%
Free Throw% 100.0% 0% 100.0% 80.0% 90.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Tristan Paguirigan* 1-7 0-0 2-2 0 0 0 1 4 0 2 0 2 26
#8 Miyake Ugbogbo* 5-10 1-2 0-0 2 3 5 2 11 4 2 0 1 30
#15 Paul-Ryan Molay* 3-10 1-3 0-0 0 6 6 1 7 1 4 1 3 30
#24 Lystra White* 0-1 0-0 0-0 4 3 7 2 0 0 3 1 1 19
#32 Jesean Wilson* 6-18 2-5 0-0 1 4 5 1 14 3 8 0 1 25
#2 Keandre Golaurb-Jackson 6-16 1-4 1-3 4 3 7 1 14 1 4 1 0 26
#23 Marcus Parnell 3-4 2-2 0-2 0 5 5 0 8 3 2 0 2 21
#42 Tyler Murray 5-10 3-5 6-6 1 7 8 0 19 3 1 0 1 24
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 29-76 10-21 9-13 12 32 44 8 77 15 26 3 11 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Oshane Taylor-Douglas* 6-14 0-6 0-0 0 2 2 1 12 8 2 1 4 28
#12 Jasean Elliott* 5-11 0-0 0-0 1 6 7 1 10 4 1 0 2 26
#15 Kevin Hamlet* 4-10 3-8 0-0 1 3 4 1 11 1 3 2 1 27
#21 Julian Hinckson Jr* 4-7 0-0 1-1 3 5 8 2 9 5 0 1 1 25
#44 Mark Stoop* 8-12 0-0 0-0 1 7 8 1 16 6 2 1 2 32
#1 Caleb Carter 0-1 0-1 0-0 0 0 0 1 0 0 2 0 2 3
#4 Katrell Dos Santos 2-4 1-2 0-0 0 0 0 1 5 1 0 0 1 5
#10 Albert Abiodun 2-3 0-0 0-0 1 2 3 2 4 0 1 0 0 7
#11 Kanskie Simon 4-8 0-0 3-4 5 4 9 0 11 2 0 0 0 16
#13 Desson Spencer 3-6 0-1 0-0 0 2 2 0 6 2 2 0 0 11
#14 Kyle Barrett 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0 0
#22 Mekhi Gibson 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#24 Rudy Fakih 4-9 1-4 5-5 0 1 1 2 14 5 3 0 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 42-87 5-23 9-10 12 32 44 13 98 34 16 6 13 202
* = Starter