Official Basketball Box Score

Fleming vs. Loyalist

1/30/2024 at 07:00 PM — Loyalist

Officials: ,,Attendance: 0

Team 1 2 3 4 OT Total
Fleming 19 27 24 20 11 - 101
Loyalist 23 17 14 36 13 - 103
Fleming   Loyalist
48.6% Total FG% 38.4%
43.3% 3-Pt. FG% 25.8%
66.7% Free Throw% 61.3%
1 Technical Fouls 1
36 Points in the Paint 54
27 Points off Turnovers 51
20 2nd Chance Points 17
15 Fast Break Points 22
15 Bench Points 27
Fleming
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 62.5% 38.1% 47.1% 48.6%
3-Pt. FG% 42.9% 66.7% 22.2% 66.7% 43.3%
Free Throw% 50.0% 100.0% 66.7% 50.0% 66.7%
Loyalist
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 39.1% 33.3% 25.0% 52.0% 38.4%
3-Pt. FG% 40.0% 18.2% 33.3% 33.3% 25.8%
Free Throw% 75.0% 50.0% 62.5% 53.8% 61.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#8 Shawn Blackwood* 12-21 3-5 3-8 4 9 13 3 30 5 15 2 5 43
#15 Paul-Ryan Molay* 4-12 0-2 3-4 3 6 9 2 11 5 2 2 0 45
#23 Jason Diaz* 2-3 2-2 0-0 0 4 4 5 6 3 0 0 0 12
#24 Lystra White* 4-13 1-8 1-1 4 12 16 3 10 0 6 1 0 41
#32 Jesean Wilson* 9-17 4-9 7-8 2 4 6 4 29 2 9 0 5 43
#6 Orlando Carias 5-8 3-4 2-3 5 1 6 4 15 2 2 0 2 37
#21 Steven Douglas 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 1
#30 Cyprien Petiteville 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-74 13-30 16-24 18 37 55 23 101 17 35 5 12 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#8 Jayden Jack* 9-20 2-7 9-14 0 2 2 4 29 5 3 0 8 39
#10 Nick Dales* 4-10 1-2 4-5 2 3 5 2 13 5 0 0 6 33
#13 Jamar Burke* 2-7 0-1 0-0 0 0 0 2 4 0 3 0 1 17
#21 Alex Arsenault* 0-1 0-0 0-0 0 1 1 0 0 1 0 0 1 6
#23 Ahmed Ismail* 13-29 4-14 0-0 7 1 8 4 30 2 2 0 3 34
#4 Romeo Kigenza 3-8 1-3 0-0 0 1 1 1 7 0 4 1 1 13
#5 Jonah Nelson 0-1 0-0 0-0 0 0 0 1 0 1 0 0 1 5
#6 Denay Jones-Adams 1-3 0-0 0-0 1 2 3 2 2 0 1 0 0 10
#7 Francesco Pelusi 0-0 0-0 0-0 0 2 2 0 0 0 2 0 1 6
#9 Kellan De Guzman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Jahdyah Adams 1-7 0-3 0-2 2 0 2 2 2 4 1 0 1 29
#14 Isa Beckles-Croft 1-2 0-0 1-2 1 2 3 2 3 0 1 0 0 8
#15 Jalen Julien Carter 4-11 0-1 5-8 10 5 15 3 13 0 1 2 1 22
#44 Taj'ae Sylvester-Wynn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-99 8-31 19-31 23 19 42 23 103 18 18 3 24 225
* = Starter