Official Basketball Box Score

Fleming vs. Seneca

2/2/2024 at 7:00 PM — King Campus Gymnasium

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Fleming 18 22 18 22 - 80
Seneca 23 20 29 15 - 87
Fleming   Seneca
47.6% Total FG% 50.9%
40.7% 3-Pt. FG% 44.0%
75.0% Free Throw% 76.9%
None Technical Fouls None
28 Points in the Paint 20
17 Points off Turnovers 12
6 2nd Chance Points 6
0 Fast Break Points 0
11 Bench Points 8
Fleming
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.1% 60.0% 43.8% 45.0% 47.6%
3-Pt. FG% 40.0% 60.0% 50.0% 22.2% 40.7%
Free Throw% 0% 87.5% 0% 50.0% 75.0%
Seneca
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.3% 60.0% 57.9% 27.3% 50.9%
3-Pt. FG% 37.5% 60.0% 57.1% 20.0% 44.0%
Free Throw% 80.0% 100.0% 75.0% 66.7% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Orlando Carias* 6-13 5-10 2-3 0 0 0 0 19 2 0 0 0 31
#8 Shawn Blackwood* 8-10 1-1 2-2 1 9 10 3 19 4 4 0 0 31
#15 Paul-Ryan Molay* 3-8 0-1 0-0 0 3 3 2 6 0 0 0 0 25
#23 Jason Diaz* 5-14 3-9 1-2 1 4 5 3 14 4 2 0 0 31
#24 Lystra White* 5-10 1-3 0-0 2 1 3 3 11 2 1 0 0 35
#2 Keandre Golaurb-Jackson 2-5 0-1 2-2 1 3 4 1 6 4 2 0 1 23
#21 Steven Douglas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 9
#30 Cyprien Petiteville 1-1 1-1 1-1 0 0 0 0 4 0 0 0 0 0
#32 Jesean Wilson 0-2 0-1 1-2 0 1 1 5 1 1 0 0 0 15
#TM Team 0-0 0-0 0-0 0 4 4 0 0
Totals 30-63 11-27 9-12 5 25 30 17 80 17 9 0 1 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 Calvin Ko* 8-14 6-10 5-7 2 4 6 1 27 5 1 0 0 35
#9 RJ Thomas* 1-2 0-0 0-0 0 2 2 0 2 2 0 0 0 17
#15 Jerron Alexander* 4-5 0-0 3-3 4 4 8 0 11 0 4 0 0 25
#20 Tafari Black* 6-10 2-5 8-10 0 5 5 1 22 2 2 0 0 29
#21 Elijah Green* 6-13 3-7 2-3 0 5 5 2 17 4 3 0 0 34
#2 Yassir Ahmed 1-2 0-0 0-0 0 1 1 2 2 2 0 0 0 9
#3 Prince Mazimpaka 1-1 0-0 1-1 0 1 1 0 3 0 0 0 0 7
#4 Imani Mighty 0-1 0-0 0-0 0 0 0 2 0 2 0 0 0 14
#8 Jeffrey Schumacher 1-1 0-0 0-1 0 1 1 0 2 2 1 0 1 7
#11 Aron Cortes 0-5 0-3 1-1 0 0 0 2 1 1 1 0 0 18
#22 Adelard Ntore 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 7 7 0 0
Totals 28-55 11-25 20-26 6 30 36 10 87 20 12 0 1 199
* = Starter