Official Basketball Box Score

Lambton vs. Fleming

9/27/2024 at 5:00 PM — SLC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Lambton 26 20 21 22 - 89
Fleming 13 7 14 14 - 48
Lambton   Fleming
51.5% Total FG% 29.0%
33.3% 3-Pt. FG% 20.7%
72.2% Free Throw% 40.0%
None Technical Fouls None
40 Points in the Paint 22
17 Points off Turnovers 15
13 2nd Chance Points 7
0 Fast Break Points 0
46 Bench Points 29
Lambton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.9% 46.7% 50.0% 56.3% 51.5%
3-Pt. FG% 33.3% 20.0% 16.7% 75.0% 33.3%
Free Throw% 100.0% 83.3% 100.0% 20.0% 72.2%
Fleming
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 15.0% 33.3% 29.4% 29.0%
3-Pt. FG% 16.7% 11.1% 25.0% 33.3% 20.7%
Free Throw% 0% 0% 0% 50.0% 40.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 JK Thomas* 3-9 1-4 4-4 0 1 1 0 11 4 3 0 0 19
#4 Jerry Wilson* 3-9 2-7 0-0 1 5 6 0 8 0 2 0 2 22
#6 Albin Gashi* 4-4 1-1 2-2 0 3 3 0 11 1 1 0 0 18
#8 Alex Yeboah* 1-2 1-2 0-0 0 5 5 2 3 0 1 0 0 14
#31 Tyler Grevers* 4-6 1-1 1-1 2 8 10 1 10 1 2 2 0 15
#0 Herb Gary 4-4 0-0 1-3 2 4 6 0 9 1 0 0 0 11
#3 Cameron Diniz 1-4 0-1 2-4 3 3 6 1 4 2 1 0 0 14
#9 Cory King 0-2 0-1 1-2 1 0 1 0 1 2 2 0 2 12
#15 Tutu Jangati 7-10 1-2 0-0 0 1 1 0 15 0 1 0 1 17
#19 Evander Doxilly 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
#21 Brian Avalo 2-6 0-4 0-0 0 2 2 0 4 2 0 1 1 11
#22 Jaxson Halward 3-4 1-1 0-0 1 0 1 1 7 0 1 0 1 15
#23 Clayton Burgess 0-0 0-0 0-0 0 2 2 3 0 0 1 0 0 10
#33 Owen Papineau 1-2 0-0 0-0 1 5 6 1 2 2 1 0 1 15
#35 Owen Newell 1-4 0-0 2-2 2 2 4 1 4 0 1 1 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-66 8-24 13-18 13 41 54 10 89 15 18 4 8 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Owen Wisman* 0-4 0-2 0-0 0 0 0 0 0 0 2 0 0 11
#8 Daren Watts* 1-6 1-6 0-0 1 1 2 2 3 1 1 0 0 16
#10 Mani Maynard* 6-16 1-6 0-0 1 3 4 2 13 0 0 0 2 28
#11 Jordan Morgan* 1-4 1-1 0-0 0 0 0 0 3 1 1 0 2 21
#32 Asher Richards* 0-3 0-0 0-0 0 4 4 2 0 0 0 0 2 20
#2 Daryus Alleyne 1-2 0-1 0-0 2 1 3 1 2 0 2 0 0 9
#6 Orlando Carias 2-3 2-2 0-0 0 0 0 0 6 0 0 0 0 8
#15 Paul-Ryan Molay 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#21 Malcolm Kamga 3-6 0-1 2-4 2 4 6 4 8 0 1 0 1 15
#24 Moe Nezami 2-14 1-8 0-0 0 1 1 1 5 4 4 0 2 24
#30 Emani Nwachukwu 0-2 0-0 0-0 0 1 1 0 0 0 2 0 0 9
#42 Julius Raymond 0-1 0-1 0-0 0 0 0 2 0 1 1 0 0 9
#50 O'dai Smith 1-3 0-1 0-0 0 1 1 0 2 0 0 0 0 7
#54 Isaac Walker 2-3 0-0 0-1 0 1 1 1 4 0 1 0 2 13
#55 Jack Dalliday 1-2 0-0 0-0 0 0 0 0 2 0 2 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-69 6-29 2-5 6 17 23 16 48 7 17 0 11 201
* = Starter