Official Basketball Box Score

Fleming vs. St. Lawrence

10/22/2024 at 6:00 PM — SLC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Fleming 25 16 13 28 - 82
St. Lawrence 32 15 17 15 - 79
Fleming   St. Lawrence
41.6% Total FG% 46.6%
22.7% 3-Pt. FG% 40.9%
81.3% Free Throw% 57.1%
3 Technical Fouls None
48 Points in the Paint 32
26 Points off Turnovers 18
8 2nd Chance Points 8
0 Fast Break Points 0
27 Bench Points 13
Fleming
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.9% 38.1% 27.8% 47.6% 41.6%
3-Pt. FG% 33.3% 0% 0% 50.0% 22.7%
Free Throw% 85.7% 0% 75.0% 80.0% 81.3%
St. Lawrence
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 73.3% 46.2% 33.3% 33.3% 46.6%
3-Pt. FG% 66.7% 60.0% 20.0% 16.7% 40.9%
Free Throw% 54.5% 0% 66.7% 80.0% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Owen Wisman* 3-8 1-3 0-0 0 0 0 2 7 1 0 0 2 22
#8 Daren Watts* 4-8 1-4 2-2 0 0 0 3 11 2 2 0 1 30
#10 Mani Maynard* 7-17 0-4 5-5 0 7 7 0 19 2 1 0 6 37
#11 Jordan Morgan* 4-12 1-2 2-2 1 2 3 2 11 3 0 0 2 30
#32 Asher Richards* 2-3 0-0 3-3 3 6 9 3 7 0 2 1 1 25
#2 Daryus Alleyne 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 4
#6 Orlando Carias 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 4
#21 Malcolm Kamga 3-5 0-0 0-0 2 4 6 4 6 0 4 1 0 11
#24 Moe Nezami 8-18 2-6 0-2 1 1 2 3 18 2 5 0 5 22
#50 O'dai Smith 0-1 0-0 1-2 0 1 1 2 1 0 1 0 0 11
#54 Isaac Walker 1-2 0-0 0-0 1 2 3 5 2 1 1 2 1 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-77 5-22 13-16 8 24 32 24 82 11 16 4 18 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#9 D'Andre Battise* 4-7 2-5 0-0 2 6 8 2 10 3 0 1 0 30
#11 Omoayena Idode* 8-18 3-7 3-4 2 2 4 4 22 1 8 0 0 38
#13 Brian Johnson-Lennord* 7-13 1-3 4-6 0 2 2 4 19 5 6 0 1 31
#22 Rey Fearon* 2-5 2-3 4-8 0 1 1 4 10 0 6 0 0 24
#23 Luciano Troiani* 1-3 0-0 3-4 1 5 6 2 5 0 1 0 1 28
#3 Andrew Latham 3-5 1-3 0-2 0 3 3 0 7 0 1 0 1 10
#4 Farhan Younus 0-0 0-0 0-0 0 1 1 0 0 0 1 0 1 5
#5 Anthony Hall 2-3 0-1 0-0 1 0 1 1 4 1 2 0 0 9
#12 Ben Reigel 0-2 0-0 0-0 2 3 5 0 0 0 3 1 0 4
#21 Jacob Djankovic 0-2 0-0 2-4 1 1 2 1 2 0 1 0 0 18
#24 Mossi-Singhy Bayang 0-0 0-0 0-0 0 5 5 2 0 3 4 0 1 6
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 27-58 9-22 16-28 9 29 38 20 79 13 34 2 5 203
* = Starter