Official Basketball Box Score

Centennial vs. Fleming

10/30/2024 at 7:00 PM — Peterborough Sport & Wellness Centre

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Centennial 17 22 25 26 - 90
Fleming 10 17 7 23 - 57
Centennial   Fleming
50.0% Total FG% 54.5%
25.0% 3-Pt. FG% 60.0%
70.8% Free Throw% 57.7%
1 Technical Fouls 1
Centennial
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 25.0%
Free Throw% 70.8%
Fleming
Shooting % Game
Total FG% 54.5%
3-Pt. FG% 60.0%
Free Throw% 57.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Darrius Sylvester Talbot* 0-2 0-2 0-0 0 0 0 3 0 2 2 0 2 1
#5 Tavonn Mars Buckley* 7-11 1-5 4-4 1 4 5 0 19 3 1 0 2 1
#8 O’Neil Turton* 6-14 0-3 2-4 1 1 2 3 14 2 1 1 6 1
#9 Tayeshaun Crawford* 8-12 2-4 2-3 1 0 1 3 20 4 2 0 2 1
#12 Simon Ricketts-Ewen* 4-5 0-0 2-2 0 3 3 1 10 1 0 0 3 1
#3 Khane Simon-Caesar 5-7 1-1 2-2 1 1 2 2 13 2 2 1 3 1
#4 Deshaun Patrick-Carbury 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Jaden Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Malik Taylor-Williams 0-2 0-0 1-4 0 0 0 0 1 0 0 0 0 1
#15 Zander Wilson 1-2 0-0 2-2 0 1 1 2 4 0 1 0 0 1
#23 Abdalmuhaymin Sudani 2-5 0-1 1-2 0 2 2 4 5 1 0 0 0 1
#24 Quinton Mccarthy 1-8 1-4 1-1 2 2 4 1 4 2 2 0 2 1
#45 Joseph Onema 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-68 5-20 17-24 6 14 20 20 90 17 12 2 20 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#8 Daren Watts* 0-2 0-1 1-4 0 0 0 0 1 0 3 1 1 1
#11 Jordan Morgan* 4-6 2-2 1-2 0 0 0 1 11 0 1 0 1 1
#24 Moe Nezami* 2-4 1-1 4-4 1 0 1 4 9 0 4 0 1 1
#32 Asher Richards* 0-2 0-0 2-2 1 0 1 2 2 0 0 0 0 1
#54 Isaac Walker* 3-4 0-0 3-4 3 0 3 3 9 0 2 0 2 1
#2 Daryus Alleyne 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 1
#3 Owen Wisman 2-2 0-0 0-0 0 0 0 0 4 2 0 0 0 1
#6 Orlando Carias 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#21 Malcolm Kamga 2-3 0-0 2-4 2 0 2 3 6 0 0 0 1 1
#23 Dhrex Sandoval 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#30 Emani Nwachukwu 1-2 0-0 0-2 0 0 0 1 2 0 0 0 0 1
#42 Julius Raymond 1-4 1-4 0-0 1 0 1 1 3 0 2 0 0 1
#50 O'dai Smith 3-4 2-2 1-2 2 0 2 2 9 0 1 0 0 1
#55 Jack Dalliday 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-33 6-10 15-26 11 0 11 18 57 2 15 1 6 14
* = Starter