Official Basketball Box Score

Fleming vs. Georgian

11/6/2024 at 7:00 PM — Michele McConney Court

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Fleming 15 20 18 21 - 74
Georgian 23 20 17 20 - 80
Fleming   Georgian
35.9% Total FG% 43.9%
34.3% 3-Pt. FG% 20.0%
42.9% Free Throw% 54.0%
1 Technical Fouls 3
20 Points in the Paint 32
26 Points off Turnovers 26
6 2nd Chance Points 13
2 Fast Break Points 8
24 Bench Points 17
Fleming
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 19.0% 53.3% 42.1% 34.8% 35.9%
3-Pt. FG% 25.0% 57.1% 14.3% 38.5% 34.3%
Free Throw% 62.5% 0% 50.0% 0% 42.9%
Georgian
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.1% 42.9% 50.0% 35.7% 43.9%
3-Pt. FG% 50.0% 0% 25.0% 0% 20.0%
Free Throw% 71.4% 61.5% 57.1% 43.5% 54.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Owen Wisman* 4-11 2-4 2-3 3 3 6 5 12 4 1 0 0 22
#10 Mani Maynard* 6-18 2-9 0-1 1 1 2 3 14 8 3 0 5 34
#11 Jordan Morgan* 9-17 4-7 0-2 3 4 7 4 22 3 6 0 0 27
#32 Asher Richards* 1-3 0-0 0-0 3 3 6 4 2 0 3 0 1 26
#50 O'dai Smith* 0-4 0-1 0-0 2 3 5 5 0 2 1 0 0 18
#2 Daryus Alleyne 1-2 0-0 0-0 0 1 1 2 2 0 0 0 0 6
#6 Orlando Carias 0-2 0-2 0-0 0 1 1 1 0 0 1 0 0 9
#15 Benjamin Svab 2-2 2-2 0-0 0 0 0 0 6 0 1 0 0 4
#21 Malcolm Kamga 2-5 0-0 0-0 3 6 9 6 4 1 4 1 1 15
#23 Dhrex Sandoval 3-7 2-5 0-0 1 0 1 0 8 1 1 0 1 6
#24 Moe Nezami 0-3 0-2 2-2 1 3 4 5 2 1 3 0 0 14
#30 Emani Nwachukwu 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0 2
#42 Julius Raymond 0-3 0-3 2-6 0 0 0 2 2 0 2 0 0 16
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 28-78 12-35 6-14 18 31 49 38 74 20 26 1 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kevonte Anderson* 3-6 0-2 5-10 2 2 4 2 11 3 4 0 2 31
#3 Sean Marseille* 2-7 0-2 3-6 2 5 7 0 7 2 2 1 3 22
#10 Uzziah Glasgow* 1-3 1-1 6-6 2 3 5 1 9 1 1 1 0 19
#22 Trey Wilson* 6-14 0-2 7-10 1 5 6 2 19 3 0 0 3 27
#33 Alberto Lopez* 6-7 2-2 3-8 3 3 6 2 17 2 2 1 1 21
#2 Zere Christie 2-3 0-1 0-0 0 1 1 4 4 1 2 0 3 15
#6 Jomar Dela Rosa 1-5 0-2 2-2 0 2 2 1 4 1 3 0 2 20
#7 Luc Tourigny 1-1 0-0 0-2 0 0 0 0 2 0 0 0 0 4
#11 Noah Beaton 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 2
#21 Jason Sache 2-4 0-0 0-2 0 2 2 1 4 2 2 0 0 21
#23 Tyrese Drummond-Golden 1-6 0-2 1-4 1 6 7 0 3 1 1 0 0 18
#TM Team 0-0 0-0 0-0 2 2 4 0 1
Totals 25-57 3-15 27-50 13 31 44 13 80 16 19 3 14 200
* = Starter