Official Basketball Box Score

La Cite vs. Fleming

11/15/2024 at 7:00 PM — Peterborough Sport & Wellness Centre

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
La Cite 21 22 13 19 - 75
Fleming 23 18 16 25 - 82
La Cite   Fleming
37.1% Total FG% 42.4%
27.8% 3-Pt. FG% 15.8%
77.4% Free Throw% 59.0%
None Technical Fouls None
La Cite
Shooting % Game
Total FG% 37.1%
3-Pt. FG% 27.8%
Free Throw% 77.4%
Fleming
Shooting % Game
Total FG% 42.4%
3-Pt. FG% 15.8%
Free Throw% 59.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Evariste Ntambwe* 1-5 0-3 2-2 1 1 2 3 4 0 0 0 0 1
#5 Cederic Habakurama* 3-8 0-2 0-0 1 3 4 5 6 3 3 0 1 1
#7 Abdoul-Aziz Diaby* 3-7 0-0 7-8 2 2 4 4 13 3 0 1 1 1
#10 Ricardo Jeanty* 2-7 0-1 0-0 0 2 2 2 4 2 5 0 5 1
#25 Ahmed Sangare* 5-14 3-6 2-2 0 7 7 4 15 1 2 0 3 1
#1 Samuel Ilunga 0-0 0-0 0-0 1 0 1 1 0 1 1 0 0 1
#3 Jean-David St-Louis 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 1
#4 Noel Ekimelec 3-3 0-0 2-4 0 3 3 3 8 1 4 0 0 1
#6 Neil Rodrigue Nana Tchounkeu 1-4 0-1 4-4 0 7 7 5 6 2 1 1 1 1
#8 Patrick Roman 1-5 0-3 1-2 0 0 0 2 3 0 2 0 0 1
#11 Abdoul Sorne 1-4 0-0 3-4 0 1 1 2 5 2 0 0 2 1
#12 Callum Russell 3-5 2-2 3-5 0 0 0 1 11 2 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-62 5-18 24-31 5 27 32 32 75 17 21 2 13 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Owen Wisman* 3-9 1-4 2-2 2 2 4 0 9 2 0 0 3 1
#8 Daren Watts* 1-4 0-2 0-0 0 2 2 3 2 3 0 0 1 1
#11 Jordan Morgan* 3-10 0-4 4-8 0 2 2 3 10 4 1 0 3 1
#21 Malcolm Kamga* 5-8 0-0 2-4 1 6 7 4 12 2 2 1 0 1
#32 Asher Richards* 6-9 0-0 4-8 4 3 7 3 16 0 2 0 2 1
#2 Daryus Alleyne 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#6 Orlando Carias 1-3 0-2 1-2 0 0 0 0 3 1 0 1 0 1
#23 Dhrex Sandoval 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Moe Nezami 5-7 2-3 8-12 0 1 1 3 20 3 2 1 1 1
#30 Emani Nwachukwu 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#42 Julius Raymond 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#50 O'dai Smith 0-2 0-2 0-0 0 3 3 2 0 0 0 0 0 1
#54 Isaac Walker 4-11 0-2 2-3 1 3 4 1 10 2 1 1 6 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-66 3-19 23-39 8 22 30 19 82 17 9 4 16 13
* = Starter