Official Basketball Box Score

Georgian vs. Fleming

1/11/2025 at 1:00 PM — Peterborough Sport & Wellness Centre

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Georgian 19 22 24 20 - 85
Fleming 11 14 18 6 - 49
Georgian   Fleming
42.5% Total FG% 33.9%
43.8% 3-Pt. FG% 16.0%
80.0% Free Throw% 50.0%
3 Technical Fouls 4
Georgian
Shooting % Game
Total FG% 42.5%
3-Pt. FG% 43.8%
Free Throw% 80.0%
Fleming
Shooting % Game
Total FG% 33.9%
3-Pt. FG% 16.0%
Free Throw% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kevonte Anderson* 5-11 0-2 2-2 2 4 6 0 12 0 1 0 0 1
#3 Sean Marseille* 6-14 1-1 2-3 2 4 6 2 15 2 0 0 1 1
#10 Uzziah Glasgow* 1-7 0-2 2-4 0 1 1 4 4 1 0 0 0 1
#22 Trey Wilson* 6-9 1-1 4-4 2 1 3 2 17 0 3 0 2 1
#33 Alberto Lopez* 2-8 2-2 2-2 2 4 6 2 8 1 0 0 0 1
#6 Jomar Dela Rosa 3-5 0-1 0-0 0 0 0 2 6 1 1 0 0 1
#7 Luc Tourigny 4-9 3-4 3-3 0 0 0 2 14 3 1 1 1 1
#8 Agok Agok 1-1 0-0 1-2 1 2 3 0 3 1 0 0 0 1
#11 Noah Beaton 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#13 Athanasios Morton 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#21 Jason Sache 3-6 0-1 0-0 1 3 4 1 6 0 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-73 7-16 16-20 10 19 29 15 85 9 8 1 4 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Owen Wisman* 3-9 1-4 0-0 0 0 0 0 7 0 0 0 1 1
#10 Mani Maynard* 2-11 1-7 0-0 0 0 0 0 5 3 1 0 3 1
#14 Marcus Parnell* 4-4 1-1 0-0 0 3 3 0 9 1 0 0 1 1
#23 Jason Diaz* 0-9 0-5 0-0 0 1 1 3 0 0 1 0 0 1
#32 Asher Richards* 4-4 0-0 0-0 1 4 5 0 8 0 1 0 3 1
#6 Orlando Carias 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#8 Daren Watts 5-11 1-4 1-2 0 1 1 2 12 1 3 0 1 1
#11 Jordan Morgan 1-5 0-2 0-2 0 1 1 3 2 1 1 0 3 1
#15 Benjamin Svab 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Malcolm Kamga 2-5 0-0 1-1 3 6 9 3 5 0 1 0 1 1
#24 Moe Nezami 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#25 Paul-Ryan Molay 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#50 O'dai Smith 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#54 Isaac Walker 0-1 0-1 1-1 0 2 2 1 1 0 0 0 1 1
#55 Jack Dalliday 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-62 4-25 3-6 4 20 24 12 49 6 9 0 14 15
* = Starter