Official Basketball Box Score

Fleming vs. Algonquin

1/18/2025 at 6:00 PM — Algonquin

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Fleming 10 26 24 14 - 74
Algonquin 24 21 27 24 - 96
Fleming   Algonquin
42.2% Total FG% 45.7%
41.7% 3-Pt. FG% 39.1%
71.4% Free Throw% 82.1%
None Technical Fouls None
16 Points in the Paint 30
9 Points off Turnovers 16
2 2nd Chance Points 11
0 Fast Break Points 0
27 Bench Points 19
Fleming
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.7% 56.3% 44.4% 40.0% 42.2%
3-Pt. FG% 66.7% 33.3% 54.5% 0% 41.7%
Free Throw% 0% 66.7% 100.0% 66.7% 71.4%
Algonquin
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 44.4% 55.6% 38.5% 45.7%
3-Pt. FG% 40.0% 20.0% 50.0% 40.0% 39.1%
Free Throw% 80.0% 66.7% 100.0% 85.7% 82.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Owen Wisman* 2-7 0-1 2-2 0 2 2 2 6 3 1 0 0 19
#10 Mani Maynard* 5-14 2-6 2-2 0 4 4 4 14 4 1 0 0 28
#14 Marcus Parnell* 4-8 0-0 0-0 1 0 1 2 8 2 1 0 0 29
#21 Malcolm Kamga* 1-1 0-0 0-0 1 2 3 1 2 0 0 2 0 11
#23 Jason Diaz* 5-11 5-9 2-2 0 5 5 2 17 0 1 0 0 24
#8 Daren Watts 3-7 1-1 0-0 1 1 2 3 7 1 1 0 1 19
#11 Jordan Morgan 1-3 0-2 0-0 0 1 1 3 2 0 0 0 0 16
#15 Benjamin Svab 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#30 Emani Neachukwu 1-2 0-0 0-1 1 0 1 1 2 1 1 0 0 7
#42 Julius Raymond 1-2 0-1 2-2 0 1 1 0 4 0 0 0 0 6
#50 O'dai Smith 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#54 Isaac Walker 1-4 0-1 0-2 0 4 4 3 2 3 3 0 1 17
#55 Jack Dalliday 3-4 2-3 2-3 0 2 2 1 10 0 0 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 27-64 10-24 10-14 4 22 26 23 74 14 12 2 2 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Jansen Balmaceda* 3-7 2-5 5-5 1 1 2 0 13 1 1 0 1 20
#8 Simon Desta* 7-21 4-12 3-3 1 3 4 3 21 4 0 0 0 30
#9 Ted Braden* 7-11 0-0 3-4 2 6 8 3 17 2 2 0 0 30
#21 Chris Lachapelle* 3-4 0-0 0-0 2 6 8 1 6 3 2 1 2 27
#24 Tesloch Luk* 7-12 3-6 3-5 0 7 7 2 20 3 0 0 0 34
#4 CJ Gallaza 1-3 0-0 2-2 0 1 1 1 4 2 2 0 1 12
#5 Aryan Arefagha Castro 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#7 Albert Opena 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Douglas Cameron 0-0 0-0 0-0 2 0 2 0 0 0 0 1 0 3
#13 Jahidi Webster 1-1 0-0 0-0 0 0 0 1 2 1 0 1 0 6
#14 Devonte Brooks 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Matteo Mongroo 2-3 0-0 4-4 1 3 4 2 8 1 0 0 1 19
#23 Imad Ruhamyandekwe 1-7 0-0 3-5 1 2 3 1 5 4 1 1 1 13
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 32-70 9-23 23-28 10 29 39 14 96 21 9 4 6 197
* = Starter