Official Basketball Box Score

Fleming vs. Durham

1/24/2025 at 7:00 PM — crwc

Officials: ,,Attendance: 50

Team 1 2 3 4 Total
Fleming 13 12 25 19 - 69
Durham 16 27 29 21 - 93
Fleming   Durham
32.0% Total FG% 47.4%
28.6% 3-Pt. FG% 24.0%
83.3% Free Throw% 71.4%
None Technical Fouls None
30 Points in the Paint 54
11 Points off Turnovers 24
9 2nd Chance Points 9
0 Fast Break Points 0
34 Bench Points 42
Fleming
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 21.1% 22.7% 55.6% 31.3% 32.0%
3-Pt. FG% 0% 33.3% 60.0% 20.0% 28.6%
Free Throw% 71.4% 0% 100.0% 100.0% 83.3%
Durham
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 55.6% 45.8% 50.0% 47.4%
3-Pt. FG% 0% 25.0% 25.0% 33.3% 24.0%
Free Throw% 66.7% 100.0% 80.0% 42.9% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jordan Morgan* 3-8 0-2 1-2 1 2 3 1 7 1 4 0 0 19
#10 Mani Maynard* 2-10 2-5 0-0 0 3 3 2 6 4 1 0 1 29
#23 Jason Diaz* 1-7 1-5 0-0 0 4 4 3 3 2 2 0 1 25
#32 Asher Richards* 2-8 0-0 0-0 3 4 7 2 4 0 3 0 0 17
#54 Isaac Walker* 5-14 0-3 5-7 2 0 2 2 15 1 1 0 3 23
#2 Daryus Alleyne 1-1 0-0 4-4 1 0 1 2 6 0 2 0 2 5
#6 Orlando Carias 2-4 2-4 0-0 0 1 1 0 6 1 2 0 1 8
#8 Daren Watts 1-3 0-0 2-2 0 2 2 1 4 1 1 0 0 12
#14 Marcus Parnell 2-9 1-2 0-0 0 5 5 0 5 3 3 0 2 28
#15 Benjamin Svab 0-0 0-0 2-2 0 2 2 0 2 1 0 0 0 4
#21 Malcolm Kamga 3-8 0-0 1-1 3 4 7 2 7 2 1 1 2 19
#55 Jack Dalliday 2-3 0-0 0-0 0 0 0 1 4 0 1 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-75 6-21 15-18 10 27 37 16 69 16 21 1 12 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Caleb Carter* 2-7 1-6 1-2 0 4 4 0 6 1 0 0 0 18
#4 Miles Hall* 5-10 2-3 6-6 0 1 1 0 18 1 1 0 0 18
#10 Rashane Smith* 5-6 0-0 3-3 0 0 0 1 13 1 1 0 0 12
#12 Jasean Elliott* 4-7 0-0 0-0 1 5 6 2 8 5 3 1 3 21
#44 Mark Stoop* 3-7 0-2 0-0 1 9 10 1 6 5 2 2 2 20
#9 Max Voorpool 4-12 3-8 4-6 0 2 2 1 15 1 3 0 1 17
#11 Glodi Kashala 3-3 0-0 0-2 3 6 9 1 6 3 1 2 1 18
#13 Zachary Morris 5-11 0-2 0-0 0 5 5 2 10 1 2 3 2 20
#14 Ahmed Ismail 2-7 0-3 0-0 2 0 2 1 4 2 0 0 2 17
#21 Shavontay Givance 0-2 0-1 0-0 0 0 0 2 0 0 0 0 0 4
#22 Mekhi Gibson 2-2 0-0 0-0 1 1 2 0 4 0 0 0 2 5
#24 Rudy Fakih 0-0 0-0 0-0 0 3 3 4 0 5 2 0 1 20
#25 Jeremiah Gordon 1-2 0-0 1-2 0 0 0 0 3 1 2 1 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-76 6-25 15-21 8 36 44 15 93 26 17 9 14 200
* = Starter