Official Basketball Box Score

Fleming vs. George Brown

2/5/2025 at 7:00 PM — St James

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Fleming 19 24 23 22 - 88
George Brown 26 23 26 24 - 99
Fleming   George Brown
45.8% Total FG% 43.8%
24.0% 3-Pt. FG% 39.4%
45.7% Free Throw% 76.2%
None Technical Fouls None
50 Points in the Paint 42
17 Points off Turnovers 25
17 2nd Chance Points 15
0 Fast Break Points 0
25 Bench Points 43
Fleming
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 50.0% 52.9% 38.9% 45.8%
3-Pt. FG% 0% 50.0% 25.0% 25.0% 24.0%
Free Throw% 25.0% 46.2% 66.7% 41.7% 45.7%
George Brown
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 56.3% 31.6% 50.0% 39.1% 43.8%
3-Pt. FG% 50.0% 28.6% 42.9% 28.6% 39.4%
Free Throw% 66.7% 100.0% 50.0% 57.1% 76.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Mani Maynard* 3-14 2-7 0-0 1 1 2 4 8 4 2 1 0 32
#11 Jordan Morgan* 3-7 1-1 2-6 1 0 1 3 9 3 3 0 3 25
#23 Jason Diaz* 3-11 2-10 1-2 1 5 6 2 9 5 3 1 1 32
#32 Asher Richards* 5-6 0-0 0-0 7 2 9 2 10 0 1 0 0 20
#54 Isaac Walker* 8-11 0-2 11-20 2 4 6 1 27 0 3 0 1 32
#6 Orlando Carias 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#8 Daren Watts 2-4 1-2 0-0 1 1 2 1 5 1 3 0 1 13
#14 Marcus Parnell 4-9 0-2 0-3 0 9 9 5 8 3 2 0 3 26
#21 Malcolm Kamga 5-8 0-0 2-4 4 2 6 2 12 0 0 0 1 16
#55 Jack Dalliday 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-72 6-25 16-35 17 24 41 21 88 16 17 2 10 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jamarr James* 2-6 0-0 0-0 2 1 3 1 4 3 1 0 2 17
#5 Kalyem Liburd-Mullings* 5-10 2-4 10-10 1 5 6 2 22 4 2 0 2 25
#6 Nicolas Dutervil* 6-7 3-4 1-3 0 0 0 2 16 2 3 1 0 19
#9 Iffy Chiekwe* 5-15 3-10 1-2 3 3 6 2 14 4 0 1 1 28
#10 Tyler Jean* 0-1 0-0 0-0 1 1 2 3 0 0 1 0 1 8
#3 Ervinne Escalona 0-0 0-0 1-2 0 0 0 1 1 0 0 0 0 1
#4 Raheem Roberts 1-4 0-1 0-0 3 1 4 2 2 0 1 1 0 11
#7 D'Andre Nicely 2-7 0-2 2-2 0 0 0 2 6 0 1 0 1 17
#8 Jared Sawyer 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#11 Quentin Ollivierre 0-3 0-1 0-0 2 4 6 0 0 2 0 1 0 16
#14 Nas Robert 3-5 0-0 0-0 3 2 5 4 6 0 1 0 0 16
#16 Sheen Yusay 0-0 0-0 1-2 0 0 0 1 1 0 1 0 0 1
#17 Katrel Johnson 5-8 3-5 0-0 1 2 3 3 13 4 1 0 1 16
#23 Jevon Fray-Woodbine 5-13 2-6 0-0 1 2 3 2 12 0 4 0 0 25
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-80 13-33 16-21 17 21 38 25 99 19 16 4 8 203
* = Starter