Official Basketball Box Score

St. Lawrence vs. Fleming

10/22/2025 at 7:00 PM — Peterborough Sport and Wellness Centre

Officials: ,,Attendance: 0

Team 1 2 Total
St. Lawrence 23 47 - 70
Fleming 38 35 - 73
St. Lawrence   Fleming
39.7% Total FG% 40.8%
16.1% 3-Pt. FG% 18.2%
18.8% Free Throw% 59.1%
None Technical Fouls None
St. Lawrence
Shooting % Game
Total FG% 39.7%
3-Pt. FG% 16.1%
Free Throw% 18.8%
Fleming
Shooting % Game
Total FG% 40.8%
3-Pt. FG% 18.2%
Free Throw% 59.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Sam Playter* 4-17 1-8 0-4 2 5 7 2 9 5 5 2 2 1
#4 Cid Ruhamyandekwe* 8-16 0-4 0-2 8 8 16 3 16 5 1 1 5 1
#8 Josh Ukwesa* 0-0 0-0 0-0 1 0 1 2 0 1 2 1 1 1
#9 Julien Duker* 5-17 0-5 2-4 3 4 7 2 12 0 3 0 0 1
#15 D’andre Battise* 1-1 0-1 0-0 0 2 2 0 2 0 1 0 0 1
#0 Jack Mundell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#Gr ady McAuley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#2 Imad Ruhamyandekwe 4-11 3-9 0-2 0 2 2 1 11 3 5 0 1 1
#5 Niam Eden 7-10 1-3 0-2 0 1 1 4 15 0 4 1 0 1
#7 Cyrus Norville 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Ben Reigel 1-5 0-1 1-2 1 1 2 1 3 0 1 0 0 1
#21 Angelo Meyang 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Mossi-Singhy Bayang 1-1 0-0 0-0 0 2 2 2 2 0 0 0 1 1
#25 Rattan Mangat 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-78 5-31 3-16 15 25 40 17 70 14 22 5 10 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jordan Morgan* 6-13 0-1 3-6 1 2 3 2 15 3 4 0 1 1
#11 Marcus Parnell* 4-12 0-2 0-0 0 2 2 0 8 3 3 0 1 1
#21 Owen Wisman* 2-6 0-1 2-2 0 4 4 1 6 2 4 0 1 1
#25 Nathan Walters-Sundararajah* 5-12 0-0 1-3 1 5 6 1 11 4 4 0 0 1
#40 Xavier Williamson* 4-7 0-0 2-5 4 2 6 4 10 0 1 0 0 1
#2 Daryus Alleyne 1-3 0-1 0-0 0 1 1 3 2 0 2 0 0 1
#6 O'dai Smith 0-1 0-1 0-0 0 1 1 0 0 0 0 0 1 1
#10 Benjamin Svab 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Isaac Walker 3-10 0-2 5-6 1 8 9 3 11 3 2 1 1 1
#24 Lystra White 2-3 2-3 0-0 0 0 0 0 6 0 0 0 0 1
#30 Shakai Jackson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Asher Richards 2-2 0-0 0-0 0 4 4 0 4 0 2 0 0 1
#35 Enriko Sonza 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#50 Eshan Sachdeva 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-71 2-11 13-22 7 29 36 14 73 15 23 1 5 14
* = Starter