Official Basketball Box Score

Fleming vs. Durham

10/24/2025 at 7:00 PM — Oshawa

Officials: ,,Attendance: 250

Team 1 2 3 4 Total
Fleming 18 16 16 30 - 80
Durham 33 22 10 17 - 82
Fleming   Durham
42.9% Total FG% 42.5%
35.3% 3-Pt. FG% 35.7%
60.9% Free Throw% 43.5%
None Technical Fouls 1
42 Points in the Paint 38
13 Points off Turnovers 20
10 2nd Chance Points 17
0 Fast Break Points 0
17 Bench Points 26
Fleming
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 40.0% 35.3% 52.4% 42.9%
3-Pt. FG% 0% 25.0% 33.3% 50.0% 35.3%
Free Throw% 80.0% 37.5% 100.0% 57.1% 60.9%
Durham
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 72.2% 38.1% 23.5% 35.3% 42.5%
3-Pt. FG% 54.5% 33.3% 16.7% 0% 35.7%
Free Throw% 33.3% 50.0% 25.0% 50.0% 43.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jordan Morgan* 4-18 2-8 0-0 4 2 6 2 10 4 2 0 3 29
#11 Marcus Parnell* 4-8 0-0 0-0 1 1 2 2 8 4 3 0 2 22
#21 Owen Wisman* 3-8 2-5 4-4 0 2 2 3 12 0 2 0 1 22
#25 Nathan Walters-Sundararajah* 7-11 1-1 1-1 3 6 9 1 16 6 4 0 3 31
#40 Xavier Williamson* 5-12 0-0 7-14 9 5 14 3 17 2 2 0 0 34
#2 Daryus Alleyne 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 6
#10 Benjamin Svab 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Isaac Walker 3-5 0-0 1-2 0 3 3 1 7 1 1 0 0 13
#23 O'dai Smith 0-1 0-1 0-0 0 1 1 1 0 3 1 0 0 11
#24 Lystra White 0-2 0-1 0-0 1 2 3 1 0 1 1 0 0 7
#30 Shakai Jackson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Asher Richards 2-2 0-0 0-0 0 3 3 0 4 1 2 1 0 8
#35 Enriko Sonza 2-3 1-1 1-2 0 1 1 3 6 1 2 0 0 15
#50 Eshan Sachdeva 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-70 6-17 14-23 18 26 44 17 80 23 21 1 10 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Caleb Carter* 6-15 5-11 0-0 0 1 1 2 17 0 0 0 1 27
#9 John Dayo* 4-7 1-4 0-0 1 3 4 1 9 5 5 0 1 29
#12 Jasean Elliott* 3-11 0-3 1-6 1 1 2 3 7 5 4 1 3 22
#13 Desson Spencer* 5-10 0-0 3-8 6 7 13 3 13 1 4 1 4 32
#22 Rahsaan Chambers* 5-11 0-0 0-2 5 3 8 3 10 1 2 1 2 31
#4 Rey Fearon 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 4
#11 Jayden Genereux 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
#15 Nathaniel Richardson 1-3 1-2 3-4 0 1 1 1 6 1 2 0 0 9
#21 Shavontay Givance 2-4 1-2 0-0 2 0 2 2 5 0 1 0 2 13
#24 Rudy Fakih 5-10 2-4 3-3 4 5 9 2 15 5 4 0 1 30
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-73 10-28 10-23 19 22 41 18 82 18 22 3 14 200
* = Starter