Official Basketball Box Score

George Brown vs. Fleming

11/7/2025 at 7:00 PM — PSWC

Officials: ,,Attendance: 0

Team 1 2 Total
George Brown 33 23 - 56
Fleming 20 26 - 46
George Brown   Fleming
28.6% Total FG% 25.0%
29.2% 3-Pt. FG% 10.3%
59.1% Free Throw% 35.0%
None Technical Fouls None
George Brown
Shooting % Game
Total FG% 28.6%
3-Pt. FG% 29.2%
Free Throw% 59.1%
Fleming
Shooting % Game
Total FG% 25.0%
3-Pt. FG% 10.3%
Free Throw% 35.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jamarr James* 1-4 0-1 0-0 1 2 3 0 2 0 2 0 2 1
#5 Devonte Campbell* 4-10 2-2 1-2 2 6 8 3 11 0 1 0 2 1
#9 Iffy Chiekwe* 4-13 2-8 2-3 0 10 10 0 12 2 2 0 4 1
#14 Danny Lazic* 1-5 0-2 1-2 0 4 4 2 3 1 2 3 0 1
#22 Tyrese Drummond-Golden* 1-2 0-0 2-2 0 0 0 3 4 0 1 0 0 1
#1 Chris Simunovic 3-10 2-6 2-2 1 6 7 3 10 1 1 0 0 1
#3 Dylan Jones 0-1 0-0 0-0 0 1 1 0 0 0 0 0 1 1
#6 Simon Kayembe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#8 Quentin Ollivierre 0-2 0-1 0-2 0 2 2 0 0 2 1 0 1 1
#12 Kalyem Liburd-Mullings 1-7 1-4 3-4 0 1 1 2 6 0 5 0 3 1
#20 Francis Osaghae 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Seth Bentolila 3-9 0-0 2-5 7 2 9 2 8 0 2 2 1 1
#23 Akil Greaves 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-63 7-24 13-22 11 34 45 15 56 6 17 5 14 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Marcus Parnell* 3-3 0-1 0-0 0 3 3 2 6 0 2 0 0 1
#14 Isaac Walker* 2-7 0-1 0-6 2 7 9 2 4 1 2 1 2 1
#21 Owen Wisman* 3-12 1-7 0-0 0 0 0 4 7 1 1 1 0 1
#25 Nathan Walters-Sundararajah* 0-10 0-2 2-4 1 2 3 1 2 2 3 0 4 1
#40 Xavier Williamson* 4-11 0-0 3-6 3 3 6 1 11 0 1 0 1 1
#2 Daryus Alleyne 0-2 0-0 1-2 0 2 2 1 1 0 2 0 3 1
#3 Jordan Morgan 3-13 1-8 0-0 2 3 5 3 7 3 2 0 1 1
#8 Daren Watts 1-4 0-3 0-0 0 1 1 0 2 0 0 0 0 1
#15 Malcolm Kamga 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 O'dai Smith 1-3 0-1 0-0 0 3 3 3 2 1 2 0 0 1
#24 Lystra White 0-4 0-4 1-2 0 5 5 4 1 0 0 0 4 1
#32 Asher Richards 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 1
#35 Enriko Sonza 1-2 1-2 0-0 0 1 1 0 3 0 1 0 0 1
#50 Eshan Sachdeva 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-72 3-29 7-20 8 31 39 22 46 8 17 2 15 14
* = Starter