Official Basketball Box Score

Centennial vs. Fleming

11/15/2025 at 3:00 PM — PSWC

Officials: ,,Attendance: 0

Team 1 2 Total
Centennial 64 44 - 108
Fleming 28 30 - 58
Centennial   Fleming
50.6% Total FG% 30.7%
36.4% 3-Pt. FG% 20.7%
66.7% Free Throw% 54.5%
None Technical Fouls None
Centennial
Shooting % Game
Total FG% 50.6%
3-Pt. FG% 36.4%
Free Throw% 66.7%
Fleming
Shooting % Game
Total FG% 30.7%
3-Pt. FG% 20.7%
Free Throw% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 RJ Thomas* 1-8 0-3 1-1 0 1 1 0 3 3 1 2 1 14
#6 Mateo Spencer-Gomes* 3-4 1-2 1-1 0 1 1 1 8 0 2 1 0 11
#11 Samuel Wong* 7-15 6-9 4-6 1 2 3 0 24 2 1 0 2 18
#12 Simon Ricketts-Ewen* 0-1 0-0 0-0 3 5 8 1 0 0 1 1 0 13
#24 Ryan Frank-Brooks* 3-5 0-2 2-2 2 3 5 1 8 3 2 0 1 13
#2 Darrius Sylvester Talbot 2-3 1-2 0-0 0 2 2 2 5 4 4 1 2 10
#3 Joshua Noton 5-10 4-6 3-3 1 2 3 0 17 0 1 0 1 18
#4 Netwan Morgan 2-3 0-1 0-0 1 0 1 1 4 5 2 1 2 17
#7 Jalen Colbourne 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 12
#9 O'Neil Turton 11-17 0-4 4-5 5 3 8 1 26 1 4 1 2 27
#10 Akime Messam 2-4 0-1 0-0 1 1 2 0 4 1 0 0 1 9
#15 Joseph Onema 1-2 0-0 0-2 0 1 1 1 2 0 1 0 0 7
#23 Abdalmuhaymin Sudani 3-5 0-1 1-4 4 4 8 1 7 0 0 0 3 20
#45 Ligen Francis 0-1 0-1 0-0 0 0 0 1 0 0 1 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 40-79 12-33 16-24 18 26 44 10 108 19 21 8 15 190
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#8 Daren Watts* 1-9 1-6 0-0 2 1 3 1 3 1 0 0 2 18
#11 Marcus Parnell* 4-14 1-6 0-0 1 0 1 0 9 2 2 0 7 24
#21 Owen Wisman* 4-9 2-5 0-0 0 2 2 2 10 1 3 0 2 19
#25 Nathan Walters-Sundararajah* 2-10 0-0 0-0 2 4 6 4 4 4 5 0 2 18
#40 Xavier Williamson* 5-11 0-0 4-4 5 0 5 2 14 0 2 0 0 27
#2 Daryus Alleyne 1-1 0-0 1-3 0 0 0 1 3 0 3 0 3 7
#6 Dhrex Sandoval 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#10 Benjamin Svab 1-5 0-4 0-0 0 2 2 0 2 1 1 0 1 8
#15 Malcolm Kamga 2-6 0-0 1-4 3 5 8 3 5 0 0 0 0 9
#24 Lystra White 0-3 0-2 0-0 0 1 1 3 0 0 2 0 0 18
#35 Enriko Sonza 1-3 1-3 0-0 0 0 0 2 3 0 1 0 1 8
#42 Dylan Durlov 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 2
#50 Eshan Sachdeva 1-2 1-2 0-0 0 1 1 3 3 0 3 0 3 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-75 6-29 6-11 13 16 29 21 58 9 22 0 21 171
* = Starter