Official Basketball Box Score

Algonquin vs. Fleming

1/24/2026 at 3:00 PM — PSWC

Officials: ,,Attendance: 0

Team 1 2 Total
Algonquin 47 39 - 86
Fleming 30 35 - 65
Algonquin   Fleming
49.3% Total FG% 27.7%
31.3% 3-Pt. FG% 19.0%
55.6% Free Throw% 73.5%
None Technical Fouls None
Algonquin
Shooting % Game
Total FG% 49.3%
3-Pt. FG% 31.3%
Free Throw% 55.6%
Fleming
Shooting % Game
Total FG% 27.7%
3-Pt. FG% 19.0%
Free Throw% 73.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Aydin Gilani* 4-6 0-0 1-3 0 5 5 1 9 1 3 0 2 30
#31 Haven Holder* 4-6 0-0 2-2 4 6 10 5 10 0 1 0 1 30
#3 Shyeem Brown* 5-13 1-2 3-7 1 5 6 3 14 1 2 0 2 23
#7 Albert Opena* 7-21 2-7 6-7 3 3 6 1 22 3 4 0 3 34
#14 Frank Thomas* 6-9 1-4 0-2 1 4 5 4 13 2 3 0 3 22
#4 Deng Lual 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#5 Aryan Arefagha Castro 0-1 0-0 2-2 0 1 1 0 2 0 0 0 0 2
#6 James Texeira 2-4 1-2 0-0 0 1 1 3 5 0 1 0 1 20
#8 P-J Hackshaw 2-2 0-0 0-0 2 1 3 3 4 1 2 0 0 7
#9 James Cappello 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Derrick Nkunzimana 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Jerahmiah Thompson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Gezim Pjetergjokaj 2-3 0-1 0-0 0 1 1 2 4 0 1 0 1 9
#13 Jahidi Webster 1-2 0-0 1-4 2 2 4 1 3 0 3 0 0 12
#15 Willsan Abdulkadir 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-67 5-16 15-27 13 29 42 23 86 8 21 0 13 196
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Isaac Walker* 3-7 0-4 3-3 0 7 7 2 9 0 3 0 4 20
#40 Xavier Williamson* 0-4 0-0 4-6 1 4 5 2 4 1 2 0 4 32
#11 Marcus Parnell* 1-5 0-1 0-0 0 0 0 0 2 1 4 0 0 12
#21 Owen Wisman* 5-15 2-5 4-4 0 3 3 3 16 3 4 1 0 32
#50 Moe Nezami* 2-9 0-3 3-4 0 2 2 5 7 1 2 0 1 22
#2 Daryus Alleyne 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 6
#3 Jordan Morgan 1-6 0-2 5-7 0 0 0 2 7 3 3 0 2 15
#8 Daren Watts 0-3 0-1 0-0 0 1 1 1 0 0 1 0 0 7
#10 Benjamin Svab 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#23 O'dai Smith 0-1 0-0 0-0 0 0 0 4 0 0 1 2 0 11
#24 Lystra White 1-2 0-1 2-2 0 0 0 4 4 0 0 0 0 9
#25 Nathan Walters-Sundararajah 5-12 2-4 4-8 1 2 3 2 16 1 2 1 3 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-65 4-21 25-34 2 20 22 26 65 10 22 4 14 185
* = Starter