Official Basketball Box Score

Fleming vs. St. Lawrence

2/6/2026 at 7:00 PM — SLC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Fleming 30 17 17 13 - 77
St. Lawrence 24 17 30 14 - 85
Fleming   St. Lawrence
40.3% Total FG% 38.7%
40.0% 3-Pt. FG% 34.6%
76.5% Free Throw% 69.2%
None Technical Fouls None
38 Points in the Paint 26
8 Points off Turnovers 29
9 2nd Chance Points 10
0 Fast Break Points 0
23 Bench Points 16
Fleming
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 75.0% 31.6% 28.6% 31.3% 40.3%
3-Pt. FG% 60.0% 0% 50.0% 25.0% 40.0%
Free Throw% 75.0% 62.5% 100.0% 100.0% 76.5%
St. Lawrence
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.0% 29.4% 50.0% 25.0% 38.7%
3-Pt. FG% 42.9% 33.3% 44.4% 0% 34.6%
Free Throw% 60.0% 62.5% 80.0% 75.0% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Marcus Parnell* 2-6 0-1 3-4 0 7 7 1 7 1 4 0 1 24
#14 Isaac Walker* 5-14 1-1 2-2 4 2 6 5 13 1 4 0 1 18
#21 Owen Wisman* 7-17 3-7 1-1 1 4 5 3 18 0 5 0 0 38
#40 Xavier Williamson* 3-8 0-0 3-5 7 5 12 5 9 0 5 0 0 26
#50 Moe Nezami* 3-6 1-2 0-0 0 6 6 1 7 1 0 0 0 24
#2 Daryus Alleyne 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Jordan Morgan 1-6 0-1 1-2 0 1 1 1 3 1 1 0 0 20
#8 Daren Watts 7-10 1-2 3-3 2 2 4 3 18 0 1 0 3 19
#10 Benjamin Svab 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 O'dai Smith 1-3 0-0 0-0 1 5 6 3 2 1 2 0 0 21
#24 Lystra White 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Nathan Walters-Sundararajah 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-72 6-15 13-17 15 32 47 23 77 5 22 0 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jack Mundell* 2-10 2-4 4-6 1 4 5 1 10 3 2 0 2 33
#1 Sam Playter* 8-17 2-5 2-3 0 3 3 1 20 4 0 0 3 40
#9 Julien Duker* 5-10 1-4 8-10 3 5 8 3 19 2 2 0 2 34
#10 Nick Dales* 8-19 1-3 1-2 3 1 4 3 18 1 1 0 2 37
#12 Ben Reigel* 1-2 0-1 0-1 2 2 4 3 2 0 0 0 1 11
#6 Aidan Homer 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 3
#8 Josh Ukwesa 2-8 1-5 0-0 0 1 1 2 5 0 0 0 1 11
#11 Rattan Mangat 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 D’andre Battise 3-5 2-3 3-4 3 4 7 4 11 1 2 1 1 29
#24 Mossi-Singhy Bayang 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 29-75 9-26 18-26 13 21 34 17 85 11 8 1 12 201
* = Starter