Official Volleyball Box Score

Durham vs. Fleming

10/18/2024 — Fleming College

Attendance: 0

Team 1 2 3 Sets Record
Durham 25 25 25 3
Fleming 16 19 14 0
Durham
Team Attack Per Set
Set K E TA PCT
1 11 2 2 4.500
2 16 3 11 1.182
3 12 2 7 1.429
Fleming
Team Attack Per Set
Set K E TA PCT
1 7 2 1 5.000
2 4 2 2 1.000
3 2 2 6 .000
Durham -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tyler Jegen * 2 5 1 6 .667 4 1 2 0 4 0 0 0 0 6.0
3 Owen Lunn 1 4 0 4 1.000 2 0 1 0 0 0 0 0 0 4.0
6 Ravi Hunter 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
7 Shane Poleon 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
8 Ryan McGilvray * 3 5 2 7 .429 1 1 1 0 6 0 0 0 0 6.0
9 Jonas Felix 3 1 0 1 1.000 0 0 1 0 5 1 0 0 0 2.0
11 Trent Engel * 2 6 0 6 1.000 0 0 3 0 0 0 0 0 0 6.0
12 Ben Rocheleau 2 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
13 Kyle Travis * 3 1 0 1 1.000 20 1 4 0 5 1 0 0 0 3.0
14 Jack Stanley 1 1 0 1 1.000 1 0 1 0 6 0 0 0 0 1.0
15 Piet Kuypers * 3 10 1 11 .818 1 1 2 0 3 2 0 0 0 13.0
16 Will Doucet * 3 5 3 8 .250 3 2 3 0 3 2 0 0 0 9.0
18 Jayden Benjamin 1 0 0 0 .000 3 0 0 0 1 0 0 0 0 0.0
19 Jacob Simpson 1 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
Totals 39 7 46 .696 36 6 18 0 42 6 0 0 0 51.0
Fleming -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kyle Sarcol 3 0 0 0 .000 1 0 0 0 10 0 0 0 0 0.0
4 Jeremiah Pepper * 2 2 0 2 1.000 0 0 1 0 2 0 0 0 0 2.0
5 Conor Entwistle * 3 3 2 5 .200 1 0 2 0 4 0 0 0 0 3.0
6 Carson Burr * 3 2 0 2 1.000 0 2 2 0 1 0 0 0 0 4.0
7 Noah Taylor 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
9 Calvin Dekok * 3 5 2 7 .429 0 0 1 0 4 1 0 0 0 6.0
10 Ben Wright * 2 0 1 1 -1.000 4 1 2 0 1 0 0 0 0 1.0
12 Gibson Northrup 2 0 0 0 .000 4 0 1 0 1 0 0 0 0 0.0
17 Keiran Knight * 3 1 0 0 .000 0 0 2 0 0 0 0 0 0 1.0
Totals 13 5 17 .471 10 3 12 0 23 1 0 0 0 17.0
* = Starter