Official Volleyball Box Score

Seneca vs. Fleming

11/6/2024 — Peterborough Sport & Wellness Centre

Attendance: 0

Team 1 2 3 4 Sets Record
Seneca 20 25 25 26 3
Fleming 25 20 19 24 1
Seneca
Team Attack Per Set
Set K E TA PCT
1 11 7 7 .571
2 14 7 8 .875
3 11 6 8 .625
4 11 9 5 .400
Fleming
Team Attack Per Set
Set K E TA PCT
1 9 3 5 1.200
2 9 7 8 .250
3 7 5 13 .154
4 11 8 13 .231
Seneca -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Josh Pereira * 1 5 1 7 .571 0 0 0 0 0 0 0 0 0 5.0
3 Kahreim Padilla-Small * 4 0 5 7 -.714 32 2 7 0 5 0 0 0 0 2.0
4 Riley Murray 4 0 1 3 -.333 6 0 0 0 8 0 0 0 0 0.0
5 Harish Yoganathan 2 0 1 1 -1.000 0 0 0 0 3 0 0 0 0 0.0
7 Uchenna Enoch * 4 5 3 12 .167 1 0 2 0 2 3 0 0 1 8.0
8 Djese Kasweka 4 2 4 11 -.182 1 1 3 0 1 2 0 0 0 5.0
9 Aidan Kilpatrick * 4 15 3 22 .545 0 1 2 0 8 2 0 0 0 18.0
12 Baufy Mbaya Kongolo 3 7 2 14 .357 2 1 2 0 0 3 0 0 0 11.0
14 Jace Lunn * 4 14 8 27 .222 0 1 2 0 3 3 0 0 0 18.0
15 Mitchell Opeshansky * 1 1 1 3 .000 0 1 1 0 1 0 0 0 0 2.0
Totals 49 29 107 .187 42 7 19 0 31 13 0 0 1 69.0
Fleming -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kyle Sarcol 4 0 2 3 -.667 5 0 0 0 27 0 0 0 0 0.0
2 Armando Reyes * 4 0 0 2 .000 0 0 1 0 1 3 0 0 1 3.0
4 Jeremiah Pepper 1 5 1 11 .364 0 0 1 0 2 1 0 0 0 6.0
5 Conor Entwistle * 4 4 7 17 -.176 2 1 1 0 6 1 0 0 0 6.0
6 Carson Burr * 4 1 0 2 .500 0 0 0 0 0 2 0 0 1 3.0
9 Calvin Dekok * 4 15 7 32 .250 3 0 5 0 17 0 0 0 0 15.0
10 Ben Wright 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Hunter Hoskins * 4 9 4 25 .200 0 1 1 0 9 0 0 0 0 10.0
12 Gibson Northrup * 4 2 2 1 .000 3 0 4 0 8 2 0 0 0 4.0
17 Keiran Knight 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 36 23 94 .138 13 2 13 0 70 9 0 0 2 47.0
* = Starter