Official Volleyball Box Score

Fleming vs. Centennial

11/30/2024 — Progress-AWC

Attendance: 0

Team 1 2 3 Sets Record
Fleming 22 13 23 0
Centennial 25 25 25 3
Fleming
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Centennial
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Fleming -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kyle Sarcol 3 0 0 0 .000 0 0 0 0 10 0 0 0 0 0.0
2 Armando Reyes 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
4 Jeremiah Pepper * 3 3 3 13 .000 1 0 1 0 2 0 0 0 0 3.0
5 Conor Entwistle * 3 6 3 13 .231 0 0 2 0 1 0 0 0 0 6.0
6 Carson Burr 2 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
7 Noah Taylor 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Calvin Dekok * 3 6 2 12 .333 0 1 2 0 4 1 0 0 0 8.0
10 Ben Wright * 3 0 0 1 .000 13 1 3 0 6 1 0 0 2 2.0
11 Hunter Hoskins * 3 1 1 13 .000 0 0 2 0 2 2 0 0 0 3.0
17 Keiran Knight * 3 0 0 8 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 16 9 61 .115 14 3 11 0 25 4 0 0 2 23.0
Centennial -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Gianluca Righetto * 2 4 1 11 .273 0 1 3 0 5 2 0 0 0 7.0
2 Bosco Ducharme * 3 8 1 13 .538 0 1 2 0 3 2 0 0 0 11.0
3 AJ Thuraisinhgam 1 1 1 3 .000 2 2 2 0 0 0 0 0 0 3.0
4 Pedro Casellatto 3 1 1 3 .000 0 0 2 0 4 0 0 0 0 1.0
5 Kayden Delorme 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
6 Kristian Don Ruiz 1 0 2 2 -1.000 11 1 2 0 1 0 0 0 0 1.0
7 Ruslan Delawar * 2 3 0 9 .333 0 1 2 0 2 0 0 0 0 4.0
8 Michael Matsuto * 2 0 0 1 .000 13 0 1 0 4 0 0 0 0 0.0
9 Andrew Rose 1 0 0 0 .000 3 0 0 0 1 0 0 0 0 0.0
10 Michael Corapi 1 1 0 4 .250 0 0 1 0 1 0 0 0 0 1.0
12 Nolan Tuck * 2 2 1 3 .333 0 3 1 0 0 0 0 0 0 5.0
14 Nathan Hara * 1 2 0 7 .286 0 0 1 0 3 0 0 0 0 2.0
16 Milan Zivojinocic 2 6 2 12 .333 0 1 0 0 2 0 0 0 0 7.0
17 Omer Abdi 1 4 2 6 .333 1 0 1 0 0 0 0 0 0 4.0
Totals 32 11 74 .284 30 10 18 0 31 4 0 0 0 46.0
* = Starter