Official Volleyball Box Score

La Cite vs. Fleming

2/2/2025 — Peterborough Sport & Wellness Center

Attendance: 0

Team 1 2 3 4 Sets Record
La Cite 25 25 15 22 1
Fleming 27 19 25 25 3
La Cite
Team Attack Per Set
Set K E TA PCT
1 7 6 34 .029
2 9 2 21 .333
3 6 8 26 -.077
4 7 4 25 .120
Fleming
Team Attack Per Set
Set K E TA PCT
1 11 9 43 .047
2 13 8 34 .147
3 10 3 22 .318
4 14 11 37 .081
La Cite -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Xavier Arthur 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
2 Jolan Basille * 4 11 4 43 .163 0 0 3 0 6 1 0 0 0 12.0
4 Javier Prudhomme * 4 5 5 19 .000 0 0 1 0 0 0 0 0 0 5.0
5 David Patenaude 3 0 0 0 .000 2 0 0 0 0 1 0 0 0 1.0
7 Jason Leveillee * 4 4 2 12 .167 0 1 3 0 1 0 0 0 0 5.0
8 Tristan Pitre * 4 4 2 19 .105 0 1 4 0 2 0 0 0 0 5.0
11 Pascal Tremblay 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
12 Maksim Nadeau * 4 5 5 14 .000 0 1 4 0 1 1 0 0 0 7.0
13 Jacob Demore * 4 0 2 2 -1.000 19 0 3 0 3 0 0 0 1 0.0
Totals 29 20 109 .083 21 3 18 0 17 3 0 0 1 35.0
Fleming -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kyle Sarcol 4 1 0 2 .500 0 0 0 0 17 0 0 0 0 1.0
3 Ryan Clarke 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Jeremiah Pepper * 4 5 2 16 .188 0 1 2 0 4 6 0 0 0 12.0
5 Conor Entwistle * 4 4 9 23 -.217 2 0 3 0 6 0 0 0 0 4.0
6 Carson Burr * 2 2 3 6 -.167 0 0 0 0 0 0 0 0 0 2.0
9 Calvin Dekok * 4 9 4 27 .185 1 0 3 0 16 3 0 0 0 12.0
10 Ben Wright 4 3 4 11 -.091 2 0 4 0 11 0 0 0 0 3.0
11 Hunter Hoskins * 4 19 6 38 .342 0 0 1 0 11 1 0 0 0 20.0
12 Gibson Northrup * 4 5 3 14 .143 27 1 3 0 7 1 0 0 0 7.0
Totals 48 31 137 .124 32 2 16 0 72 11 0 0 0 61.0
* = Starter