Official Volleyball Box Score

Durham vs. Fleming

11/26/2025 — PSWC

Attendance: 0

Team 1 2 3 Sets Record
Durham 27 25 25 3
Fleming 25 17 22 0
Durham
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Fleming
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Durham -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Matt Paredes 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
2 Owen Lunn * 3 8 1 10 .700 1 1 1 0 1 1 0 0 0 10.0
3 Jalen Arias * 3 2 1 7 .143 22 0 2 0 7 2 0 0 0 4.0
4 Sidney Stuart 1 0 0 0 .000 0 0 0 0 0 0 0 0 1 0.0
6 Ravi Hunter 2 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
7 Shane Poleon * 3 2 3 6 -.167 0 0 1 0 2 1 0 0 0 3.0
8 Ryan McGilvray * 2 5 3 9 .222 1 1 2 0 1 0 0 0 1 6.0
9 Jonas Felix * 3 8 3 14 .357 1 2 3 0 6 0 0 0 0 10.0
10 Cory Pharand 1 3 1 4 .500 0 1 0 0 1 1 0 0 0 5.0
14 Jack Hendry 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
16 Will Doucet * 3 8 3 16 .312 0 0 2 0 4 0 0 0 0 8.0
19 Chris Dean 2 2 1 3 .333 1 0 1 0 0 0 0 0 0 2.0
Totals 39 17 71 .310 26 5 12 0 28 5 0 0 2 49.0
Fleming -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Conor Entwistle * 3 4 3 9 .111 0 0 1 0 1 0 0 0 0 4.0
4 Cooper Fletcher 1 0 0 0 .000 0 0 0 0 0 1 0 0 0 1.0
7 Carson Burr * 3 1 0 5 .200 0 0 0 0 2 2 0 0 0 3.0
8 Vince Cabello 1 0 0 0 .000 2 0 0 0 6 0 0 0 0 0.0
9 Calvin Dekok * 3 7 6 18 .056 0 2 2 0 7 0 0 0 0 9.0
10 Ben Wright 3 0 1 2 -.500 0 0 1 0 2 0 0 0 0 0.0
11 Hunter Hoskins * 3 4 0 10 .400 1 3 3 0 1 0 0 0 0 7.0
12 Gibson Northrup * 3 3 0 4 .750 16 1 1 0 1 0 0 0 0 4.0
13 Jordyn Flynn * 2 4 4 12 .000 0 2 0 0 1 0 0 0 0 6.0
Totals 23 14 60 .150 19 8 8 0 21 3 0 0 0 34.0
* = Starter