Fleming at Durham October 14, 2023
Box Score
Fleming
Durham
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Kelsa O’Donoghue
|
0 | 0 | 0 | 0 |
|
def 2
Maya South
|
0 | 0 | 0 | 0 |
|
stk 3
Sage Thomas-Roberts
|
14 | 9 | 6 | 0 |
|
def 4
Shelby Khan
|
0 | 0 | 0 | 0 |
|
def 5
Raene Messias
|
5 | 3 | 2 | 0 |
|
def 6
Erin Michalicka
|
2 | 2 | 1 | 0 |
|
stk 8
Isabel Sullivan
|
1 | 1 | 0 | 0 |
|
stk 13
Erika Bjorgum
|
6 | 5 | 0 | 0 |
|
mid 15
Jessica Ferreira
|
2 | 2 | 1 | 0 |
|
mid 16
Olivia Checchia
|
0 | 0 | 0 | 0 |
|
fwd 18
Malina Amidovski
|
2 | 2 | 1 | 1 |
|
def 19
Madelyn Vickery
|
2 | 2 | 0 | 0 |
|
stk 21
Jaime Pye
|
4 | 4 | 1 | 0 |
|
mid 23
Meg Sommerville
|
0 | 0 | 0 | 0 |
|
def 24
Emily Arn
|
0 | 0 | 0 | 0 |
|
mid 25
Heather Wright
|
1 | 1 | 0 | 0 |
|
def 27
Faith Holmes
|
1 | 1 | 1 | 0 |
|
gk 30
Kayla Edelhofer
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 40 | 32 | 13 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 15 - Miranda DiSalvo | 32 | 13 | 19 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kelsa O’Donoghue | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Durham
1st
|
1:43 | Sage Thomas-Roberts (unassisted) - * | 0 - 1 |
|
Durham
1st
|
16:57 | Sage Thomas-Roberts (unassisted) - * | 0 - 2 |
|
Durham
1st
|
20:13 | Jessica Ferreira (unassisted) - * | 0 - 3 |
|
Durham
1st
|
21:22 | Sage Thomas-Roberts (unassisted) - * | 0 - 4 |
|
Durham
1st
|
22:22 | Sage Thomas-Roberts (unassisted) - * | 0 - 5 |
|
Durham
1st
|
31:13 | Raene Messias (unassisted) - * | 0 - 6 |
|
Durham
1st
|
40:18 | Raene Messias (unassisted) - * | 0 - 7 |
|
Durham
1st
|
44:47 | Faith Holmes (unassisted) - * | 0 - 8 |
|
Durham
2nd
|
48:03 | Sage Thomas-Roberts (unassisted) - * | 0 - 9 |
|
Durham
2nd
|
52:11 | Sage Thomas-Roberts (unassisted) - * | 0 - 10 |
|
Durham
2nd
|
79:32 | Malina Amidovski (unassisted) - * | 0 - 11 |
|
Durham
2nd
|
82:53 | Erin Michalicka (Malina Amidovski) - * | 0 - 12 |
|
Durham
2nd
|
87:40 | Jaime Pye (unassisted) - * | 0 - 13 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fleming | 1 | 0 | 1 |
| Durham | 26 | 14 | 40 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fleming | 10 | 9 | 19 |
| Durham | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fleming | 0 | 0 | 0 |
| Durham | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fleming | 0 | 1 | 1 |
| Durham | 0 | 0 | 0 |
| Date/Time | October 14, 2023 - 1:00 PM |
|---|---|
| Location | Oshawa, ON |
| Game length | 1:50 |
| Attendance | 0 |
| Scorer: | Durham OCAA |
Play By Play
| 0:00 | Miranda DiSalvo at goalie for Fleming. | ||
| 0:00 | Kelsa O’Donoghue at goalie for Durham. | ||
| 1:08 | Shot by Durham Erika Bjorgum, Save (by goalie) Miranda DiSalvo. | ||
| 1:43 | Goal!GOAL by Durham Sage Thomas-Roberts (FIRST GOAL) * ( 0 - 1 ) |
||
| 4:02 | Shot by Durham Sage Thomas-Roberts, Hit Post. | ||
| 4:55 | Shot by Durham Erika Bjorgum, Save (by goalie) Miranda DiSalvo. | ||
| 5:52 | Shot by Durham Sage Thomas-Roberts, Save (by goalie) Miranda DiSalvo. | ||
| 7:17 | Substitution!Durham substitution: Raene Messias for Olivia Checchia. | ||
| 7:55 | Shot by Durham Sage Thomas-Roberts, Wide Left. | ||
| 8:56 | Shot by Fleming Emma Twohey, Save (by goalie) Kelsa O’Donoghue. | ||
| 9:54 | Shot by Durham Sage Thomas-Roberts, Hit Post. | ||
| 10:25 | Shot by Durham Jessica Ferreira, Save (by goalie) Miranda DiSalvo. | ||
| 11:08 | Shot by Durham Sage Thomas-Roberts, Wide. | ||
| 11:42 | Shot by Durham Sage Thomas-Roberts, Wide. | ||
| 16:08 | Shot by Durham Sage Thomas-Roberts, Save (by goalie) Miranda DiSalvo. | ||
| 16:57 | Goal!GOAL by Durham Sage Thomas-Roberts * ( 0 - 2 ) |
||
| 18:10 | Shot by Durham Erika Bjorgum, Hit Post. | ||
| 19:00 | Substitution!Durham substitution: Kayla Edelhofer for Kelsa O’Donoghue. | ||
| 20:13 | Goal!GOAL by Durham Jessica Ferreira * ( 0 - 3 ) |
||
| 21:22 | Goal!GOAL by Durham Sage Thomas-Roberts * ( 0 - 4 ) |
||
| 21:29 | Corner kick by Durham Shelby Khan [21:29]. | ||
| 21:56 | Shot by Durham Raene Messias, Save (by goalie) Miranda DiSalvo. | ||
| 22:22 | Goal!GOAL by Durham Sage Thomas-Roberts * ( 0 - 5 ) |
||
| 28:00 | Corner kick by Durham Erika Bjorgum [28:00]. | ||
| 28:17 | Shot by Durham Raene Messias, High. | ||
| 29:01 | Offside against Durham. | ||
| 31:13 | Goal!GOAL by Durham Raene Messias * ( 0 - 6 ) |
||
| 32:25 | Shot by Durham Erika Bjorgum, Save (by goalie) Miranda DiSalvo. | ||
| 33:36 | Offside against Durham. | ||
| 34:20 | Shot by Durham Erika Bjorgum, Save (by goalie) Miranda DiSalvo. | ||
| 39:55 | Shot by Durham Sage Thomas-Roberts, Save (by goalie) Miranda DiSalvo. | ||
| 40:01 | Shot by Durham Erika Bjorgum, Save (by goalie) Miranda DiSalvo. | ||
| 40:18 | Goal!GOAL by Durham Raene Messias * ( 0 - 7 ) |
||
| 41:59 | Shot by Durham Raene Messias, Wide. | ||
| 44:47 | Goal!GOAL by Durham Faith Holmes * ( 0 - 8 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 48:03 | Goal!GOAL by Durham Sage Thomas-Roberts * ( 0 - 9 ) |
||
| 52:11 | Goal!GOAL by Durham Sage Thomas-Roberts * ( 0 - 10 ) |
||
| 52:11 | Substitution!Durham substitution: Jaime Pye for Sage Thomas-Roberts. | ||
| 52:11 | Shot by Durham Isabel Sullivan, Save (by goalie) Miranda DiSalvo. | ||
| 57:29 | Shot by Durham Heather Wright, Save (by goalie) Miranda DiSalvo. | ||
| 58:28 | Substitution!Durham substitution: Malina Amidovski for Isabel Sullivan. | ||
| 58:28 | Substitution!Durham substitution: Erin Michalicka for Jessica Ferreira. | ||
| 60:01 | Shot by Durham Jaime Pye, Save (by goalie) Miranda DiSalvo. | ||
| 63:23 | Offside against Durham. | ||
| 65:18 | Substitution!Durham substitution: Raene Messias for Faith Holmes. | ||
| 68:59 | Substitution!Durham substitution: Madelyn Vickery for . | ||
| 69:14 | Shot by Durham Madelyn Vickery, Save (by goalie) Miranda DiSalvo. | ||
| 70:57 | Shot by Durham Madelyn Vickery, Save (by goalie) Miranda DiSalvo. | ||
| 72:05 | Shot by Durham Erin Michalicka, Save (by goalie) Miranda DiSalvo. | ||
| 72:14 | Corner kick by Durham Erin Michalicka [72:14]. | ||
| 73:56 | Offside against Durham. | ||
| 76:18 | Shot by Durham Jaime Pye, Save (by goalie) Miranda DiSalvo. | ||
| 76:25 | Corner kick by Durham Shelby Khan [76:25]. | ||
| 77:40 | Shot by Durham Malina Amidovski, Save (by goalie) Miranda DiSalvo. | ||
| 78:08 | Substitution!Durham substitution: Jessica Ferreira for Shelby Khan. | ||
| 79:32 | Goal!GOAL by Durham Malina Amidovski * ( 0 - 11 ) |
||
| 82:53 | Goal!GOAL by Durham Erin Michalicka, Assist by Malina Amidovski * ( 0 - 12 ) |
||
| 87:04 | Shot by Durham Jaime Pye, Save (by goalie) Miranda DiSalvo. | ||
| 87:40 | Goal!GOAL by Durham Jaime Pye * ( 0 - 13 ) |
||
| Foul on Fleming. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


