Official Volleyball Box Score

Fleming vs. Durham

1/21/2025 — Oshawa, ON

Attendance: 250Duration: 1:00

Team 1 2 3 Sets Record
Fleming 13 9 15 0 0-16, 0-16
Durham 25 25 25 3 12-3, 12-3
Fleming
Team Attack Per Set
Set K E TA PCT
1 7 1 20 .300
2 4 6 20 -.100
3 7 3 18 .222
Durham
Team Attack Per Set
Set K E TA PCT
1 14 4 22 .455
2 12 1 23 .478
3 9 4 25 .200
Fleming (0-16, 0-16) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Clare Ferguson * 3 7 3 20 .200 2 0 1 0 5 0 0 0 0 7.0
2 Hannah Meed 2 0 0 0 .000 0 0 1 0 3 0 0 0 0 0.0
3 Micaiah Rojas * 2 1 2 6 -.167 2 0 0 0 0 0 0 0 1 1.0
4 Kendra Keyes 3 0 0 1 .000 2 0 0 0 5 0 0 0 0 0.0
5 Zofia Boruta * 3 2 1 4 .250 5 2 1 0 5 0 0 0 3 4.0
6 Elizabeth Woodhouse * 3 1 1 7 .000 1 1 2 0 2 0 0 0 0 2.0
7 Isabella Parker-Assinck * 3 2 1 5 .200 1 0 0 0 3 0 0 0 0 2.0
14 Miranda Jensen 1 0 0 0 .000 0 0 0 0 1 0 0 0 1 0.0
15 Laci Kooperberg * 3 5 2 17 .176 0 0 1 0 2 0 0 0 0 5.0
Totals 18 10 60 .133 13 3 6 0 26 0 0 0 5 21.0
Durham (12-3, 12-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Katherine Konkle 1 1 0 6 .167 0 1 1 0 0 0 0 0 0 2.0
5 Erin Black * 2 0 0 2 .000 21 1 2 0 4 0 0 0 0 1.0
6 Jayde Smyth 3 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
7 Maxine Felsbourg 3 2 2 7 .000 0 2 1 0 0 0 0 0 0 4.0
8 Veronika Cavojska * 3 8 2 13 .462 1 0 1 0 5 0 0 0 0 8.0
10 Jessica Docherty 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
11 Alisia Lush 3 0 0 0 .000 1 0 0 0 7 0 0 0 0 0.0
12 Brooke Young 1 0 0 1 .000 9 0 0 0 3 0 0 0 0 0.0
13 Kate Quemby 1 2 0 3 .667 0 1 0 0 2 0 0 0 0 3.0
16 Chelsea Oke * 2 3 2 9 .111 0 4 0 0 3 0 0 0 0 7.0
17 Elizabeth McFarland * 1 5 0 6 .833 0 2 0 0 2 0 0 0 0 7.0
20 Tia Chang * 3 9 1 14 .571 0 4 2 0 1 2 0 0 0 15.0
21 Jessie Buck 1 0 1 3 -.333 0 0 1 0 0 0 0 0 0 0.0
22 Lyndsay Boon * 2 5 0 7 .714 0 0 0 0 0 1 0 0 0 6.0
Totals 35 8 71 .380 33 15 8 0 30 3 0 0 0 53.0
* = Starter