Paul-Ryan Molay
15

Paul-Ryan Molay

gp
18
pts/g
9.4
fg %
35.6
3pt %
22.4
ft %
70.2
reb/g
4.8
a/g
1.3
Player Stats
  Overall Conference
Games 18 18
Games started 16 16
Minutes 281 281
Minutes per game 15.6 15.6
FG 63-177 63-177
FG Pct 35.6 35.6
3PT 11-49 11-49
3PT Pct 22.4 22.4
FT 33-47 33-47
FT Pct 70.2 70.2
Off rebounds 26 26
Def rebounds 61 61
Total rebounds 87 87
Rebounds per game 4.8 4.8
Personal fouls 48 48
Disqualifications 1 1
Assists 23 23
Turnovers 44 44
Assist to turnover ratio 0.5 0.5
Steals 14 14
Blocks 10 10
Points 170 170
Points per game 9.4 9.4
Points per 40 min 24.2 24.2
Recent Results
Date Opponent Result
Jan 19 George Brown L, 89-64
Jan 26 at Georgian L, 98-90
Jan 30 at Loyalist L, 103-101
Feb 2 at Seneca L, 87-80
Feb 9 La Cite L, 77-61
Feb 10 Algonquin L, 97-92
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 20 Loyalist W, 73-71 1 1 6-12 50.0 2-5 40.0 5-7 71.4 19
Oct 23 Seneca L, 80-61 1 1 4-12 33.3 3-5 60.0 0-0 - 11
Oct 28 St. Lawrence L, 74-54 - 1 1-13 7.7 0-5 0.0 5-5 100.0 7
Nov 1 at George Brown L, 97-64 1 22 2-9 22.2 0-4 0.0 2-2 100.0 6
Nov 4 at Centennial L, 84-59 1 18 1-4 25.0 0-1 0.0 1-2 50.0 3
Nov 10 Georgian L, 92-78 1 1 4-9 44.4 0-1 0.0 1-2 50.0 9
Nov 17 at Algonquin L, 96-67 - 26 3-6 50.0 0-0 - 4-4 100.0 10
Nov 18 at La Cite W, 86-80 1 31 2-4 50.0 0-1 0.0 0-0 - 4
Nov 24 at Durham L, 98-77 1 30 3-10 30.0 1-3 33.3 0-0 - 7
Dec 1 Centennial L, 123-63 1 1 2-15 13.3 1-4 25.0 0-2 0.0 5
Jan 10 Durham L, 79-68 1 1 2-11 18.2 0-3 0.0 5-10 50.0 9
Jan 13 at St. Lawrence L, 98-97 1 45 8-14 57.1 1-4 25.0 2-2 100.0 19
Jan 19 George Brown L, 89-64 1 1 4-13 30.8 1-4 25.0 1-2 50.0 10
Jan 26 at Georgian L, 98-90 1 30 8-15 53.3 1-2 50.0 1-1 100.0 18
Jan 30 at Loyalist L, 103-101 1 45 4-12 33.3 0-2 0.0 3-4 75.0 11
Feb 2 at Seneca L, 87-80 1 25 3-8 37.5 0-1 0.0 0-0 - 6
Feb 9 La Cite L, 77-61 1 1 3-4 75.0 1-2 50.0 0-0 - 7
Feb 10 Algonquin L, 97-92 1 1 3-6 50.0 0-2 0.0 3-4 75.0 9
Date Opponent Score gs min off def reb ast to stl blk
Oct 20 Loyalist W, 73-71 1 1 1 0 1 0 3 0 2
Oct 23 Seneca L, 80-61 1 1 0 2 2 0 1 1 0
Oct 28 St. Lawrence L, 74-54 - 1 1 3 4 1 5 2 0
Nov 1 at George Brown L, 97-64 1 22 1 1 2 1 3 0 0
Nov 4 at Centennial L, 84-59 1 18 1 1 2 0 0 0 0
Nov 10 Georgian L, 92-78 1 1 3 4 7 1 3 1 1
Nov 17 at Algonquin L, 96-67 - 26 0 4 4 3 1 0 0
Nov 18 at La Cite W, 86-80 1 31 2 4 6 0 2 0 0
Nov 24 at Durham L, 98-77 1 30 0 6 6 1 4 3 1
Dec 1 Centennial L, 123-63 1 1 2 5 7 1 4 0 0
Jan 10 Durham L, 79-68 1 1 1 8 9 2 3 2 2
Jan 13 at St. Lawrence L, 98-97 1 45 4 6 10 6 5 0 2
Jan 19 George Brown L, 89-64 1 1 0 3 3 2 4 4 0
Jan 26 at Georgian L, 98-90 1 30 3 2 5 0 1 0 0
Jan 30 at Loyalist L, 103-101 1 45 3 6 9 5 2 0 2
Feb 2 at Seneca L, 87-80 1 25 0 3 3 0 0 0 0
Feb 9 La Cite L, 77-61 1 1 1 1 2 0 0 0 0
Feb 10 Algonquin L, 97-92 1 1 3 2 5 0 3 1 0
Date Opponent Score gs pf dq a/to
Oct 20 Loyalist W, 73-71 1 1 - 0.0
Oct 23 Seneca L, 80-61 1 3 - 0.0
Oct 28 St. Lawrence L, 74-54 - 2 - 0.2
Nov 1 at George Brown L, 97-64 1 3 - 0.3
Nov 4 at Centennial L, 84-59 1 3 - -
Nov 10 Georgian L, 92-78 1 3 - 0.3
Nov 17 at Algonquin L, 96-67 - 3 - 3.0
Nov 18 at La Cite W, 86-80 1 2 - 0.0
Nov 24 at Durham L, 98-77 1 1 - 0.3
Dec 1 Centennial L, 123-63 1 4 - 0.3
Jan 10 Durham L, 79-68 1 3 - 0.7
Jan 13 at St. Lawrence L, 98-97 1 2 - 1.2
Jan 19 George Brown L, 89-64 1 2 - 0.5
Jan 26 at Georgian L, 98-90 1 4 - 0.0
Jan 30 at Loyalist L, 103-101 1 2 - 2.5
Feb 2 at Seneca L, 87-80 1 2 - -
Feb 9 La Cite L, 77-61 1 5 1 -
Feb 10 Algonquin L, 97-92 1 3 - 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 18 15.6 3.5-9.8 0.6-2.7 1.8-2.6 9.4
Conference 18 15.6 3.5-9.8 0.6-2.7 1.8-2.6 9.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 9 1.0 3.2-10.6 0.9-3.4 2.2-3.6 9.6
Away 9 30.2 3.8-9.1 0.3-2.0 1.4-1.7 9.3
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 2 16.0 4.0-8.0 1.0-3.0 2.5-3.5 11.5
Losses 16 15.6 3.4-10.1 0.6-2.7 1.8-2.5 9.2
             
October 3 1.0 3.7-12.3 1.7-5.0 3.3-4.0 12.3
November 6 21.3 2.5-7.0 0.2-1.7 1.3-1.7 6.5
December 1 1.0 2.0-15.0 1.0-4.0 0.0-2.0 5.0
January 5 24.4 5.2-13.0 0.6-3.0 2.4-3.8 13.4
February 3 9.0 3.0-6.0 0.3-1.7 1.0-1.3 7.3
  gp gs min fg pct 3pt pct ft pct pts
Total 18 16 281 63-177 35.6 11-49 22.4 33-47 70.2 170
Conference 18 16 281 63-177 35.6 11-49 22.4 33-47 70.2 170
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 9 8 9 29-95 30.5 8-31 25.8 20-32 62.5 86
Away 9 8 272 34-82 41.5 3-18 16.7 13-15 86.7 84
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 2 2 32 8-16 50.0 2-6 33.3 5-7 71.4 23
Losses 16 14 249 55-161 34.2 9-43 20.9 28-40 70.0 147
                     
October 3 2 3 11-37 29.7 5-15 33.3 10-12 83.3 37
November 6 5 128 15-42 35.7 1-10 10.0 8-10 80.0 39
December 1 1 1 2-15 13.3 1-4 25.0 0-2 0.0 5
January 5 5 122 26-65 40.0 3-15 20.0 12-19 63.2 67
February 3 3 27 9-18 50.0 1-5 20.0 3-4 75.0 22
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 18 281 15.6 0.0-0.0 0.0-0.0 22.4 0.0-0.0 0.0
Conference 18 281 15.6 0.0-0.0 0.0-0.0 22.4 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 9 9 1.0 0.0-0.0 0.0-0.0 25.8 0.0-0.0 0.0
Away 9 272 30.2 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 2 32 16.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Losses 16 249 15.6 0.0-0.0 0.0-0.0 20.9 0.0-0.0 0.0
                 
October 3 3 1.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
November 6 128 21.3 0.0-0.0 0.0-0.0 10.0 0.0-0.0 0.0
December 1 1 1.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
January 5 122 24.4 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
February 3 27 9.0 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 18 1.4 3.4 4.8 1.3 2.4 0.8 0.6
Conference 18 1.4 3.4 4.8 1.3 2.4 0.8 0.6
Exhibition - - - - - - - -
                 
Home 9 1.3 3.1 4.4 0.8 2.9 1.2 0.6
Away 9 1.6 3.7 5.2 1.8 2.0 0.3 0.6
Neutral - - - - - - - -
                 
Wins 2 1.5 2.0 3.5 0.0 2.5 0.0 1.0
Losses 16 1.4 3.6 5.0 1.4 2.4 0.9 0.5
                 
October 3 0.7 1.7 2.3 0.3 3.0 1.0 0.7
November 6 1.2 3.3 4.5 1.0 2.2 0.7 0.3
December 1 2.0 5.0 7.0 1.0 4.0 0.0 0.0
January 5 2.2 5.0 7.2 3.0 3.0 1.2 1.2
February 3 1.3 2.0 3.3 0.0 1.0 0.3 0.0
  gp gs off def reb ast to stl blk
Total 18 16 26 61 87 23 44 14 10
Conference 18 16 26 61 87 23 44 14 10
Exhibition - - - - - - - - -
                   
Home 9 8 12 28 40 7 26 11 5
Away 9 8 14 33 47 16 18 3 5
Neutral - - - - - - - - -
                   
Wins 2 2 3 4 7 0 5 0 2
Losses 16 14 23 57 80 23 39 14 8
                   
October 3 2 2 5 7 1 9 3 2
November 6 5 7 20 27 6 13 4 2
December 1 1 2 5 7 1 4 0 0
January 5 5 11 25 36 15 15 6 6
February 3 3 4 6 10 0 3 1 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0