2023-24 Basketball Statistics Fleming

  • Games
    18
  • Pts
    74.2
  • FG %
    38.8
  • 3PT %
    27.7
  • FT %
    62.8
  • Reb
    36.6
  • Ast
    9.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
11/24/2023 at Durham L, 98-77
12/1/2023 Centennial L, 123-63
1/10/2024 Durham L, 79-68
1/13/2024 at St. Lawrence L, 98-97
1/19/2024 George Brown L, 89-64
1/26/2024 at Georgian L, 98-90
1/30/2024 at Loyalist L, 103-101
2/2/2024 at Seneca L, 87-80
2/9/2024 La Cite L, 77-61
2/10/2024 Algonquin L, 97-92
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 20 Loyalist W, 73-71 26-74 35.1 6-27 22.2 15-24 62.5 73.0
Oct 23 Seneca L, 80-61 22-85 25.9 7-33 21.2 10-20 50.0 61.0
Oct 28 St. Lawrence L, 74-54 17-78 21.8 4-28 14.3 16-32 50.0 54.0
Nov 1 at George Brown L, 97-64 24-70 34.3 4-20 20.0 12-22 54.5 64.0
Nov 4 at Centennial L, 84-59 22-64 34.4 5-19 26.3 10-13 76.9 59.0
Nov 10 Georgian L, 92-78 33-82 40.2 5-21 23.8 8-17 47.1 78.0
Nov 17 at Algonquin L, 96-67 20-49 40.8 3-6 50.0 24-31 77.4 67.0
Nov 18 at La Cite W, 86-80 28-69 40.6 11-26 42.3 19-23 82.6 86.0
Nov 24 at Durham L, 98-77 29-76 38.2 10-21 47.6 9-13 69.2 77.0
Dec 1 Centennial L, 123-63 26-72 36.1 5-20 25.0 5-18 27.8 63.0
Jan 10 Durham L, 79-68 25-53 47.2 6-22 27.3 12-18 66.7 68.0
Jan 13 at St. Lawrence L, 98-97 36-80 45.0 10-36 27.8 15-22 68.2 97.0
Jan 19 George Brown L, 89-64 25-78 32.1 7-27 25.9 7-11 63.6 64.0
Jan 26 at Georgian L, 98-90 35-82 42.7 6-28 21.4 14-26 53.8 90.0
Jan 30 at Loyalist L, 103-101 36-74 48.6 13-30 43.3 16-24 66.7 101.0
Feb 2 at Seneca L, 87-80 30-63 47.6 11-27 40.7 9-12 75.0 80.0
Feb 9 La Cite L, 77-61 18-49 36.7 2-29 6.9 23-31 74.2 61.0
Feb 10 Algonquin L, 97-92 34-54 63.0 10-31 32.3 14-22 63.6 92.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 20 Loyalist W, 73-71 7 20 27 -1.0
Oct 23 Seneca L, 80-61 17 14 31 -19.0
Oct 28 St. Lawrence L, 74-54 7 22 29 2.0
Nov 1 at George Brown L, 97-64 11 22 33 -17.0
Nov 4 at Centennial L, 84-59 8 22 30 -13.0
Nov 10 Georgian L, 92-78 20 24 44 -7.0
Nov 17 at Algonquin L, 96-67 2 21 23 -6.0
Nov 18 at La Cite W, 86-80 16 28 44 -27.0
Nov 24 at Durham L, 98-77 12 32 44 0.0
Dec 1 Centennial L, 123-63 9 19 28 -16.0
Jan 10 Durham L, 79-68 5 37 42 9.0
Jan 13 at St. Lawrence L, 98-97 11 36 47 0.0
Jan 19 George Brown L, 89-64 5 21 26 -21.0
Jan 26 at Georgian L, 98-90 18 27 45 -9.0
Jan 30 at Loyalist L, 103-101 18 37 55 13.0
Feb 2 at Seneca L, 87-80 5 25 30 -6.0
Feb 9 La Cite L, 77-61 16 18 34 -14.0
Feb 10 Algonquin L, 97-92 18 28 46 9.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 20 Loyalist W, 73-71 18 7 4 5
Oct 23 Seneca L, 80-61 7 10 6 8
Oct 28 St. Lawrence L, 74-54 21 11 6 4
Nov 1 at George Brown L, 97-64 24 11 3 10
Nov 4 at Centennial L, 84-59 15 4 7 8
Nov 10 Georgian L, 92-78 18 12 6 10
Nov 17 at Algonquin L, 96-67 7 3 1 8
Nov 18 at La Cite W, 86-80 7 0 7 8
Nov 24 at Durham L, 98-77 26 11 3 15
Dec 1 Centennial L, 123-63 23 4 1 9
Jan 10 Durham L, 79-68 19 8 3 8
Jan 13 at St. Lawrence L, 98-97 26 11 5 24
Jan 19 George Brown L, 89-64 21 18 0 16
Jan 26 at Georgian L, 98-90 17 12 0 10
Jan 30 at Loyalist L, 103-101 35 12 5 17
Feb 2 at Seneca L, 87-80 9 1 0 17
Feb 9 La Cite L, 77-61 18 16 4 0
Feb 10 Algonquin L, 97-92 15 6 4 0
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 20 Loyalist W, 73-71 13 0.753 -0.007
Oct 23 Seneca L, 80-61 19 0.718 -0.235
Oct 28 St. Lawrence L, 74-54 17 0.500 -0.392
Nov 1 at George Brown L, 97-64 21 0.681 -0.324
Nov 4 at Centennial L, 84-59 23 0.761 -0.257
Nov 10 Georgian L, 92-78 28 0.881 -0.220
Nov 17 at Algonquin L, 96-67 22 0.964 -0.316
Nov 18 at La Cite W, 86-80 12 1.203 0.026
Nov 24 at Durham L, 98-77 8 0.798 -0.223
Dec 1 Centennial L, 123-63 26 0.663 -0.573
Jan 10 Durham L, 79-68 23 0.895 -0.013
Jan 13 at St. Lawrence L, 98-97 25 0.915 -0.005
Jan 19 George Brown L, 89-64 21 0.643 -0.260
Jan 26 at Georgian L, 98-90 26 0.957 -0.085
Jan 30 at Loyalist L, 103-101 23 0.981 0.040
Feb 2 at Seneca L, 87-80 17 1.096 -0.080
Feb 9 La Cite L, 77-61 23 0.917 -0.022
Feb 10 Algonquin L, 97-92 26 1.484 0.446
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 20 Loyalist W, 73-71 30-64 46.9 3-14 21.4 71.0
Oct 23 Seneca L, 80-61 28-61 45.9 8-20 40.0 80.0
Oct 28 St. Lawrence L, 74-54 30-65 46.2 6-23 26.1 74.0
Nov 1 at George Brown L, 97-64 36-78 46.2 7-30 23.3 97.0
Nov 4 at Centennial L, 84-59 29-76 38.2 5-23 21.7 84.0
Nov 10 Georgian L, 92-78 27-71 38.0 13-27 48.1 92.0
Nov 17 at Algonquin L, 96-67 37-66 56.1 10-19 52.6 96.0
Nov 18 at La Cite W, 86-80 30-65 46.2 11-27 40.7 80.0
Nov 24 at Durham L, 98-77 42-87 48.3 5-23 21.7 98.0
Dec 1 Centennial L, 123-63 44-88 50.0 12-27 44.4 123.0
Jan 10 Durham L, 79-68 31-68 45.6 6-18 33.3 79.0
Jan 13 at St. Lawrence L, 98-97 35-90 38.9 8-38 21.1 98.0
Jan 19 George Brown L, 89-64 31-69 44.9 6-18 33.3 89.0
Jan 26 at Georgian L, 98-90 32-74 43.2 11-26 42.3 98.0
Jan 30 at Loyalist L, 103-101 38-99 38.4 8-31 25.8 103.0
Feb 2 at Seneca L, 87-80 28-55 50.9 11-25 44.0 87.0
Feb 9 La Cite L, 77-61 27-55 49.1 2-22 9.1 77.0
Feb 10 Algonquin L, 97-92 30-61 49.2 7-15 46.7 97.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 20 Loyalist W, 73-71 2.0 26.0 28.0 -1.0
Oct 23 Seneca L, 80-61 8.0 42.0 50.0 -19.0
Oct 28 St. Lawrence L, 74-54 7.0 20.0 27.0 2.0
Nov 1 at George Brown L, 97-64 16.0 34.0 50.0 -17.0
Nov 4 at Centennial L, 84-59 16.0 27.0 43.0 -13.0
Nov 10 Georgian L, 92-78 14.0 37.0 51.0 -7.0
Nov 17 at Algonquin L, 96-67 7.0 22.0 29.0 -6.0
Nov 18 at La Cite W, 86-80 21.0 50.0 71.0 -27.0
Nov 24 at Durham L, 98-77 12.0 32.0 44.0 0.0
Dec 1 Centennial L, 123-63 15.0 29.0 44.0 -16.0
Jan 10 Durham L, 79-68 5.0 28.0 33.0 9.0
Jan 13 at St. Lawrence L, 98-97 19.0 28.0 47.0 0.0
Jan 19 George Brown L, 89-64 9.0 38.0 47.0 -21.0
Jan 26 at Georgian L, 98-90 17.0 37.0 54.0 -9.0
Jan 30 at Loyalist L, 103-101 23.0 19.0 42.0 13.0
Feb 2 at Seneca L, 87-80 6.0 30.0 36.0 -6.0
Feb 9 La Cite L, 77-61 8.0 40.0 48.0 -14.0
Feb 10 Algonquin L, 97-92 6.0 31.0 37.0 9.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 20 Loyalist W, 73-71 24.0 13.0 3.0 11.0
Oct 23 Seneca L, 80-61 18.0 3.0 2.0 2.0
Oct 28 St. Lawrence L, 74-54 15.0 12.0 1.0 6.0
Nov 1 at George Brown L, 97-64 19.0 12.0 1.0 18.0
Nov 4 at Centennial L, 84-59 10.0 10.0 5.0 16.0
Nov 10 Georgian L, 92-78 10.0 11.0 5.0 16.0
Nov 17 at Algonquin L, 96-67 5.0 8.0 3.0 27.0
Nov 18 at La Cite W, 86-80 19.0 1.0 5.0 13.0
Nov 24 at Durham L, 98-77 16.0 13.0 6.0 34.0
Dec 1 Centennial L, 123-63 11.0 12.0 3.0 17.0
Jan 10 Durham L, 79-68 16.0 16.0 4.0 17.0
Jan 13 at St. Lawrence L, 98-97 18.0 19.0 2.0 27.0
Jan 19 George Brown L, 89-64 26.0 11.0 0.0 15.0
Jan 26 at Georgian L, 98-90 22.0 12.0 4.0 13.0
Jan 30 at Loyalist L, 103-101 18.0 24.0 3.0 18.0
Feb 2 at Seneca L, 87-80 12.0 1.0 0.0 20.0
Feb 9 La Cite L, 77-61 21.0 14.0 3.0 0.0
Feb 10 Algonquin L, 97-92 21.0 3.0 2.0 0.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 20 Loyalist W, 73-71 20.0 0.759 -0.007
Oct 23 Seneca L, 80-61 17.0 0.952 -0.235
Oct 28 St. Lawrence L, 74-54 21.0 0.892 -0.392
Nov 1 at George Brown L, 97-64 15.0 1.005 -0.324
Nov 4 at Centennial L, 84-59 20.0 1.018 -0.257
Nov 10 Georgian L, 92-78 19.0 1.102 -0.220
Nov 17 at Algonquin L, 96-67 18.0 1.280 -0.316
Nov 18 at La Cite W, 86-80 22.0 1.176 0.026
Nov 24 at Durham L, 98-77 13.0 1.021 -0.223
Dec 1 Centennial L, 123-63 18.0 1.236 -0.573
Jan 10 Durham L, 79-68 12.0 0.908 -0.013
Jan 13 at St. Lawrence L, 98-97 16.0 0.920 -0.005
Jan 19 George Brown L, 89-64 10.0 0.904 -0.260
Jan 26 at Georgian L, 98-90 19.0 1.043 -0.085
Jan 30 at Loyalist L, 103-101 23.0 0.941 0.040
Feb 2 at Seneca L, 87-80 10.0 1.176 -0.080
Feb 9 La Cite L, 77-61 23.0 0.939 -0.022
Feb 10 Algonquin L, 97-92 20.0 1.037 0.446
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 18 486-1252 38.8 125-451 27.7 238-379 62.8 74.2
Conference 18 486-1252 38.8 125-451 27.7 238-379 62.8 74.2
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 9 226-625 36.2 52-238 21.8 110-193 57.0 68.2
Away 9 260-627 41.5 73-213 34.3 128-186 68.8 80.1
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 2 54-143 37.8 17-53 32.1 34-47 72.3 79.5
Losses 16 432-1109 39.0 108-398 27.1 204-332 61.4 73.5
 
October 3 65-237 27.4 17-88 19.3 41-76 53.9 62.7
November 6 156-410 38.0 38-113 33.6 82-119 68.9 72.0
December 1 26-72 36.1 5-20 25.0 5-18 27.8 62.0
January 5 157-367 42.8 42-143 29.4 64-101 63.4 84.0
February 3 82-166 49.4 23-87 26.4 46-65 70.8 77.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 11.4 25.2 36.6 -6.8
Conference 18 11.4 25.2 36.6 -6.8
Exhibition - - - - -
 
Home 9 11.6 22.6 34.1 -6.4
Away 9 11.2 27.8 39.0 -7.2
Neutral - - - - -
 
Wins 2 11.5 24.0 35.5 -14.0
Losses 16 11.4 25.3 36.7 -5.9
 
October 3 10.3 18.7 29.0 -6.0
November 6 11.5 24.8 36.3 -11.7
December 1 9.0 19.0 28.0 -16.0
January 5 11.4 31.6 43.0 -1.6
February 3 13.0 23.7 36.7 -3.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 18 18.1 10.8 2.9 9.8
Conference 18 18.1 10.8 2.9 9.8
Exhibition - - - - -
 
Home 9 17.8 10.6 2.6 6.7
Away 9 18.4 11.1 3.2 13.0
Neutral - - - - -
 
Wins 2 12.5 7.0 4.0 6.5
Losses 16 18.8 11.3 2.8 10.3
 
October 3 15.3 9.3 2.0 5.7
November 6 16.2 9.2 4.2 9.8
December 1 23.0 12.0 3.0 9.0
January 5 23.6 16.4 2.6 15.0
February 3 14.0 6.0 1.7 5.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 18 20.7 0.854 -0.155
Conference 18 20.7 0.854 -0.155
Exhibition - - - -
 
Home 9 21.8 0.790 -0.180
Away 9 19.7 0.918 -0.130
Neutral - - - -
 
Wins 2 12.5 0.944 0.009
Losses 16 21.8 0.844 -0.174
 
October 3 16.3 0.648 -0.215
November 6 19.0 0.868 -0.222
December 1 26.0 0.653 -0.563
January 5 23.6 0.878 -0.065
February 3 22.0 1.156 0.110
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 18 585-1292 45.3 139-426 32.6 90.1
Conference 18 585-1292 45.3 139-426 32.6 90.1
Exhibition - 0-0 - 0-0 - -
 
Home 9 278-602 46.2 63-184 34.2 86.7
Away 9 307-690 44.5 76-242 31.4 93.4
Neutral - 0-0 - 0-0 - -
 
Wins 2 60-129 46.5 14-41 34.1 75.5
Losses 16 525-1163 45.1 125-385 32.5 91.9
 
October 3 88-190 46.3 17-57 29.8 75.0
November 6 201-443 45.4 51-149 34.2 91.2
December 1 44-88 50.0 12-27 44.4 121.0
January 5 167-400 41.8 39-131 29.8 93.4
February 3 85-171 49.7 20-62 32.3 87.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 11.7 31.7 43.4 -6.8
Conference 18 11.7 31.7 43.4 -6.8
Exhibition - - - - -
 
Home 9 8.2 32.3 40.6 -6.4
Away 9 15.2 31.0 46.2 -7.2
Neutral - - - - -
 
Wins 2 11.5 38.0 49.5 -14.0
Losses 16 11.8 30.9 42.6 -5.9
 
October 3 5.7 29.3 35.0 -6.0
November 6 14.3 33.7 48.0 -11.7
December 1 15.0 29.0 44.0 -16.0
January 5 14.6 30.0 44.6 -1.6
February 3 6.7 33.7 40.3 -3.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 18 16.7 8.7 3.6 15.0
Conference 18 16.7 8.7 3.6 15.0
Exhibition - - - - -
 
Home 9 18.0 10.2 3.8 9.3
Away 9 15.4 7.2 3.4 20.7
Neutral - - - - -
 
Wins 2 21.5 3.5 5.5 12.0
Losses 16 16.1 9.4 3.4 15.4
 
October 3 19.0 9.3 5.3 6.3
November 6 13.2 6.8 4.5 20.7
December 1 11.0 4.0 1.0 17.0
January 5 20.0 12.2 2.6 18.0
February 3 18.0 7.7 2.7 6.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 18 17.6 1.009 -0.155
Conference 18 17.6 1.009 -0.155
Exhibition - - - -
 
Home 9 17.8 0.970 -0.180
Away 9 17.3 1.049 -0.130
Neutral - - - -
 
Wins 2 21.0 0.935 0.009
Losses 16 17.1 1.017 -0.174
 
October 3 19.3 0.864 -0.215
November 6 17.8 1.091 -0.222
December 1 18.0 1.216 -0.563
January 5 16.0 0.942 -0.065
February 3 17.7 1.046 0.110
Attendance Statistics
Date Opponent Score Attend
Oct 20 Loyalist W, 73-71 0
Oct 23 Seneca L, 80-61 0
Oct 28 St. Lawrence L, 74-54 0
Nov 1 at George Brown L, 97-64 0
Nov 4 at Centennial L, 84-59 0
Nov 10 Georgian L, 92-78 0
Nov 17 at Algonquin L, 96-67 0
Nov 18 at La Cite W, 86-80 0
Nov 24 at Durham L, 98-77 124
Dec 1 Centennial L, 123-63 0
Jan 10 Durham L, 79-68 0
Jan 13 at St. Lawrence L, 98-97 0
Jan 19 George Brown L, 89-64 0
Jan 26 at Georgian L, 98-90 0
Jan 30 at Loyalist L, 103-101 0
Feb 2 at Seneca L, 87-80 0
Feb 9 La Cite L, 77-61 0
Feb 10 Algonquin L, 97-92 0