Moe Nezami
- G
- Fleming
gp
12
pts/g
9.1
fg %
36.2
3pt %
31.6
ft %
58.3
reb/g
2.7
a/g
1.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 1 | 1 |
| Minutes | 90 | 90 |
| Minutes per game | 7.5 | 7.5 |
| FG | 38-105 | 38-105 |
| FG Pct | 36.2 | 36.2 |
| 3PT | 12-38 | 12-38 |
| 3PT Pct | 31.6 | 31.6 |
| FT | 21-36 | 21-36 |
| FT Pct | 58.3 | 58.3 |
| Off rebounds | 9 | 9 |
| Def rebounds | 23 | 23 |
| Total rebounds | 32 | 32 |
| Rebounds per game | 2.7 | 2.7 |
| Personal fouls | 35 | 35 |
| Disqualifications | 3 | 3 |
| Assists | 17 | 17 |
| Turnovers | 28 | 28 |
| Assist to turnover ratio | 0.6 | 0.6 |
| Steals | 21 | 21 |
| Blocks | 3 | 3 |
| Points | 109 | 109 |
| Points per game | 9.1 | 9.1 |
| Points per 40 min | 48.4 | 48.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 18 | at Algonquin | L, 96-74 |
| Jan 19 | at La Cite | W, 93-77 |
| Jan 24 | at Durham | L, 93-69 |
| Jan 29 | Loyalist | W, 86-74 |
| Feb 5 | at George Brown | L, 99-88 |
| Feb 7 | Seneca | L, 80-69 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at St. Lawrence | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Lambton | L, 89-48 | - | 24 | 2-14 | 14.3 | 1-8 | 12.5 | 0-0 | - | 5 |
| Sep 28 # | at Jean-de-Brebeuf | L, 99-64 | - | 17 | 1-9 | 11.1 | 0-3 | 0.0 | 0-0 | - | 2 |
| Oct 10 # | at Redeemer | L, 75-59 | - | 13 | 2-6 | 33.3 | 1-1 | 100.0 | 0-0 | - | 5 |
| Oct 22 | at St. Lawrence | W, 82-79 | - | 22 | 8-18 | 44.4 | 2-6 | 33.3 | 0-2 | 0.0 | 18 |
| Oct 30 | Centennial | L, 90-57 | 1 | 1 | 2-4 | 50.0 | 1-1 | 100.0 | 4-4 | 100.0 | 9 |
| Nov 2 | Durham | L, 87-65 | - | 1 | 1-8 | 12.5 | 0-5 | 0.0 | 0-0 | - | 2 |
| Nov 6 | at Georgian | L, 80-74 | - | 14 | 0-3 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 9 | at Seneca | L, 74-71 | - | 5 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 15 | La Cite | W, 82-75 | - | 1 | 5-7 | 71.4 | 2-3 | 66.7 | 8-12 | 66.7 | 20 |
| Nov 16 | Algonquin | L, 83-73 | - | 1 | 4-13 | 30.8 | 0-4 | 0.0 | 0-0 | - | 8 |
| Nov 20 | at Loyalist | L, 98-71 | - | 27 | 5-19 | 26.3 | 3-11 | 27.3 | 3-7 | 42.9 | 16 |
| Nov 27 | at Centennial | L, 101-72 | - | 15 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 29 | George Brown | L, 76-61 | - | 1 | 7-17 | 41.2 | 3-4 | 75.0 | 1-5 | 20.0 | 18 |
| Jan 8 | St. Lawrence | W, 89-69 | - | 1 | 1-5 | 20.0 | 1-2 | 50.0 | 3-4 | 75.0 | 6 |
| Jan 11 | Georgian | L, 85-49 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | at Algonquin | L, 96-74 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at La Cite | W, 93-77 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Durham | L, 93-69 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Loyalist | W, 86-74 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at George Brown | L, 99-88 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Seneca | L, 80-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at St. Lawrence | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Lambton | L, 89-48 | - | 24 | 0 | 1 | 1 | 4 | 4 | 2 | 0 |
| Sep 28 # | at Jean-de-Brebeuf | L, 99-64 | - | 17 | 0 | 3 | 3 | 2 | 1 | 0 | 0 |
| Oct 10 # | at Redeemer | L, 75-59 | - | 13 | 0 | 1 | 1 | 3 | 0 | 1 | 0 |
| Oct 22 | at St. Lawrence | W, 82-79 | - | 22 | 1 | 1 | 2 | 2 | 5 | 5 | 0 |
| Oct 30 | Centennial | L, 90-57 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 0 |
| Nov 2 | Durham | L, 87-65 | - | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 1 |
| Nov 6 | at Georgian | L, 80-74 | - | 14 | 1 | 3 | 4 | 1 | 3 | 0 | 0 |
| Nov 9 | at Seneca | L, 74-71 | - | 5 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Nov 15 | La Cite | W, 82-75 | - | 1 | 0 | 1 | 1 | 3 | 2 | 1 | 1 |
| Nov 16 | Algonquin | L, 83-73 | - | 1 | 1 | 2 | 3 | 5 | 1 | 0 | 0 |
| Nov 20 | at Loyalist | L, 98-71 | - | 27 | 1 | 5 | 6 | 3 | 7 | 5 | 0 |
| Nov 27 | at Centennial | L, 101-72 | - | 15 | 0 | 3 | 3 | 1 | 2 | 2 | 0 |
| Nov 29 | George Brown | L, 76-61 | - | 1 | 2 | 5 | 7 | 1 | 2 | 2 | 1 |
| Jan 8 | St. Lawrence | W, 89-69 | - | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jan 11 | Georgian | L, 85-49 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 18 | at Algonquin | L, 96-74 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at La Cite | W, 93-77 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Durham | L, 93-69 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Loyalist | W, 86-74 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at George Brown | L, 99-88 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Seneca | L, 80-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 27 # | at St. Lawrence | - | - | - | - | |
| Sep 27 # | Lambton | L, 89-48 | - | 1 | - | 1.0 |
| Sep 28 # | at Jean-de-Brebeuf | L, 99-64 | - | 2 | - | 2.0 |
| Oct 10 # | at Redeemer | L, 75-59 | - | 2 | - | - |
| Oct 22 | at St. Lawrence | W, 82-79 | - | 3 | - | 0.4 |
| Oct 30 | Centennial | L, 90-57 | 1 | 4 | - | 0.0 |
| Nov 2 | Durham | L, 87-65 | - | 1 | - | - |
| Nov 6 | at Georgian | L, 80-74 | - | 5 | 1 | 0.3 |
| Nov 9 | at Seneca | L, 74-71 | - | 3 | - | 1.0 |
| Nov 15 | La Cite | W, 82-75 | - | 3 | - | 1.5 |
| Nov 16 | Algonquin | L, 83-73 | - | 3 | - | 5.0 |
| Nov 20 | at Loyalist | L, 98-71 | - | 3 | - | 0.4 |
| Nov 27 | at Centennial | L, 101-72 | - | 5 | 1 | 0.5 |
| Nov 29 | George Brown | L, 76-61 | - | 5 | 1 | 0.5 |
| Jan 8 | St. Lawrence | W, 89-69 | - | 0 | - | - |
| Jan 11 | Georgian | L, 85-49 | - | 0 | - | 0.0 |
| Jan 18 | at Algonquin | L, 96-74 | - | - | - | - |
| Jan 19 | at La Cite | W, 93-77 | - | - | - | - |
| Jan 24 | at Durham | L, 93-69 | - | - | - | - |
| Jan 29 | Loyalist | W, 86-74 | - | - | - | - |
| Feb 5 | at George Brown | L, 99-88 | - | - | - | - |
| Feb 7 | Seneca | L, 80-69 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 7.5 | 3.2-8.8 | 1.0-3.2 | 1.8-3.0 | 9.1 |
| Conference | 12 | 7.5 | 3.2-8.8 | 1.0-3.2 | 1.8-3.0 | 9.1 |
| Exhibition | 3 | 18.0 | 1.7-9.7 | 0.7-4.0 | 0.0-0.0 | 4.0 |
| Home | 7 | 1.0 | 2.9-7.9 | 1.0-2.7 | 2.3-3.6 | 9.0 |
| Away | 5 | 16.6 | 3.6-10.0 | 1.0-3.8 | 1.0-2.2 | 9.2 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 8.0 | 4.7-10.0 | 1.7-3.7 | 3.7-6.0 | 14.7 |
| Losses | 9 | 7.3 | 2.7-8.3 | 0.8-3.0 | 1.1-2.0 | 7.2 |
| October | 2 | 11.5 | 5.0-11.0 | 1.5-3.5 | 2.0-3.0 | 13.5 |
| November | 8 | 8.1 | 3.4-9.6 | 1.0-3.6 | 1.8-3.2 | 9.5 |
| January | 2 | 1.0 | 0.5-3.0 | 0.5-1.0 | 1.5-2.0 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1 | 90 | 38-105 | 36.2 | 12-38 | 31.6 | 21-36 | 58.3 | 109 |
| Conference | 12 | 1 | 90 | 38-105 | 36.2 | 12-38 | 31.6 | 21-36 | 58.3 | 109 |
| Exhibition | 3 | - | 54 | 5-29 | 17.2 | 2-12 | 16.7 | 0-0 | - | 12 |
| Home | 7 | 1 | 7 | 20-55 | 36.4 | 7-19 | 36.8 | 16-25 | 64.0 | 63 |
| Away | 5 | - | 83 | 18-50 | 36.0 | 5-19 | 26.3 | 5-11 | 45.5 | 46 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | - | 24 | 14-30 | 46.7 | 5-11 | 45.5 | 11-18 | 61.1 | 44 |
| Losses | 9 | 1 | 66 | 24-75 | 32.0 | 7-27 | 25.9 | 10-18 | 55.6 | 65 |
| October | 2 | 1 | 23 | 10-22 | 45.5 | 3-7 | 42.9 | 4-6 | 66.7 | 27 |
| November | 8 | - | 65 | 27-77 | 35.1 | 8-29 | 27.6 | 14-26 | 53.8 | 76 |
| January | 2 | - | 2 | 1-6 | 16.7 | 1-2 | 50.0 | 3-4 | 75.0 | 6 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 90 | 7.5 | 0.0-0.0 | 0.0-0.0 | 31.6 | 0.0-0.0 | 0.0 |
| Conference | 12 | 90 | 7.5 | 0.0-0.0 | 0.0-0.0 | 31.6 | 0.0-0.0 | 0.0 |
| Exhibition | 3 | 54 | 18.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Home | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 36.8 | 0.0-0.0 | 0.0 |
| Away | 5 | 83 | 16.6 | 0.0-0.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 24 | 8.0 | 0.0-0.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 0.0 |
| Losses | 9 | 66 | 7.3 | 0.0-0.0 | 0.0-0.0 | 25.9 | 0.0-0.0 | 0.0 |
| October | 2 | 23 | 11.5 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| November | 8 | 65 | 8.1 | 0.0-0.0 | 0.0-0.0 | 27.6 | 0.0-0.0 | 0.0 |
| January | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.8 | 1.9 | 2.7 | 1.4 | 2.3 | 1.8 | 0.3 |
| Conference | 12 | 0.8 | 1.9 | 2.7 | 1.4 | 2.3 | 1.8 | 0.3 |
| Exhibition | 3 | 0.0 | 1.7 | 1.7 | 3.0 | 1.7 | 1.0 | 0.0 |
| Home | 7 | 0.7 | 1.6 | 2.3 | 1.3 | 1.4 | 1.1 | 0.4 |
| Away | 5 | 0.8 | 2.4 | 3.2 | 1.6 | 3.6 | 2.6 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.7 | 0.7 | 1.3 | 1.7 | 2.3 | 2.3 | 0.3 |
| Losses | 9 | 0.8 | 2.3 | 3.1 | 1.3 | 2.3 | 1.6 | 0.2 |
| October | 2 | 1.0 | 0.5 | 1.5 | 1.0 | 4.5 | 3.0 | 0.0 |
| November | 8 | 0.8 | 2.6 | 3.4 | 1.9 | 2.3 | 1.8 | 0.4 |
| January | 2 | 0.5 | 0.5 | 1.0 | 0.0 | 0.5 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1 | 9 | 23 | 32 | 17 | 28 | 21 | 3 |
| Conference | 12 | 1 | 9 | 23 | 32 | 17 | 28 | 21 | 3 |
| Exhibition | 3 | - | 0 | 5 | 5 | 9 | 5 | 3 | 0 |
| Home | 7 | 1 | 5 | 11 | 16 | 9 | 10 | 8 | 3 |
| Away | 5 | - | 4 | 12 | 16 | 8 | 18 | 13 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | 2 | 2 | 4 | 5 | 7 | 7 | 1 |
| Losses | 9 | 1 | 7 | 21 | 28 | 12 | 21 | 14 | 2 |
| October | 2 | 1 | 2 | 1 | 3 | 2 | 9 | 6 | 0 |
| November | 8 | - | 6 | 21 | 27 | 15 | 18 | 14 | 3 |
| January | 2 | - | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
