2024-25 Basketball Statistics Fleming

  • Games
    18
  • Pts
    73.6
  • FG %
    40.5
  • 3PT %
    31.3
  • FT %
    60.2
  • Reb
    31.8
  • Ast
    11.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
11/27/2024 at Centennial L, 101-72
11/29/2024 George Brown L, 76-61
1/8/2025 St. Lawrence W, 89-69
1/11/2025 Georgian L, 85-49
1/18/2025 at Algonquin L, 96-74
1/19/2025 at La Cite W, 93-77
1/24/2025 at Durham L, 93-69
1/29/2025 Loyalist W, 86-74
2/5/2025 at George Brown L, 99-88
2/7/2025 Seneca L, 80-69
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 27 # at St. Lawrence   - - - - - - -
Sep 27 # Lambton L, 89-48 20-69 29.0 6-29 20.7 2-5 40.0 48.0
Sep 28 # at Jean-de-Brebeuf L, 99-64 24-63 38.1 7-21 33.3 9-16 56.3 64.0
Oct 10 # at Redeemer L, 75-59 24-78 30.8 3-4 75.0 8-20 40.0 59.0
Oct 22 at St. Lawrence W, 82-79 32-77 41.6 5-22 22.7 13-16 81.3 82.0
Oct 30 Centennial L, 90-57 18-33 54.5 6-10 60.0 15-26 57.7 57.0
Nov 2 Durham L, 87-65 25-64 39.1 6-20 30.0 9-15 60.0 65.0
Nov 6 at Georgian L, 80-74 28-78 35.9 12-35 34.3 6-14 42.9 74.0
Nov 9 at Seneca L, 74-71 29-68 42.6 7-17 41.2 6-11 54.5 71.0
Nov 15 La Cite W, 82-75 28-66 42.4 3-19 15.8 23-39 59.0 82.0
Nov 16 Algonquin L, 83-73 29-74 39.2 8-20 40.0 7-16 43.8 73.0
Nov 20 at Loyalist L, 98-71 23-69 33.3 6-21 28.6 19-32 59.4 71.0
Nov 27 at Centennial L, 101-72 25-62 40.3 5-23 21.7 17-25 68.0 72.0
Nov 29 George Brown L, 76-61 23-63 36.5 8-16 50.0 7-17 41.2 61.0
Jan 8 St. Lawrence W, 89-69 33-65 50.8 9-20 45.0 14-25 56.0 89.0
Jan 11 Georgian L, 85-49 21-62 33.9 4-25 16.0 3-6 50.0 49.0
Jan 18 at Algonquin L, 96-74 27-64 42.2 10-24 41.7 10-14 71.4 74.0
Jan 19 at La Cite W, 93-77 32-77 41.6 8-21 38.1 21-28 75.0 93.0
Jan 24 at Durham L, 93-69 24-75 32.0 6-21 28.6 15-18 83.3 69.0
Jan 29 Loyalist W, 86-74 36-72 50.0 3-9 33.3 11-18 61.1 86.0
Feb 5 at George Brown L, 99-88 33-72 45.8 6-25 24.0 16-35 45.7 88.0
Feb 7 Seneca L, 80-69 25-71 35.2 4-23 17.4 15-22 68.2 69.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 27 # at St. Lawrence   - - - -
Sep 27 # Lambton L, 89-48 6 17 23 -31.0
Sep 28 # at Jean-de-Brebeuf L, 99-64 9 19 28 -7.0
Oct 10 # at Redeemer L, 75-59 10 27 37 -17.0
Oct 22 at St. Lawrence W, 82-79 8 24 32 -6.0
Oct 30 Centennial L, 90-57 11 0 11 -9.0
Nov 2 Durham L, 87-65 10 22 32 -11.0
Nov 6 at Georgian L, 80-74 18 31 49 5.0
Nov 9 at Seneca L, 74-71 8 19 27 -20.0
Nov 15 La Cite W, 82-75 8 22 30 -2.0
Nov 16 Algonquin L, 83-73 7 22 29 -12.0
Nov 20 at Loyalist L, 98-71 14 29 43 -3.0
Nov 27 at Centennial L, 101-72 11 21 32 -1.0
Nov 29 George Brown L, 76-61 8 16 24 -10.0
Jan 8 St. Lawrence W, 89-69 7 21 28 -1.0
Jan 11 Georgian L, 85-49 4 20 24 -5.0
Jan 18 at Algonquin L, 96-74 4 22 26 -13.0
Jan 19 at La Cite W, 93-77 5 39 44 0.0
Jan 24 at Durham L, 93-69 10 27 37 -7.0
Jan 29 Loyalist W, 86-74 9 28 37 8.0
Feb 5 at George Brown L, 99-88 17 24 41 3.0
Feb 7 Seneca L, 80-69 9 17 26 -19.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 27 # at St. Lawrence   - - - -
Sep 27 # Lambton L, 89-48 17 11 0 7
Sep 28 # at Jean-de-Brebeuf L, 99-64 17 7 1 16
Oct 10 # at Redeemer L, 75-59 4 12 0 19
Oct 22 at St. Lawrence W, 82-79 16 18 4 11
Oct 30 Centennial L, 90-57 15 6 1 2
Nov 2 Durham L, 87-65 12 14 4 8
Nov 6 at Georgian L, 80-74 26 8 1 20
Nov 9 at Seneca L, 74-71 4 3 0 11
Nov 15 La Cite W, 82-75 9 16 4 17
Nov 16 Algonquin L, 83-73 3 12 1 15
Nov 20 at Loyalist L, 98-71 24 12 1 8
Nov 27 at Centennial L, 101-72 15 6 0 11
Nov 29 George Brown L, 76-61 5 11 5 11
Jan 8 St. Lawrence W, 89-69 8 15 2 4
Jan 11 Georgian L, 85-49 9 14 0 6
Jan 18 at Algonquin L, 96-74 12 2 2 14
Jan 19 at La Cite W, 93-77 18 9 1 22
Jan 24 at Durham L, 93-69 21 12 1 16
Jan 29 Loyalist W, 86-74 13 11 0 7
Feb 5 at George Brown L, 99-88 17 10 2 16
Feb 7 Seneca L, 80-69 11 12 0 12
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 27 # at St. Lawrence   - - -
Sep 27 # Lambton L, 89-48 16 0.582 -0.531
Sep 28 # at Jean-de-Brebeuf L, 99-64 28 0.810 -0.355
Oct 10 # at Redeemer L, 75-59 24 0.720 -0.294
Oct 22 at St. Lawrence W, 82-79 24 0.882 0.067
Oct 30 Centennial L, 90-57 18 1.140 0.093
Nov 2 Durham L, 87-65 21 0.884 -0.238
Nov 6 at Georgian L, 80-74 38 0.796 -0.113
Nov 9 at Seneca L, 74-71 23 1.022 -0.051
Nov 15 La Cite W, 82-75 19 0.948 0.146
Nov 16 Algonquin L, 83-73 26 0.936 0.089
Nov 20 at Loyalist L, 98-71 28 0.747 -0.253
Nov 27 at Centennial L, 101-72 23 0.917 -0.361
Nov 29 George Brown L, 76-61 31 0.891 -0.090
Jan 8 St. Lawrence W, 89-69 21 1.134 0.297
Jan 11 Georgian L, 85-49 12 0.700 -0.349
Jan 18 at Algonquin L, 96-74 23 0.937 -0.220
Jan 19 at La Cite W, 93-77 20 0.894 0.132
Jan 24 at Durham L, 93-69 16 0.726 -0.248
Jan 29 Loyalist W, 86-74 17 1.012 0.176
Feb 5 at George Brown L, 99-88 21 0.983 -0.123
Feb 7 Seneca L, 80-69 23 0.821 -0.093
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 27 # at St. Lawrence   - - - - -
Sep 27 # Lambton L, 89-48 34-66 51.5 8-24 33.3 89.0
Sep 28 # at Jean-de-Brebeuf L, 99-64 32-63 50.8 11-27 40.7 99.0
Oct 10 # at Redeemer L, 75-59 29-64 45.3 8-8 100.0 75.0
Oct 22 at St. Lawrence W, 82-79 27-58 46.6 9-22 40.9 79.0
Oct 30 Centennial L, 90-57 34-68 50.0 5-20 25.0 90.0
Nov 2 Durham L, 87-65 34-71 47.9 6-15 40.0 87.0
Nov 6 at Georgian L, 80-74 25-57 43.9 3-15 20.0 80.0
Nov 9 at Seneca L, 74-71 21-51 41.2 5-11 45.5 74.0
Nov 15 La Cite W, 82-75 23-62 37.1 5-18 27.8 75.0
Nov 16 Algonquin L, 83-73 25-69 36.2 4-11 36.4 83.0
Nov 20 at Loyalist L, 98-71 34-79 43.0 6-22 27.3 98.0
Nov 27 at Centennial L, 101-72 36-70 51.4 8-22 36.4 101.0
Nov 29 George Brown L, 76-61 23-58 39.7 5-23 21.7 76.0
Jan 8 St. Lawrence W, 89-69 25-65 38.5 6-22 27.3 69.0
Jan 11 Georgian L, 85-49 31-73 42.5 7-16 43.8 85.0
Jan 18 at Algonquin L, 96-74 32-70 45.7 9-23 39.1 96.0
Jan 19 at La Cite W, 93-77 28-89 31.5 7-32 21.9 77.0
Jan 24 at Durham L, 93-69 36-76 47.4 6-25 24.0 93.0
Jan 29 Loyalist W, 86-74 29-75 38.7 5-17 29.4 74.0
Feb 5 at George Brown L, 99-88 35-80 43.8 13-33 39.4 99.0
Feb 7 Seneca L, 80-69 28-71 39.4 5-24 20.8 80.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 27 # at St. Lawrence   - - - -
Sep 27 # Lambton L, 89-48 13.0 41.0 54.0 -31.0
Sep 28 # at Jean-de-Brebeuf L, 99-64 9.0 26.0 35.0 -7.0
Oct 10 # at Redeemer L, 75-59 11.0 43.0 54.0 -17.0
Oct 22 at St. Lawrence W, 82-79 9.0 29.0 38.0 -6.0
Oct 30 Centennial L, 90-57 6.0 14.0 20.0 -9.0
Nov 2 Durham L, 87-65 15.0 28.0 43.0 -11.0
Nov 6 at Georgian L, 80-74 13.0 31.0 44.0 5.0
Nov 9 at Seneca L, 74-71 17.0 30.0 47.0 -20.0
Nov 15 La Cite W, 82-75 5.0 27.0 32.0 -2.0
Nov 16 Algonquin L, 83-73 11.0 30.0 41.0 -12.0
Nov 20 at Loyalist L, 98-71 12.0 34.0 46.0 -3.0
Nov 27 at Centennial L, 101-72 11.0 22.0 33.0 -1.0
Nov 29 George Brown L, 76-61 10.0 24.0 34.0 -10.0
Jan 8 St. Lawrence W, 89-69 7.0 22.0 29.0 -1.0
Jan 11 Georgian L, 85-49 10.0 19.0 29.0 -5.0
Jan 18 at Algonquin L, 96-74 10.0 29.0 39.0 -13.0
Jan 19 at La Cite W, 93-77 18.0 26.0 44.0 0.0
Jan 24 at Durham L, 93-69 8.0 36.0 44.0 -7.0
Jan 29 Loyalist W, 86-74 8.0 21.0 29.0 8.0
Feb 5 at George Brown L, 99-88 17.0 21.0 38.0 3.0
Feb 7 Seneca L, 80-69 17.0 28.0 45.0 -19.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 27 # at St. Lawrence   - - - -
Sep 27 # Lambton L, 89-48 18.0 8.0 4.0 15.0
Sep 28 # at Jean-de-Brebeuf L, 99-64 15.0 9.0 2.0 16.0
Oct 10 # at Redeemer L, 75-59 10.0 3.0 0.0 25.0
Oct 22 at St. Lawrence W, 82-79 34.0 5.0 2.0 13.0
Oct 30 Centennial L, 90-57 12.0 20.0 2.0 17.0
Nov 2 Durham L, 87-65 9.0 4.0 7.0 14.0
Nov 6 at Georgian L, 80-74 19.0 14.0 3.0 16.0
Nov 9 at Seneca L, 74-71 13.0 4.0 1.0 12.0
Nov 15 La Cite W, 82-75 21.0 13.0 2.0 17.0
Nov 16 Algonquin L, 83-73 18.0 6.0 1.0 14.0
Nov 20 at Loyalist L, 98-71 16.0 17.0 2.0 13.0
Nov 27 at Centennial L, 101-72 5.0 11.0 5.0 20.0
Nov 29 George Brown L, 76-61 13.0 2.0 3.0 10.0
Jan 8 St. Lawrence W, 89-69 16.0 3.0 0.0 6.0
Jan 11 Georgian L, 85-49 8.0 4.0 1.0 9.0
Jan 18 at Algonquin L, 96-74 9.0 6.0 4.0 21.0
Jan 19 at La Cite W, 93-77 17.0 8.0 1.0 25.0
Jan 24 at Durham L, 93-69 17.0 14.0 9.0 26.0
Jan 29 Loyalist W, 86-74 12.0 9.0 2.0 12.0
Feb 5 at George Brown L, 99-88 16.0 8.0 4.0 19.0
Feb 7 Seneca L, 80-69 20.0 8.0 2.0 10.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 27 # at St. Lawrence   - - -
Sep 27 # Lambton L, 89-48 10.0 1.113 -0.531
Sep 28 # at Jean-de-Brebeuf L, 99-64 13.0 1.165 -0.355
Oct 10 # at Redeemer L, 75-59 17.0 1.014 -0.294
Oct 22 at St. Lawrence W, 82-79 20.0 0.814 0.067
Oct 30 Centennial L, 90-57 20.0 1.047 0.093
Nov 2 Durham L, 87-65 14.0 1.123 -0.238
Nov 6 at Georgian L, 80-74 13.0 0.909 -0.113
Nov 9 at Seneca L, 74-71 13.0 1.072 -0.051
Nov 15 La Cite W, 82-75 32.0 0.802 0.146
Nov 16 Algonquin L, 83-73 16.0 0.847 0.089
Nov 20 at Loyalist L, 98-71 23.0 1.000 -0.253
Nov 27 at Centennial L, 101-72 21.0 1.278 -0.361
Nov 29 George Brown L, 76-61 20.0 0.981 -0.090
Jan 8 St. Lawrence W, 89-69 23.0 0.836 0.297
Jan 11 Georgian L, 85-49 15.0 1.049 -0.349
Jan 18 at Algonquin L, 96-74 14.0 1.157 -0.220
Jan 19 at La Cite W, 93-77 20.0 0.762 0.132
Jan 24 at Durham L, 93-69 15.0 0.974 -0.248
Jan 29 Loyalist W, 86-74 18.0 0.836 0.176
Feb 5 at George Brown L, 99-88 25.0 1.106 -0.123
Feb 7 Seneca L, 80-69 18.0 0.914 -0.093
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 18 491-1212 40.5 116-371 31.3 227-377 60.2 73.6
Conference 18 491-1212 40.5 116-371 31.3 227-377 60.2 73.6
Exhibition 3 68-210 32.4 16-54 29.6 19-41 46.3 57.0
 
Home 9 238-570 41.8 51-162 31.5 104-184 56.5 70.1
Away 9 253-642 39.4 65-209 31.1 123-193 63.7 77.1
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 5 161-357 45.1 28-91 30.8 82-126 65.1 86.4
Losses 13 330-855 38.6 88-280 31.4 145-251 57.8 68.7
 
October 2 50-110 45.5 11-32 34.4 28-42 66.7 69.5
November 8 210-544 38.6 55-171 32.2 94-169 55.6 71.1
January 6 173-415 41.7 40-120 33.3 74-109 67.9 76.7
February 2 58-143 40.6 10-48 20.8 31-57 54.4 78.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 9.3 22.4 31.8 -5.7
Conference 18 9.3 22.4 31.8 -5.7
Exhibition 3 8.3 21.0 29.3 -18.3
 
Home 9 8.1 18.7 26.8 -6.8
Away 9 10.6 26.2 36.8 -4.7
Neutral - - - - -
 
Wins 5 7.4 26.8 34.2 -0.2
Losses 13 10.1 20.8 30.8 -7.8
 
October 2 9.5 12.0 21.5 -7.5
November 8 10.5 22.8 33.3 -6.8
January 6 6.5 26.2 32.7 -3.0
February 2 13.0 20.5 33.5 -8.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 18 13.2 8.7 2.8 11.7
Conference 18 13.2 8.7 2.8 11.7
Exhibition 3 12.7 6.7 2.0 14.0
 
Home 9 9.4 7.7 2.2 9.1
Away 9 17.0 9.7 3.4 14.3
Neutral - - - - -
 
Wins 5 12.8 7.6 1.4 12.2
Losses 13 13.4 9.1 3.4 11.5
 
October 2 15.5 12.5 2.0 6.5
November 8 12.3 8.9 3.0 12.6
January 6 13.5 7.3 2.8 11.5
February 2 14.0 8.0 3.0 14.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 18 22.4 0.901 -0.063
Conference 18 22.4 0.901 -0.063
Exhibition 3 22.7 0.702 -0.398
 
Home 9 20.9 0.936 0.005
Away 9 24.0 0.871 -0.125
Neutral - - - -
 
Wins 5 20.2 0.966 0.158
Losses 13 23.3 0.872 -0.157
 
October 2 21.0 0.972 0.049
November 8 26.1 0.886 -0.105
January 6 18.2 0.899 -0.030
February 2 22.0 0.905 -0.106
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 18 526-1242 42.4 114-371 30.7 84.2
Conference 18 526-1242 42.4 114-371 30.7 84.2
Exhibition 3 95-193 49.2 27-59 45.8 87.7
 
Home 9 252-612 41.2 48-166 28.9 79.9
Away 9 274-630 43.5 66-205 32.2 88.6
Neutral - 0-0 - 0-0 - -
 
Wins 5 132-349 37.8 32-111 28.8 74.8
Losses 13 394-893 44.1 82-260 31.5 87.8
 
October 2 61-126 48.4 14-42 33.3 84.5
November 8 221-517 42.7 42-137 30.7 84.3
January 6 181-448 40.4 40-135 29.6 82.3
February 2 63-151 41.7 18-57 31.6 89.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 11.3 26.2 37.5 -5.7
Conference 18 11.3 26.2 37.5 -5.7
Exhibition 3 11.0 36.7 47.7 -18.3
 
Home 9 9.9 23.7 33.6 -6.8
Away 9 12.8 28.7 41.4 -4.7
Neutral - - - - -
 
Wins 5 9.4 25.0 34.4 -0.2
Losses 13 12.1 26.6 38.7 -7.8
 
October 2 7.5 21.5 29.0 -7.5
November 8 11.8 28.3 40.0 -6.8
January 6 10.2 25.5 35.7 -3.0
February 2 17.0 24.5 41.5 -8.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 18 15.3 10.6 1.6 15.2
Conference 18 15.3 10.6 1.6 15.2
Exhibition 3 14.3 10.0 0.3 18.7
 
Home 9 14.3 12.3 1.9 12.1
Away 9 16.2 8.9 1.3 18.3
Neutral - - - - -
 
Wins 5 20.0 13.8 2.2 14.6
Losses 13 13.5 9.4 1.4 15.5
 
October 2 23.0 12.0 2.5 15.0
November 8 14.3 10.3 2.0 14.5
January 6 13.2 10.5 1.0 16.5
February 2 18.0 11.0 1.0 14.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 18 18.9 0.964 -0.063
Conference 18 18.9 0.964 -0.063
Exhibition 3 13.3 1.100 -0.398
 
Home 9 19.6 0.931 0.005
Away 9 18.2 0.996 -0.125
Neutral - - - -
 
Wins 5 22.6 0.809 0.158
Losses 13 17.5 1.029 -0.157
 
October 2 20.0 0.923 0.049
November 8 19.0 0.990 -0.105
January 6 17.5 0.929 -0.030
February 2 21.5 1.011 -0.106
Attendance Statistics
Date Opponent Score Attend
Sep 27 at St. Lawrence   -
Sep 27 Lambton L, 89-48 0
Sep 28 at Jean-de-Brebeuf L, 99-64 0
Oct 10 at Redeemer L, 75-59 0
Oct 22 at St. Lawrence W, 82-79 0
Oct 30 Centennial L, 90-57 0
Nov 2 Durham L, 87-65 0
Nov 6 at Georgian L, 80-74 0
Nov 9 at Seneca L, 74-71 0
Nov 15 La Cite W, 82-75 0
Nov 16 Algonquin L, 83-73 0
Nov 20 at Loyalist L, 98-71 0
Nov 27 at Centennial L, 101-72 0
Nov 29 George Brown L, 76-61 0
Jan 8 St. Lawrence W, 89-69 0
Jan 11 Georgian L, 85-49 0
Jan 18 at Algonquin L, 96-74 0
Jan 19 at La Cite W, 93-77 0
Jan 24 at Durham L, 93-69 50
Jan 29 Loyalist W, 86-74 0
Feb 5 at George Brown L, 99-88 0
Feb 7 Seneca L, 80-69 0