Aaren Cecile
gp
1
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | 1 |
| Games started | - | - |
| Minutes | 0 | 0 |
| Minutes per game | .0 | .0 |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 0 | 0 |
| Total rebounds | 0 | 0 |
| Rebounds per game | 0.0 | 0.0 |
| Personal fouls | 0 | 0 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 0 | 0 |
| Points per game | 0.0 | 0.0 |
| Points per 40.0 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 24 | Algonquin | L, 86-65 |
| Jan 29 | at Loyalist | L, 101-97 |
| Feb 4 | Durham | L, 91-85 |
| Feb 6 | at St. Lawrence | L, 85-77 |
| Feb 11 | at Centennial | L, 107-68 |
| Feb 14 | Georgian | L, 110-79 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | Sheridan | - | - | - | - | - | - | - | - | - | |
| Oct 22 | St. Lawrence | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Durham | L, 82-80 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Algonquin | W, 72-64 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at La Cite | W, 94-63 | - | - | - | - | - | - | - | - | - |
| Nov 7 | George Brown | L, 56-46 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Centennial | L, 108-58 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Seneca | L, 92-81 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Loyalist | L, 99-80 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Georgian | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at George Brown | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Seneca | W, 83-69 | - | - | - | - | - | - | - | - | - |
| Jan 23 | La Cite | L, 72-70 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Algonquin | L, 86-65 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Loyalist | L, 101-97 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | Durham | L, 91-85 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at St. Lawrence | L, 85-77 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Centennial | L, 107-68 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Georgian | L, 110-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | Sheridan | - | - | - | - | - | - | - | - | - | |
| Oct 22 | St. Lawrence | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Durham | L, 82-80 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Algonquin | W, 72-64 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at La Cite | W, 94-63 | - | - | - | - | - | - | - | - | - |
| Nov 7 | George Brown | L, 56-46 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Centennial | L, 108-58 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Seneca | L, 92-81 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Loyalist | L, 99-80 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Georgian | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at George Brown | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Seneca | W, 83-69 | - | - | - | - | - | - | - | - | - |
| Jan 23 | La Cite | L, 72-70 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Algonquin | L, 86-65 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Loyalist | L, 101-97 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | Durham | L, 91-85 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at St. Lawrence | L, 85-77 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Centennial | L, 107-68 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Georgian | L, 110-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 1 # | Sheridan | - | - | - | - | |
| Oct 22 | St. Lawrence | W, 73-70 | - | - | - | - |
| Oct 24 | at Durham | L, 82-80 | - | - | - | - |
| Nov 1 | at Algonquin | W, 72-64 | - | - | - | - |
| Nov 2 | at La Cite | W, 94-63 | - | - | - | - |
| Nov 7 | George Brown | L, 56-46 | - | - | - | - |
| Nov 15 | Centennial | L, 108-58 | - | - | - | - |
| Nov 18 | at Seneca | L, 92-81 | - | - | - | - |
| Nov 21 | Loyalist | L, 99-80 | - | - | - | - |
| Nov 28 | at Georgian | W, 2-0 | - | - | - | - |
| Jan 9 | at George Brown | W, 76-74 | - | - | - | - |
| Jan 16 | Seneca | W, 83-69 | - | - | - | - |
| Jan 23 | La Cite | L, 72-70 | - | - | - | - |
| Jan 24 | Algonquin | L, 86-65 | - | - | - | - |
| Jan 29 | at Loyalist | L, 101-97 | - | 0 | - | - |
| Feb 4 | Durham | L, 91-85 | - | - | - | - |
| Feb 6 | at St. Lawrence | L, 85-77 | - | - | - | - |
| Feb 11 | at Centennial | L, 107-68 | - | - | - | - |
| Feb 14 | Georgian | L, 110-79 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| January | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | - | - | - | - | - | - |
| Conference | 1 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - |
| January | 1 | - | - | - | - | - | - | - |
