2025-26 Basketball Statistics Fleming

  • Games
    18
  • Pts
    76.7
  • FG %
    38.8
  • 3PT %
    24.2
  • FT %
    63.1
  • Reb
    34.8
  • Ast
    13.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
11/28/2025 at Georgian W, 2-0
1/9/2026 at George Brown W, 76-74
1/16/2026 Seneca W, 83-69
1/23/2026 La Cite L, 72-70
1/24/2026 Algonquin L, 86-65
1/29/2026 at Loyalist L, 101-97
2/4/2026 Durham L, 91-85
2/6/2026 at St. Lawrence L, 85-77
2/11/2026 at Centennial L, 107-68
2/14/2026 Georgian L, 110-79
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 1 # Sheridan   - - - - - - -
Oct 22 St. Lawrence W, 73-70 29-71 40.8 2-11 18.2 13-22 59.1 73.0
Oct 24 at Durham L, 82-80 30-70 42.9 6-17 35.3 14-23 60.9 80.0
Nov 1 at Algonquin W, 72-64 31-69 44.9 1-11 9.1 9-14 64.3 72.0
Nov 2 at La Cite W, 94-63 39-83 47.0 5-16 31.3 11-16 68.8 94.0
Nov 7 George Brown L, 56-46 18-72 25.0 3-29 10.3 7-20 35.0 46.0
Nov 15 Centennial L, 108-58 23-75 30.7 6-29 20.7 6-11 54.5 58.0
Nov 18 at Seneca L, 92-81 33-70 47.1 7-19 36.8 8-19 42.1 81.0
Nov 21 Loyalist L, 99-80 28-81 34.6 3-19 15.8 21-29 72.4 80.0
Nov 28 at Georgian W, 2-0 33-74 44.6 8-26 30.8 22-28 78.6 96.0
Jan 9 at George Brown W, 76-74 26-67 38.8 5-24 20.8 19-29 65.5 76.0
Jan 16 Seneca W, 83-69 31-81 38.3 5-17 29.4 16-26 61.5 83.0
Jan 23 La Cite L, 72-70 28-88 31.8 5-25 20.0 9-19 47.4 70.0
Jan 24 Algonquin L, 86-65 18-65 27.7 4-21 19.0 25-34 73.5 65.0
Jan 29 at Loyalist L, 101-97 35-68 51.5 8-24 33.3 19-28 67.9 97.0
Feb 4 Durham L, 91-85 32-66 48.5 6-19 31.6 15-18 83.3 85.0
Feb 6 at St. Lawrence L, 85-77 29-72 40.3 6-15 40.0 13-17 76.5 77.0
Feb 11 at Centennial L, 107-68 26-85 30.6 6-34 17.6 10-18 55.6 68.0
Feb 14 Georgian L, 110-79 28-77 36.4 9-37 24.3 14-27 51.9 79.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 1 # Sheridan   - - - -
Oct 22 St. Lawrence W, 73-70 7 29 36 -4.0
Oct 24 at Durham L, 82-80 18 26 44 3.0
Nov 1 at Algonquin W, 72-64 9 25 34 -1.0
Nov 2 at La Cite W, 94-63 14 34 48 19.0
Nov 7 George Brown L, 56-46 8 31 39 -6.0
Nov 15 Centennial L, 108-58 13 16 29 -15.0
Nov 18 at Seneca L, 92-81 9 12 21 -26.0
Nov 21 Loyalist L, 99-80 14 24 38 19.0
Nov 28 at Georgian W, 2-0 10 36 46 -1.0
Jan 9 at George Brown W, 76-74 13 23 36 -7.0
Jan 16 Seneca W, 83-69 16 24 40 10.0
Jan 23 La Cite L, 72-70 4 23 27 -10.0
Jan 24 Algonquin L, 86-65 2 20 22 -20.0
Jan 29 at Loyalist L, 101-97 5 26 31 -8.0
Feb 4 Durham L, 91-85 2 22 24 1.0
Feb 6 at St. Lawrence L, 85-77 15 32 47 13.0
Feb 11 at Centennial L, 107-68 10 25 35 -16.0
Feb 14 Georgian L, 110-79 9 21 30 -8.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 1 # Sheridan   - - - -
Oct 22 St. Lawrence W, 73-70 23 5 1 15
Oct 24 at Durham L, 82-80 21 10 1 23
Nov 1 at Algonquin W, 72-64 6 5 3 14
Nov 2 at La Cite W, 94-63 12 14 0 23
Nov 7 George Brown L, 56-46 17 15 2 8
Nov 15 Centennial L, 108-58 22 21 0 9
Nov 18 at Seneca L, 92-81 7 9 2 18
Nov 21 Loyalist L, 99-80 19 18 4 9
Nov 28 at Georgian W, 2-0 26 12 1 17
Jan 9 at George Brown W, 76-74 17 20 1 11
Jan 16 Seneca W, 83-69 12 15 0 8
Jan 23 La Cite L, 72-70 15 9 3 8
Jan 24 Algonquin L, 86-65 22 14 4 10
Jan 29 at Loyalist L, 101-97 16 8 1 18
Feb 4 Durham L, 91-85 22 12 3 18
Feb 6 at St. Lawrence L, 85-77 22 5 0 5
Feb 11 at Centennial L, 107-68 16 10 1 10
Feb 14 Georgian L, 110-79 24 12 1 16
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 1 # Sheridan   - - -
Oct 22 St. Lawrence W, 73-70 14 0.745 -0.008
Oct 24 at Durham L, 82-80 17 0.947 0.010
Nov 1 at Algonquin W, 72-64 21 0.986 0.196
Nov 2 at La Cite W, 94-63 11 1.056 0.426
Nov 7 George Brown L, 56-46 22 0.505 -0.195
Nov 15 Centennial L, 108-58 21 0.648 -0.501
Nov 18 at Seneca L, 92-81 20 1.045 -0.279
Nov 21 Loyalist L, 99-80 19 0.796 -0.225
Nov 28 at Georgian W, 2-0 28 0.923 -0.077
Jan 9 at George Brown W, 76-74 33 0.889 0.071
Jan 16 Seneca W, 83-69 17 0.922 0.242
Jan 23 La Cite L, 72-70 26 0.645 -0.109
Jan 24 Algonquin L, 86-65 26 0.637 -0.334
Jan 29 at Loyalist L, 101-97 16 1.043 -0.031
Feb 4 Durham L, 91-85 19 0.895 -0.063
Feb 6 at St. Lawrence L, 85-77 23 0.880 -0.144
Feb 11 at Centennial L, 107-68 21 0.680 -0.390
Feb 14 Georgian L, 110-79 19 0.749 -0.421
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 1 # Sheridan   - - - - -
Oct 22 St. Lawrence W, 73-70 31-78 39.7 5-31 16.1 70.0
Oct 24 at Durham L, 82-80 31-73 42.5 10-28 35.7 82.0
Nov 1 at Algonquin W, 72-64 25-61 41.0 2-14 14.3 64.0
Nov 2 at La Cite W, 94-63 28-77 36.4 3-20 15.0 63.0
Nov 7 George Brown L, 56-46 18-63 28.6 7-24 29.2 56.0
Nov 15 Centennial L, 108-58 40-79 50.6 12-33 36.4 108.0
Nov 18 at Seneca L, 92-81 33-66 50.0 10-26 38.5 92.0
Nov 21 Loyalist L, 99-80 35-72 48.6 8-20 40.0 99.0
Nov 28 at Georgian W, 2-0 36-83 43.4 8-31 25.8 103.0
Jan 9 at George Brown W, 76-74 21-58 36.2 5-24 20.8 74.0
Jan 16 Seneca W, 83-69 26-77 33.8 6-34 17.6 69.0
Jan 23 La Cite L, 72-70 24-71 33.8 6-21 28.6 72.0
Jan 24 Algonquin L, 86-65 33-67 49.3 5-16 31.3 86.0
Jan 29 at Loyalist L, 101-97 41-85 48.2 9-33 27.3 101.0
Feb 4 Durham L, 91-85 37-78 47.4 7-18 38.9 91.0
Feb 6 at St. Lawrence L, 85-77 29-75 38.7 9-26 34.6 85.0
Feb 11 at Centennial L, 107-68 37-79 46.8 10-29 34.5 107.0
Feb 14 Georgian L, 110-79 39-79 49.4 16-38 42.1 110.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 1 # Sheridan   - - - -
Oct 22 St. Lawrence W, 73-70 15.0 25.0 40.0 -4.0
Oct 24 at Durham L, 82-80 19.0 22.0 41.0 3.0
Nov 1 at Algonquin W, 72-64 9.0 26.0 35.0 -1.0
Nov 2 at La Cite W, 94-63 6.0 23.0 29.0 19.0
Nov 7 George Brown L, 56-46 11.0 34.0 45.0 -6.0
Nov 15 Centennial L, 108-58 18.0 26.0 44.0 -15.0
Nov 18 at Seneca L, 92-81 22.0 25.0 47.0 -26.0
Nov 21 Loyalist L, 99-80 1.0 18.0 19.0 19.0
Nov 28 at Georgian W, 2-0 15.0 32.0 47.0 -1.0
Jan 9 at George Brown W, 76-74 19.0 24.0 43.0 -7.0
Jan 16 Seneca W, 83-69 4.0 26.0 30.0 10.0
Jan 23 La Cite L, 72-70 11.0 26.0 37.0 -10.0
Jan 24 Algonquin L, 86-65 13.0 29.0 42.0 -20.0
Jan 29 at Loyalist L, 101-97 16.0 23.0 39.0 -8.0
Feb 4 Durham L, 91-85 6.0 17.0 23.0 1.0
Feb 6 at St. Lawrence L, 85-77 13.0 21.0 34.0 13.0
Feb 11 at Centennial L, 107-68 12.0 39.0 51.0 -16.0
Feb 14 Georgian L, 110-79 7.0 31.0 38.0 -8.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 1 # Sheridan   - - - -
Oct 22 St. Lawrence W, 73-70 22.0 10.0 5.0 14.0
Oct 24 at Durham L, 82-80 22.0 14.0 3.0 18.0
Nov 1 at Algonquin W, 72-64 16.0 5.0 3.0 13.0
Nov 2 at La Cite W, 94-63 26.0 6.0 0.0 20.0
Nov 7 George Brown L, 56-46 17.0 14.0 5.0 6.0
Nov 15 Centennial L, 108-58 21.0 15.0 8.0 19.0
Nov 18 at Seneca L, 92-81 15.0 6.0 1.0 20.0
Nov 21 Loyalist L, 99-80 12.0 6.0 0.0 14.0
Nov 28 at Georgian W, 2-0 20.0 18.0 4.0 27.0
Jan 9 at George Brown W, 76-74 28.0 12.0 1.0 11.0
Jan 16 Seneca W, 83-69 19.0 8.0 2.0 10.0
Jan 23 La Cite L, 72-70 21.0 8.0 3.0 16.0
Jan 24 Algonquin L, 86-65 21.0 13.0 0.0 8.0
Jan 29 at Loyalist L, 101-97 18.0 11.0 0.0 23.0
Feb 4 Durham L, 91-85 12.0 10.0 0.0 8.0
Feb 6 at St. Lawrence L, 85-77 8.0 12.0 1.0 11.0
Feb 11 at Centennial L, 107-68 19.0 11.0 5.0 21.0
Feb 14 Georgian L, 110-79 9.0 14.0 2.0 13.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 1 # Sheridan   - - -
Oct 22 St. Lawrence W, 73-70 17.0 0.753 -0.008
Oct 24 at Durham L, 82-80 18.0 0.937 0.010
Nov 1 at Algonquin W, 72-64 16.0 0.790 0.196
Nov 2 at La Cite W, 94-63 17.0 0.630 0.426
Nov 7 George Brown L, 56-46 15.0 0.700 -0.195
Nov 15 Centennial L, 108-58 10.0 1.149 -0.501
Nov 18 at Seneca L, 92-81 19.0 1.324 -0.279
Nov 21 Loyalist L, 99-80 23.0 1.021 -0.225
Nov 28 at Georgian W, 2-0 23.0 1.000 -0.077
Jan 9 at George Brown W, 76-74 23.0 0.818 0.071
Jan 16 Seneca W, 83-69 18.0 0.680 0.242
Jan 23 La Cite L, 72-70 21.0 0.754 -0.109
Jan 24 Algonquin L, 86-65 23.0 0.972 -0.334
Jan 29 at Loyalist L, 101-97 20.0 1.074 -0.031
Feb 4 Durham L, 91-85 15.0 0.958 -0.063
Feb 6 at St. Lawrence L, 85-77 17.0 1.024 -0.144
Feb 11 at Centennial L, 107-68 18.0 1.070 -0.390
Feb 14 Georgian L, 110-79 20.0 1.170 -0.421
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 18 517-1334 38.8 95-393 24.2 251-398 63.1 76.7
Conference 18 517-1334 38.8 95-393 24.2 251-398 63.1 76.7
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 9 235-676 34.8 43-207 20.8 126-206 61.2 71.0
Away 9 282-658 42.9 52-186 28.0 125-192 65.1 82.3
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 6 189-445 42.5 26-105 24.8 90-135 66.7 82.3
Losses 12 328-889 36.9 69-288 24.0 161-263 61.2 73.8
 
October 2 59-141 41.8 8-28 28.6 27-45 60.0 76.5
November 7 205-524 39.1 33-149 22.1 84-137 61.3 75.3
January 5 138-369 37.4 27-111 24.3 88-136 64.7 78.2
February 4 115-300 38.3 27-105 25.7 52-80 65.0 77.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 9.9 24.9 34.8 -3.2
Conference 18 9.9 24.9 34.8 -3.2
Exhibition - - - - -
 
Home 9 8.3 23.3 31.7 -3.7
Away 9 11.4 26.6 38.0 -2.7
Neutral - - - - -
 
Wins 6 11.5 28.5 40.0 2.7
Losses 12 9.1 23.2 32.3 -6.1
 
October 2 12.5 27.5 40.0 -0.5
November 7 11.0 25.4 36.4 -1.6
January 5 8.0 23.2 31.2 -7.0
February 4 9.0 25.0 34.0 -2.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 18 17.7 10.7 2.4 13.3
Conference 18 17.7 10.7 2.4 13.3
Exhibition - - - - -
 
Home 9 19.6 10.9 2.8 11.2
Away 9 15.9 10.6 2.0 15.4
Neutral - - - - -
 
Wins 6 16.0 9.8 2.5 14.7
Losses 12 18.6 11.2 2.3 12.7
 
October 2 22.0 12.0 4.0 19.0
November 7 15.6 10.0 3.0 14.0
January 5 16.4 10.4 1.2 11.0
February 4 21.0 11.8 2.0 12.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 18 20.7 0.824 -0.106
Conference 18 20.7 0.824 -0.106
Exhibition - - - -
 
Home 9 20.3 0.726 -0.181
Away 9 21.1 0.933 -0.020
Neutral - - - -
 
Wins 6 20.7 0.916 0.137
Losses 12 20.8 0.781 -0.229
 
October 2 15.5 0.838 -0.004
November 7 20.3 0.844 -0.093
January 5 23.6 0.816 -0.039
February 4 20.5 0.796 -0.260
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 18 564-1321 42.7 138-466 29.6 85.1
Conference 18 564-1321 42.7 138-466 29.6 85.1
Exhibition - 0-0 - 0-0 - -
 
Home 9 283-664 42.6 72-235 30.6 84.6
Away 9 281-657 42.8 66-231 28.6 85.7
Neutral - 0-0 - 0-0 - -
 
Wins 6 167-434 38.5 29-154 18.8 73.8
Losses 12 397-887 44.8 109-312 34.9 90.8
 
October 2 62-151 41.1 15-59 25.4 76.0
November 7 215-501 42.9 50-168 29.8 83.6
January 5 145-358 40.5 31-128 24.2 80.4
February 4 142-311 45.7 42-111 37.8 98.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 12.1 25.9 38.0 -3.2
Conference 18 12.1 25.9 38.0 -3.2
Exhibition - - - - -
 
Home 9 9.6 25.8 35.3 -3.7
Away 9 14.6 26.1 40.7 -2.7
Neutral - - - - -
 
Wins 6 11.3 26.0 37.3 2.7
Losses 12 12.4 25.9 38.3 -6.1
 
October 2 17.0 23.5 40.5 -0.5
November 7 11.7 26.3 38.0 -1.6
January 5 12.6 25.6 38.2 -7.0
February 4 9.5 27.0 36.5 -2.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 18 18.1 11.9 1.6 15.1
Conference 18 18.1 11.9 1.6 15.1
Exhibition - - - - -
 
Home 9 17.1 13.4 2.0 12.0
Away 9 19.1 10.3 1.1 18.2
Neutral - - - - -
 
Wins 6 21.8 11.8 1.0 15.8
Losses 12 16.3 11.9 1.8 14.8
 
October 2 22.0 7.5 1.0 16.0
November 7 18.1 13.4 1.7 17.0
January 5 21.4 13.2 1.8 13.6
February 4 12.0 9.8 1.3 13.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 18 18.5 0.930 -0.106
Conference 18 18.5 0.930 -0.106
Exhibition - - - -
 
Home 9 18.0 0.908 -0.181
Away 9 19.0 0.954 -0.020
Neutral - - - -
 
Wins 6 19.0 0.779 0.137
Losses 12 18.3 1.010 -0.229
 
October 2 17.5 0.842 -0.004
November 7 17.6 0.937 -0.093
January 5 21.0 0.855 -0.039
February 4 17.5 1.056 -0.260
Attendance Statistics
Date Opponent Score Attend
Oct 1 Sheridan   -
Oct 22 St. Lawrence W, 73-70 0
Oct 24 at Durham L, 82-80 250
Nov 1 at Algonquin W, 72-64 0
Nov 2 at La Cite W, 94-63 0
Nov 7 George Brown L, 56-46 0
Nov 15 Centennial L, 108-58 0
Nov 18 at Seneca L, 92-81 0
Nov 21 Loyalist L, 99-80 0
Nov 28 at Georgian W, 2-0 0
Jan 9 at George Brown W, 76-74 0
Jan 16 Seneca W, 83-69 0
Jan 23 La Cite L, 72-70 0
Jan 24 Algonquin L, 86-65 0
Jan 29 at Loyalist L, 101-97 0
Feb 4 Durham L, 91-85 0
Feb 6 at St. Lawrence L, 85-77 0
Feb 11 at Centennial L, 107-68 0
Feb 14 Georgian L, 110-79 0