Fleming at George Brown September 15, 2023
Box Score
Fleming
George Brown
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Mabroor Butt
|
0 | 0 | 0 | 0 |
|
5
David Asher
|
3 | 1 | 1 | 0 |
|
6
Julian DeSousa
|
2 | 0 | 0 | 2 |
|
7
Ryan Husynni
|
3 | 1 | 1 | 3 |
|
8
Mark Do Coito
|
2 | 1 | 1 | 0 |
|
9
Yonis Jama
|
3 | 2 | 2 | 2 |
|
10
Gianfranco Gileppo
|
7 | 3 | 1 | 1 |
|
11
Matthias Broomes
|
8 | 5 | 4 | 0 |
|
12
Nathan Alphonse
|
1 | 1 | 1 | 0 |
|
14
Farrell Francis
|
0 | 0 | 0 | 0 |
|
15
Jason Alvarado
|
0 | 0 | 0 | 1 |
|
16
Jesse Codron
|
3 | 2 | 0 | 0 |
|
19
Adam Wood
|
3 | 2 | 0 | 0 |
|
20
Daniel McIntosh
|
2 | 1 | 1 | 2 |
|
22
Nicholas Orsini
|
0 | 0 | 0 | 0 |
|
28
Anthony Cerminara
|
0 | 0 | 0 | 0 |
|
29
Alizar Lila
|
5 | 3 | 0 | 0 |
|
99
Paramveer Singh
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 42 | 22 | 12 | 11 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Gabriel Nadeau | 21 | 12 | 9 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 22 | 12 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mabroor Butt | 1 | 0 | 1 | 27:00 | |
| 28 - Anthony Cerminara | 0 | 0 | 0 | 45:00 | |
| 99 - Paramveer Singh | 0 | 0 | 0 | 18:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
George Brown
1st
|
3:56 | Daniel McIntosh (Jason Alvarado) - * | 0 - 1 |
|
George Brown
1st
|
28:21 | Matthias Broomes (Daniel McIntosh) - * | 0 - 2 |
|
George Brown
1st
|
35:51 | Matthias Broomes (Yonis Jama) - * | 0 - 3 |
|
George Brown
1st
|
37:21 | Mark Do Coito (Gianfranco Gileppo) - * | 0 - 4 |
|
George Brown
1st
|
38:36 | Yonis Jama (Julian DeSousa) | 0 - 5 |
|
George Brown
2nd
|
47:42 | Matthias Broomes (Yonis Jama) - * | 0 - 6 |
|
George Brown
2nd
|
53:06 | Ryan Husynni (Julian DeSousa) - * | 0 - 7 |
|
George Brown
2nd
|
59:21 | Yonis Jama (Ryan Husynni) - * | 0 - 8 |
|
George Brown
2nd
|
64:51 | David Asher (Ryan Husynni) - * | 0 - 9 |
|
George Brown
2nd
|
71:32 | Gianfranco Gileppo (Daniel McIntosh) - * | 0 - 10 |
|
George Brown
2nd
|
73:55 | Nathan Alphonse (Ryan Husynni) - * | 0 - 11 |
|
George Brown
2nd
|
86:02 | Matthias Broomes (unassisted) - * | 0 - 12 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fleming | 0 | 1 | 1 |
| George Brown | 18 | 24 | 42 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fleming | 2 | 8 | 10 |
| George Brown | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fleming | 0 | 0 | 0 |
| George Brown | 7 | 4 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fleming | 0 | 0 | 0 |
| George Brown | 0 | 0 | 0 |
| Date/Time | September 15, 2023 - 8:00 PM |
|---|---|
| Location | Esther Shiner |
| Attendance | 0 |
| Scorer: | Melanie Gerin-Lajoie |
Play By Play
| 0:00 | Gabriel Nadeau at goalie for Fleming. | ||
| 0:00 | Anthony Cerminara at goalie for George Brown. | ||
| 3:56 | Goal!GOAL by George Brown Daniel McIntosh (FIRST GOAL), Assist by Jason Alvarado * ( 0 - 1 ) |
||
| 6:15 | Corner kick by George Brown Julian DeSousa [6:15]. | ||
| 15:22 | Shot by George Brown Gianfranco Gileppo, Blocked. | ||
| 16:44 | Shot by George Brown Daniel McIntosh, Blocked. | ||
| 17:16 | Shot by George Brown Adam Wood, Hit Crossbar. | ||
| 17:57 | Shot by George Brown Jesse Codron, Wide. | ||
| 20:22 | Corner kick by George Brown Julian DeSousa [20:22]. | ||
| 20:44 | Corner kick by George Brown Julian DeSousa [20:44]. | ||
| 22:01 | Corner kick by George Brown Gianfranco Gileppo [22:01]. | ||
| 22:25 | Shot by George Brown Matthias Broomes, Wide. | ||
| 22:40 | Substitution!George Brown substitution: Yonis Jama for Jesse Codron. | ||
| 24:21 | Shot by George Brown Matthias Broomes, Save (by goalie) Gabriel Nadeau. | ||
| 24:34 | Corner kick by George Brown Gianfranco Gileppo [24:34]. | ||
| 24:39 | Shot by George Brown Julian DeSousa, Blocked. | ||
| 24:48 | Corner kick by George Brown Matthias Broomes [24:48]. | ||
| 24:59 | Shot by George Brown Matthias Broomes, Blocked. | ||
| 25:45 | Shot by George Brown Gianfranco Gileppo, Blocked. | ||
| 25:54 | Shot by George Brown Yonis Jama, High. | ||
| 27:15 | Offside against George Brown. | ||
| 28:21 | Goal!GOAL by George Brown Matthias Broomes, Assist by Daniel McIntosh * ( 0 - 2 ) |
||
| 29:52 | Shot by George Brown Gianfranco Gileppo, Save (by goalie) Gabriel Nadeau. | ||
| 29:58 | Shot by George Brown Gianfranco Gileppo, Wide Right. | ||
| 32:37 | Substitution!George Brown substitution: Mabroor Butt for Anthony Cerminara. | ||
| 32:37 | Substitution!Fleming substitution: Diego Soto Aguirre for Emmanuel Folayan. | ||
| 33:56 | Offside against George Brown. | ||
| 35:03 | Offside against George Brown. | ||
| 35:51 | Goal!GOAL by George Brown Matthias Broomes, Assist by Yonis Jama * ( 0 - 3 ) |
||
| 37:05 | Corner kick by George Brown Matthias Broomes [37:05]. | ||
| 37:21 | Goal!GOAL by George Brown Mark Do Coito, Assist by Gianfranco Gileppo * ( 0 - 4 ) |
||
| 37:36 | Substitution!George Brown substitution: Ryan Husynni for Daniel McIntosh. | ||
| 38:36 | Goal!GOAL by George Brown Yonis Jama, Assist by Julian DeSousa ( 0 - 5 ) |
||
| 38:55 | Substitution!George Brown substitution: Alizar Lila for Gianfranco Gileppo. | ||
| 41:06 | Shot by George Brown Julian DeSousa, High. | ||
| 43:45 | Offside against George Brown. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 17:55 | Substitution!George Brown substitution: Paramveer Sing for Mabroor Butt. | ||
| 17:55 | For Fleming: #0 Gabriel Nadeau, #2 Doutimi Johnny, #4 CJ Waller, #5 Tobias Hartley, #6 Saksham Saksham, #10 Samuel Matukas, #14 Owen Florence, #15 Diego Soto Aguirre, #16 Oluwagbohunmi Ositel, #18 Amos Adebusoye, #21 Ibrahim Hammadi. | ||
| 17:55 | For George Brown: #1 Mabroor Butt, #5 David Asher, #6 Julian DeSousa, #7 Ryan Husynni, #8 Mark Do Coito, #9 Yonis Jama, #11 Matthias Broomes, #12 Nathan Alphonse, #14 Farrell Francis, #22 Nicholas Orsini, #29 Alizar Lila. | ||
| 45:00 | Substitution!George Brown substitution: Mabroor Butt for Anthony Cerminara. | ||
| 45:00 | Mabroor Butt at goalie for George Brown. | ||
| 46:56 | Offside against George Brown. | ||
| 47:42 | Goal!GOAL by George Brown Matthias Broomes, Assist by Yonis Jama * ( 0 - 6 ) |
||
| 47:53 | Substitution!George Brown substitution: Gianfranco Gileppo for Matthias Broomes. | ||
| 51:17 | Shot by Fleming Amos Adebusoye, Save (by goalie) Mabroor Butt. | ||
| 52:59 | Corner kick by George Brown Mark Do Coito [52:59]. | ||
| 53:06 | Goal!GOAL by George Brown Ryan Husynni, Assist by Julian DeSousa * ( 0 - 7 ) |
||
| 53:28 | Substitution!George Brown substitution: Jason Alvarado for Nathan Alphonse. | ||
| 54:55 | Offside against George Brown. | ||
| 56:43 | Shot by George Brown Gianfranco Gileppo, Save (by goalie) Gabriel Nadeau. | ||
| 57:39 | Corner kick by George Brown Gianfranco Gileppo [57:39]. | ||
| 58:13 | Shot by George Brown Alizar Lila, Save (by goalie) Gabriel Nadeau. | ||
| 58:41 | Shot by George Brown Mark Do Coito, Blocked. | ||
| 58:50 | Shot by George Brown Gianfranco Gileppo, Hit Crossbar. | ||
| 59:21 | Goal!GOAL by George Brown Yonis Jama, Assist by Ryan Husynni * ( 0 - 8 ) |
||
| 60:54 | Shot by George Brown Ryan Husynni, Wide Right. | ||
| 62:50 | Shot by George Brown Alizar Lila, Blocked. | ||
| 62:58 | Shot by George Brown David Asher, Blocked. | ||
| 63:04 | Corner kick by George Brown Gianfranco Gileppo [63:04]. | ||
| 64:09 | Substitution!George Brown substitution: Daniel McIntosh for Julian DeSousa. | ||
| 64:51 | Goal!GOAL by George Brown David Asher, Assist by Ryan Husynni * ( 0 - 9 ) |
||
| 69:31 | Substitution!George Brown substitution: Jesse Codron for Yonis Jama. | ||
| 71:32 | Goal!GOAL by George Brown Gianfranco Gileppo, Assist by Daniel McIntosh * ( 0 - 10 ) |
||
| 72:00 | Paramveer Sing at goalie for George Brown. | ||
| 72:05 | Substitution!George Brown substitution: Nathan Alphonse for Mark Do Coito. | ||
| 73:06 | Shot by George Brown David Asher, High. | ||
| 73:16 | Substitution!George Brown substitution: Adam Wood for Farrell Francis. | ||
| 73:55 | Goal!GOAL by George Brown Nathan Alphonse, Assist by Ryan Husynni * ( 0 - 11 ) |
||
| 74:45 | Substitution!George Brown substitution: Matthias Broomes for Gianfranco Gileppo. | ||
| 77:06 | Shot by George Brown Matthias Broomes, Blocked. | ||
| 77:28 | Corner kick by George Brown Ryan Husynni [77:28]. | ||
| 77:32 | Shot by George Brown Adam Wood, Team Save by Team. | ||
| 79:36 | Shot by George Brown Jesse Codron, Save (by goalie) Gabriel Nadeau. | ||
| 79:53 | Shot by George Brown Alizar Lila, High. | ||
| 81:59 | Shot by George Brown Alizar Lila, Save (by goalie) Gabriel Nadeau. | ||
| 82:14 | Shot by George Brown Ryan Husynni, Wide Left. | ||
| 82:53 | Shot by George Brown Adam Wood, Save (by goalie) Gabriel Nadeau. | ||
| 85:00 | Shot by George Brown Jesse Codron, Save (by goalie) Gabriel Nadeau. | ||
| 86:02 | Goal!George Brown Matthias Broomes PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 12 ) |
||
| 88:13 | Shot by George Brown Alizar Lila, Save (by goalie) Gabriel Nadeau. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


