George Brown at Fleming September 20, 2023
Box Score
George Brown
Fleming
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Mabroor Butt
|
0 | 0 | 0 | 0 |
|
d 5
David Asher
|
0 | 0 | 0 | 1 |
|
m 6
Julian DeSousa
|
0 | 0 | 3 | 0 |
|
m 8
Mark Do Coito
|
0 | 0 | 1 | 0 |
|
stri 9
Yonis Jama
|
0 | 0 | 1 | 1 |
|
11
Matthias Broomes
|
0 | 0 | 2 | 1 |
|
d 12
Nathan Alphonse
|
0 | 0 | 0 | 0 |
|
m 15
Jason Alvarado
|
0 | 0 | 0 | 1 |
|
m 16
Jesse Codron
|
0 | 0 | 0 | 0 |
|
d 19
Adam Wood
|
0 | 0 | 0 | 0 |
|
m 20
Daniel McIntosh
|
0 | 0 | 0 | 1 |
|
22
Nicholas Orsini
|
0 | 0 | 0 | 0 |
|
23
Darius Kerr-Cooper
|
0 | 0 | 1 | 0 |
|
29
Alizar Lila
|
0 | 0 | 0 | 0 |
|
gk 99
Paramveer Singh
|
0 | 0 | 0 | 0 |
|
TM
Team
|
32 | 21 | 0 | 0 |
| TOTALS | 32 | 21 | 8 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
2 | 2 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mabroor Butt | 2 | 0 | 2 | 45:00 | |
| 99 - Paramveer Singh | 0 | 0 | 0 | 45:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Sajid Hasan | 9 | 4 | 5 | 35:00 | |
| 0 - Gabriel Nadeau | 12 | 4 | 8 | 55:00 | |
| TOTALS | 21 | 8 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
George Brown
1st
|
6:00 | Yonis Jama (Matthias Broomes) | 1 - 0 |
|
George Brown
1st
|
28:00 | Matthias Broomes (unassisted) | 2 - 0 |
|
George Brown
1st
|
30:00 | Julian DeSousa (Jason Alvarado) | 3 - 0 |
|
George Brown
1st
|
37:00 | Matthias Broomes (David Asher) | 4 - 0 |
|
George Brown
2nd
|
48:00 | Julian DeSousa (Yonis Jama) | 5 - 0 |
|
George Brown
2nd
|
53:00 | Darius Kerr-Cooper (unassisted) | 6 - 0 |
|
George Brown
2nd
|
64:00 | Mark Do Coito (Daniel McIntosh) | 7 - 0 |
|
George Brown
2nd
|
90:00 | Julian DeSousa (unassisted) | 8 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
George Brown
2nd
|
60:37 | Yellow card - Emmanuel Folayan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| George Brown | 15 | 17 | 32 |
| Fleming | 0 | 2 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| George Brown | 0 | 2 | 2 |
| Fleming | 6 | 7 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| George Brown | 7 | 3 | 10 |
| Fleming | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| George Brown | 0 | 0 | 0 |
| Fleming | 0 | 1 | 1 |
| Date/Time | September 20, 2023 - 8:00 PM |
|---|---|
| Location | Phoenix Field |
| Game length | 1:45 |
| Attendance | 0 |
| Scorer: | Fleming OCAA |


