Fleming at Durham October 14, 2023
Box Score
Fleming
Durham
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Sajid Hasan
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Luigi German-Ribon
|
0 | 0 | 0 | 0 |
|
def 2
Teagan Marks
|
1 | 1 | 1 | 0 |
|
3
Giovanni Foster
|
1 | 1 | 0 | 1 |
|
def 4
Deandre Branch
|
0 | 0 | 0 | 0 |
|
def 5
Marlon Singh
|
0 | 0 | 0 | 0 |
|
6
Romaine Watkis
|
2 | 0 | 0 | 0 |
|
fwd 7
Isaiah Wisdom
|
7 | 2 | 1 | 0 |
|
mid 8
Ibrahim Faheem
|
3 | 2 | 1 | 0 |
|
fwd 10
John Moncada
|
7 | 6 | 3 | 0 |
|
11
Kurtus Baldeo
|
2 | 0 | 0 | 0 |
|
13
Garrett Werner
|
0 | 0 | 0 | 0 |
|
15
Joshua Mehta
|
0 | 0 | 0 | 0 |
|
mid 16
Christian Forteau
|
2 | 1 | 0 | 0 |
|
fwd 17
Marcus Baldeo
|
0 | 0 | 0 | 0 |
|
19
Jaden Grant
|
0 | 0 | 0 | 0 |
|
fwd 20
Aidan Castillo
|
1 | 1 | 0 | 0 |
|
fwd 23
Tenzin Chonyi
|
0 | 0 | 0 | 0 |
|
24
Chase Mason
|
1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 1 | 1 | 0 |
| TOTALS | 27 | 15 | 7 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Gabriel Nadeau | 15 | 7 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Luigi German-Ribon | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Durham
1st
|
0:39 | Isaiah Wisdom (unassisted) - * | 0 - 1 |
|
Durham
1st
|
10:00 | Fleming Own goal - * | 0 - 2 |
|
Durham
1st
|
11:12 | Ibrahim Faheem (unassisted) | 0 - 3 |
|
Durham
1st
|
20:50 | John Moncada (unassisted) | 0 - 4 |
|
Durham
1st
|
33:22 | John Moncada (unassisted) | 0 - 5 |
|
Durham
1st
|
38:46 | John Moncada (unassisted) - * | 0 - 6 |
|
Durham
2nd
|
86:52 | Teagan Marks (Giovanni Foster) | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Durham
2nd
|
58:00 | Yellow card - Tobias Hartley |
|
Durham
2nd
|
74:25 | Yellow card - Oluwagbohunmi Ositel |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fleming | 2 | 3 | 5 |
| Durham | 18 | 9 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fleming | 6 | 2 | 8 |
| Durham | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fleming | 1 | 0 | 1 |
| Durham | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fleming | 0 | 0 | 0 |
| Durham | 0 | 1 | 1 |
| Date/Time | October 14, 2023 - 3:15 PM |
|---|---|
| Location | Oshawa, ON |
| Game length | 1:45 |
| Attendance | 0 |
| Scorer: | Durham OCAA |
Play By Play
| 0:00 | Gabriel Nadeau at goalie for Fleming. | ||
| 0:00 | Luigi German-Ribon at goalie for Durham. | ||
| 0:39 | Goal!GOAL by Durham Isaiah Wisdom (FIRST GOAL) * ( 0 - 1 ) |
||
| 2:22 | Shot by Durham Christian Forteau, Save (by goalie) Gabriel Nadeau. | ||
| 6:30 | Shot by Durham Isaiah Wisdom, Save (by goalie) Gabriel Nadeau. | ||
| 6:34 | Shot by Durham Ibrahim Faheem, Save (by goalie) Gabriel Nadeau. | ||
| 7:29 | Shot by Durham John Moncada, Save (by goalie) Gabriel Nadeau. | ||
| 10:00 | Goal!GOAL by Durham, own goal * ( 0 - 2 ) |
||
| 11:12 | Goal!GOAL by Durham Ibrahim Faheem ( 0 - 3 ) |
||
| 13:12 | Shot by Durham Christian Forteau, High. | ||
| 19:36 | Shot by Fleming Benjamin Marrison, Save (by goalie) Luigi German-Ribon. | ||
| 20:05 | Shot by Durham John Moncada, Wide Left. | ||
| 20:50 | Goal!GOAL by Durham John Moncada ( 0 - 4 ) |
||
| 24:36 | Substitution!Durham substitution: Joshua Mehta for Christian Forteau. | ||
| 27:53 | Corner kick by Fleming Anthony Wonda [27:53]. | ||
| 28:58 | Shot by Durham Isaiah Wisdom, Wide Right. | ||
| 31:02 | Shot by Fleming Doutimi Johnny, Save (by goalie) Luigi German-Ribon. | ||
| 31:28 | Corner kick by Durham Ibrahim Faheem [31:28]. | ||
| 31:40 | Shot by Durham John Moncada, Save (by goalie) Gabriel Nadeau. | ||
| 33:08 | Corner kick by Durham Aidan Castillo [33:08]. | ||
| 33:22 | Goal!GOAL by Durham John Moncada ( 0 - 5 ) |
||
| 34:22 | Shot by Durham Isaiah Wisdom, Wide Right. | ||
| 34:53 | Shot by Durham Isaiah Wisdom, Wide. | ||
| 37:30 | Shot by Durham Ibrahim Faheem, Wide. | ||
| 38:46 | Goal!GOAL by Durham John Moncada * ( 0 - 6 ) |
||
| 39:55 | Shot by Durham John Moncada, Save (by goalie) Gabriel Nadeau. | ||
| 40:09 | Corner kick by Durham Aidan Castillo [40:09]. | ||
| 44:24 | Shot by Durham Isaiah Wisdom, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Durham substitution: Giovanni Foster for Isaiah Wisdom. | ||
| 45:00 | Substitution!Durham substitution: Chase Mason for Tenzin Chonyi. | ||
| 45:00 | Substitution!Durham substitution: Jaden Grant for John Moncada. | ||
| 45:00 | Substitution!Durham substitution: Kurtus Baldeo for Ibrahim Faheem. | ||
| 51:40 | Corner kick by Durham Joshua Mehta [51:40]. | ||
| 51:58 | Offside against Durham. | ||
| 54:01 | Substitution!Durham substitution: Aidan Castillo for Jaden Grant. | ||
| 58:00 | Yellow card on Fleming Tobias Hartley. | ||
| 61:13 | Shot by Fleming Owen Florence, Wide Left. | ||
| 63:46 | Substitution!Durham substitution: Isaiah Wisdom for . | ||
| 65:22 | Shot by Durham Giovanni Foster, Save (by goalie) Gabriel Nadeau. | ||
| Foul on Durham. | |||
| 67:34 | Shot by Fleming Anthony Wonda, High. | ||
| 71:12 | Shot by Durham Kurtus Baldeo, Blocked. | ||
| 71:32 | Substitution!Fleming substitution: Matthew Holden for Benjamin Marrison. | ||
| 72:21 | Corner kick by Durham Giovanni Foster [72:21]. | ||
| 74:25 | Yellow card on Fleming Oluwagbohunmi Ositel. | ||
| 74:25 | Shot by Durham Isaiah Wisdom, Wide Left. | ||
| 74:31 | Shot by Fleming Miguel Hernandez, High. | ||
| 74:37 | Substitution!Durham substitution: Romaine Watkis for Isaiah Wisdom. | ||
| 78:27 | Shot by Durham Romaine Watkis, Wide Left. | ||
| 80:08 | Substitution!Fleming substitution: Benjamin Marrison for Doutimi Johnny. | ||
| 83:03 | Shot by Durham Kurtus Baldeo, Blocked. | ||
| 86:16 | Shot by Durham Romaine Watkis, High. | ||
| 86:26 | Corner kick by Durham Giovanni Foster [86:26]. | ||
| 86:52 | Goal!GOAL by Durham Teagan Marks, Assist by Giovanni Foster ( 0 - 7 ) |
||
| 87:45 | Shot by Durham Chase Mason, High. | ||
| 89:15 | Shot by Durham Aidan Castillo, Save (by goalie) Gabriel Nadeau. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


