Fleming at Durham September 25, 2024
Box Score
Fleming
Durham
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
13
Hugo Friend
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Luigi German-Ribon
|
0 | 0 | 0 | 0 |
|
defe 4
Deandre Branch
|
0 | 0 | 0 | 0 |
|
defe 5
Daniel Trueman
|
0 | 0 | 0 | 0 |
|
midf 6
Saail Awan
|
0 | 0 | 0 | 0 |
|
forw 7
Isaiah Wisdom
|
1 | 0 | 0 | 1 |
|
midf 8
Jaden Grant
|
2 | 1 | 1 | 0 |
|
stri 10
Edwin Mugadza
|
0 | 0 | 0 | 0 |
|
stri 11
Chris Badibengi
|
4 | 3 | 3 | 0 |
|
goal 13
Garrett Werner
|
0 | 0 | 0 | 0 |
|
14
Kira Sindayigaya
|
0 | 0 | 0 | 0 |
|
midf 15
Nathan Blowers
|
1 | 1 | 0 | 1 |
|
16
Ethan Costa
|
0 | 0 | 0 | 0 |
|
defe 17
Mohamed Barakat
|
0 | 0 | 0 | 0 |
|
18
Dimitri Draikos
|
0 | 0 | 0 | 0 |
|
20
Aidan Castillo
|
1 | 1 | 0 | 0 |
|
21
Dominic Legall
|
0 | 0 | 0 | 0 |
|
forw 23
Reuben Lawrence
|
2 | 1 | 0 | 1 |
|
25
Tristan Williams
|
0 | 0 | 0 | 0 |
|
30
Ryan Sukovski
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 3 | 3 | 0 |
| TOTALS | 11 | 10 | 7 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Josh LeGere (L, 0-1) | 10 | 7 | 3 | 89:33 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Garrett Werner (W, 1-0) | 0 | 0 | 0 | 63:28 | |
| 30 - Ryan Sukovski | 1 | 0 | 1 | 26:05 | |
| TOTALS | 1 | 0 | 1 | 89:33 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Durham
1st
|
8:58 | Fleming Own goal - * | 0 - 1 |
|
Durham
1st
|
8:59 | Chris Badibengi (Nathan Blowers) - * | 0 - 2 |
|
Durham
1st
|
19:59 | Chris Badibengi (Reuben Lawrence) | 0 - 3 |
|
Durham
1st
|
29:33 | Chris Badibengi (Isaiah Wisdom) - * | 0 - 4 |
|
Durham
2nd
|
68:57 | Fleming Own goal - * | 0 - 5 |
|
Durham
2nd
|
69:39 | Fleming Own goal - * | 0 - 6 |
|
Durham
2nd
|
80:33 | Jaden Grant (unassisted) - * | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Durham
1st
|
39:55 | Yellow card - Ryan Clarke |
|
Durham
1st
|
44:37 | Yellow card - Kieran Cook |
|
Durham
1st
|
45:00 | Yellow card - Braedan Stone |
|
Durham
2nd
|
59:35 | Yellow card - Gaurav Lodhi |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fleming | 0 | 1 | 1 |
| Durham | 6 | 5 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fleming | 2 | 1 | 3 |
| Durham | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fleming | 1 | 0 | 1 |
| Durham | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fleming | 1 | 1 | 2 |
| Durham | 1 | 4 | 5 |
| Date/Time | September 25, 2024 - 8:00 PM |
|---|---|
| Location | Vaso's Field |
| Game length | 2:03 |
| Attendance | 80 |
| Scorer: | Durham |
Play By Play
| 0:00 | Garrett Werner at goalie for Durham. | ||
| 0:00 | Josh LeGere at goalie for Fleming. | ||
| 8:58 | Goal!GOAL by Durham, own goal (FIRST GOAL) * ( 0 - 1 ) |
||
| 8:59 | Goal!GOAL by Durham Chris Badibengi, Assist by Nathan Blowers * ( 0 - 2 ) |
||
| 9:08 | Substitution!Durham substitution: Mohamed Barakat for Kira Sindayigaya. | ||
| 9:36 | Offside against Fleming. | ||
| 11:53 | Corner kick by Durham Daniel Trueman [11:53]. | ||
| 16:10 | Corner kick by Durham Nathan Blowers [16:10]. | ||
| 19:59 | Goal!GOAL by Durham Chris Badibengi, Assist by Reuben Lawrence ( 0 - 3 ) |
||
| 22:03 | Substitution!Fleming substitution: Marshall Ositelu for Carsten Moffatt. | ||
| 23:35 | Shot by Durham Nathan Blowers, Save (by goalie) Josh LeGere. | ||
| 25:29 | Shot by Durham Reuben Lawrence, High. | ||
| 27:57 | Substitution!Fleming substitution: Niwonne Azi Ishaya for Gaurav Lodhi. | ||
| 29:33 | Goal!GOAL by Durham Chris Badibengi, Assist by Isaiah Wisdom * ( 0 - 4 ) |
||
| 29:49 | Substitution!Durham substitution: Dominic Legall for Chris Badibengi. | ||
| 31:23 | Substitution!Fleming substitution: Hugo Friend for Marshall Ositelu. | ||
| 35:50 | Substitution!Fleming substitution: Liam Fallahzadeh for Tristan Ethier. | ||
| 39:53 | Shot by Durham Reuben Lawrence, Save (by goalie) Josh LeGere. | ||
| 39:55 | Yellow card on Fleming Ryan Clarke. | ||
| 39:59 | Corner kick by Durham Reuben Lawrence [39:59]. | ||
| Foul on Fleming. | |||
| 41:38 | Corner kick by Durham Daniel Trueman [41:38]. | ||
| 43:18 | Corner kick by Fleming Tobias Hartley [43:18]. | ||
| 44:03 | Corner kick by Durham Daniel Trueman [44:03]. | ||
| 44:37 | Yellow card on Fleming Kieran Cook. | ||
| Foul on Durham. | |||
| 45:00 | Yellow card on Fleming Braedan Stone. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Fleming: #1 Josh LeGere, #3 Emmanuel Folayan, #5 Tobias Hartley, #7 Liam Fallahzadeh, #8 Ryan Clarke, #9 Braedan Stone, #10 Samuel Matukas, #13 Hugo Friend, #14 Niwonne Azi Ishaya, #19 Kieran Cook. | ||
| 45:00 | For Durham: #4 Deandre Branch, #5 Daniel Trueman, #6 Saail Awan, #7 Isaiah Wisdom, #8 Jaden Grant, #10 Edwin Mugadza, #13 Garrett Werner, #15 Nathan Blowers, #17 Mohamed Barakat, #21 Dominic Legall, #23 Reuben Lawrence. | ||
| Foul on Fleming. | |||
| 47:08 | Shot by Durham Isaiah Wisdom, Wide Right. | ||
| 48:02 | Substitution!Fleming substitution: Niwonne Azi Ishaya for Carsten Moffatt. | ||
| 50:26 | Shot by Durham Aidan Castillo, Save (by goalie) Josh LeGere. | ||
| 54:05 | Shot by Durham Chris Badibengi, Wide. | ||
| 55:21 | Offside against Durham. | ||
| 59:35 | Yellow card on Fleming Gaurav Lodhi. | ||
| Foul on Durham. | |||
| Foul on Durham. | |||
| 62:33 | Substitution!Durham substitution: Ryan Sukovski for Garrett Werner. | ||
| 63:28 | Ryan Sukovski at goalie for Durham. | ||
| 64:53 | Substitution!Durham substitution: Reuben Lawrence for Nathan Blowers. | ||
| 67:21 | Corner kick by Durham Daniel Trueman [67:21]. | ||
| 68:15 | Substitution!Fleming substitution: Hugo Friend for Carsten Moffatt. | ||
| 68:57 | Goal!GOAL by Durham, own goal * ( 0 - 5 ) |
||
| 69:39 | Goal!GOAL by Durham, own goal * ( 0 - 6 ) |
||
| 69:47 | Substitution!Durham substitution: Isaiah Wisdom for Jaden Grant. | ||
| 72:45 | Substitution!Fleming substitution: Braedan Stone for Niwonne Azi Ishaya. | ||
| 74:49 | Corner kick by Durham Aidan Castillo [74:49]. | ||
| 75:11 | Substitution!Durham substitution: Aidan Castillo for Chris Badibengi. | ||
| 75:52 | Substitution!Durham substitution: Dimitri Draikos for Isaiah Wisdom. | ||
| Foul on Durham. | |||
| 77:42 | Shot by Fleming Braedan Stone, Save (by goalie) Ryan Sukovski. | ||
| Foul on Durham. | |||
| 79:08 | Substitution!Durham substitution: Deandre Branch for Mohamed Barakat. | ||
| 80:06 | Offside against Fleming. | ||
| 80:33 | Goal!GOAL by Durham Jaden Grant * ( 0 - 7 ) |
||
| 84:19 | Shot by Durham Jaden Grant, Hit Crossbar. | ||
| 86:41 | Corner kick by Durham Aidan Castillo [86:41]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


