Fleming at George Brown October 4, 2024
Box Score
Fleming
George Brown
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
13
Hugo Friend
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Mabroor Butt
|
0 | 0 | 0 | 0 |
|
d 2
Abubakar Hussein
|
2 | 1 | 1 | 1 |
|
3
Filipe Assis
|
0 | 0 | 0 | 0 |
|
4
Angelo Riccio
|
0 | 0 | 0 | 0 |
|
m 6
Daniel Parisotto
|
2 | 1 | 1 | 0 |
|
m 7
Marsel Ismaili
|
2 | 2 | 1 | 1 |
|
d/m 8
Mark Do Coito
|
4 | 3 | 3 | 0 |
|
s 9
Yonis Jama
|
2 | 1 | 1 | 0 |
|
m 10
Gianfranco Gileppo
|
7 | 2 | 1 | 4 |
|
f 11
Hakeem Bailey
|
2 | 0 | 0 | 1 |
|
12
Shervin Divyapalan
|
3 | 2 | 2 | 1 |
|
14
Eisrom Ghebretensae
|
3 | 2 | 2 | 0 |
|
15
Emmanuel Rady
|
4 | 2 | 0 | 0 |
|
mf 16
Semere Gebreyesus
|
3 | 1 | 0 | 0 |
|
17
Tazhon Colley
|
5 | 3 | 1 | 0 |
|
m 18
Andrew Samuels
|
1 | 0 | 0 | 1 |
|
d 19
Adam Wood
|
1 | 1 | 1 | 0 |
|
gk 28
Andrew Shahrivar
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 41 | 21 | 14 | 9 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Josh LeGere | 20 | 14 | 6 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 21 | 14 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Mabroor Butt | 0 | 0 | 0 | 13:43 | |
| 28 - Andrew Shahrivar | 2 | 0 | 2 | 76:17 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
George Brown
1st
|
3:09 | Mark Do Coito (Gianfranco Gileppo) - * | 0 - 1 |
|
George Brown
1st
|
4:46 | Marsel Ismaili (Gianfranco Gileppo) | 0 - 2 |
|
George Brown
1st
|
12:05 | Mark Do Coito (unassisted) | 0 - 3 |
|
George Brown
1st
|
34:06 | Yonis Jama (Gianfranco Gileppo & Hakeem Bailey) - * | 0 - 4 |
|
George Brown
1st
|
43:04 | Daniel Parisotto (Marsel Ismaili & Hakeem Bailey) - * | 0 - 5 |
|
George Brown
1st
|
43:45 | Gianfranco Gileppo (unassisted) - * | 0 - 6 |
|
George Brown
2nd
|
48:27 | Mark Do Coito (unassisted) - * | 0 - 7 |
|
George Brown
2nd
|
69:46 | Abubakar Hussein (unassisted) - * | 0 - 8 |
|
George Brown
2nd
|
73:14 | Shervin Divyapalan (Gianfranco Gileppo) - * | 0 - 9 |
|
George Brown
2nd
|
76:07 | Tazhon Colley (unassisted) - * | 0 - 10 |
|
George Brown
2nd
|
77:48 | Eisrom Ghebretensae (Abubakar Hussein) - * | 0 - 11 |
|
George Brown
2nd
|
80:46 | Eisrom Ghebretensae (Shervin Divyapalan) - * | 0 - 12 |
|
George Brown
2nd
|
83:06 | Adam Wood (unassisted) - * | 0 - 13 |
|
George Brown
2nd
|
85:01 | Shervin Divyapalan (Andrew Samuels) - * | 0 - 14 |
| Period | Time | Fouls |
|---|---|---|
|
George Brown
2nd
|
90:00 | Yellow card - Tobias Hartley |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fleming | 2 | 2 | 4 |
| George Brown | 15 | 26 | 41 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fleming | 2 | 5 | 7 |
| George Brown | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fleming | 0 | 0 | 0 |
| George Brown | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fleming | 0 | 0 | 0 |
| George Brown | 0 | 0 | 0 |
| Date/Time | October 4, 2024 - 6:00 PM |
|---|---|
| Location | Esther Shiner |
| Game length | 2:08 |
| Attendance | 0 |
| Scorer: | Melanie Gerin-Lajoie |
Play By Play
| 0:00 | Andrew Shahrivar at goalie for George Brown. | ||
| 0:00 | Josh LeGere at goalie for Fleming. | ||
| 0:34 | Shot by George Brown Gianfranco Gileppo, Blocked. | ||
| 3:09 | Goal!GOAL by George Brown Mark Do Coito (FIRST GOAL), Assist by Gianfranco Gileppo * ( 0 - 1 ) |
||
| 4:18 | Shot by Fleming Ryan Clarke, Wide Right. | ||
| 4:46 | Goal!GOAL by George Brown Marsel Ismaili, Assist by Gianfranco Gileppo ( 0 - 2 ) |
||
| 8:23 | Corner kick by George Brown Semere Gebreyesus [8:23]. | ||
| 8:42 | Shot by George Brown Marsel Ismaili, Save (by goalie) Josh LeGere. | ||
| 12:05 | Goal!George Brown Mark Do Coito PENALTY KICK GOAL, goal number 0 for season. ( 0 - 3 ) |
||
| 13:17 | Shot by Fleming Samuel Matukas, Save (by goalie) Andrew Shahrivar. | ||
| 14:28 | Shot by George Brown Andrew Samuels, High. | ||
| 17:27 | Shot by George Brown Semere Gebreyesus, Wide. | ||
| 19:29 | Shot by George Brown Semere Gebreyesus, Save (by goalie) Josh LeGere. | ||
| 19:34 | Shot by George Brown Semere Gebreyesus, Blocked. | ||
| 20:52 | Substitution!Fleming substitution: Hugo Friend for Carsten Moffatt. | ||
| 24:53 | Substitution!Fleming substitution: Carsten Moffatt for Braedan Stone. | ||
| 26:16 | Shot by George Brown Mark Do Coito, Blocked. | ||
| 27:55 | Substitution!Fleming substitution: Carsten Moffatt for Samuel Matukas. | ||
| 31:45 | Substitution!Fleming substitution: Samuel Matukas for Alin Thomas. | ||
| 34:06 | Goal!GOAL by George Brown Yonis Jama, Assist by Gianfranco Gileppo and Hakeem Bailey * ( 0 - 4 ) |
||
| 39:15 | Shot by George Brown Hakeem Bailey, Blocked. | ||
| 42:30 | Corner kick by George Brown Marsel Ismaili [42:30]. | ||
| 43:04 | Goal!GOAL by George Brown Daniel Parisotto, Assist by Marsel Ismaili and Hakeem Bailey * ( 0 - 5 ) |
||
| 43:45 | Goal!GOAL by George Brown Gianfranco Gileppo * ( 0 - 6 ) |
||
| 44:33 | Shot by George Brown Hakeem Bailey, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Fleming: #1 Josh LeGere, #3 Emmanuel Folayan, #5 Tobias Hartley, #7 Liam Fallahzadeh, #8 Ryan Clarke, #9 Braedan Stone, #10 Samuel Matukas, #11 Alin Thomas, #16 Marshall Ositelu, #18 Adewale Saidu, #20 Carsten Moffatt. | ||
| 45:00 | For George Brown: #2 Abubakar Hussein, #3 Filipe Assis, #6 Daniel Parisotto, #8 Mark Do Coito, #9 Yonis Jama, #10 Gianfranco Gileppo, #11 Hakeem Bailey, #14 Eisrom Ghebretensae, #17 Tazhon Colley, #19 Adam Wood, #28 Andrew Shahrivar. | ||
| 45:59 | Shot by George Brown Gianfranco Gileppo, Save (by goalie) Josh LeGere. | ||
| 46:04 | Shot by George Brown Eisrom Ghebretensae, High. | ||
| 47:43 | Shot by George Brown Tazhon Colley, High. | ||
| 48:27 | Goal!GOAL by George Brown Mark Do Coito * ( 0 - 7 ) |
||
| 49:44 | Shot by George Brown Gianfranco Gileppo, Blocked. | ||
| 58:47 | Shot by George Brown Yonis Jama, Wide Right. | ||
| 60:28 | Substitution!George Brown substitution: Emmanuel Rady for Mark Do Coito. | ||
| 61:03 | Shot by Fleming Braedan Stone, High. | ||
| 62:11 | Substitution!George Brown substitution: Shervin Divyapalan for Yonis Jama. | ||
| 62:59 | Shot by George Brown Emmanuel Rady, Blocked. | ||
| 63:37 | Shot by George Brown Daniel Parisotto, Wide Right. | ||
| 63:42 | Substitution!Fleming substitution: Hugo Friend for Alin Thomas. | ||
| 65:31 | Substitution!George Brown substitution: Mabroor Butt for Andrew Shahrivar. | ||
| 65:31 | Substitution!George Brown substitution: Angelo Riccio for Hakeem Bailey. | ||
| 66:44 | Shot by George Brown Tazhon Colley, High. | ||
| 67:20 | Shot by George Brown Shervin Divyapalan, Wide Right. | ||
| 68:08 | Shot by George Brown Gianfranco Gileppo, Wide. | ||
| 69:46 | Goal!George Brown Abubakar Hussein PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 8 ) |
||
| 72:38 | Shot by George Brown Gianfranco Gileppo, Blocked. | ||
| 72:44 | Shot by George Brown Gianfranco Gileppo, High. | ||
| 73:14 | Goal!GOAL by George Brown Shervin Divyapalan, Assist by Gianfranco Gileppo * ( 0 - 9 ) |
||
| 73:44 | Substitution!George Brown substitution: Andrew Samuels for Gianfranco Gileppo. | ||
| 74:15 | Shot by Fleming Ryan Clarke, Save (by goalie) Andrew Shahrivar. | ||
| 75:52 | Corner kick by George Brown Filipe Assis [75:52]. | ||
| 75:57 | Shot by George Brown Abubakar Hussein, Blocked. | ||
| 76:07 | Goal!GOAL by George Brown Tazhon Colley * ( 0 - 10 ) |
||
| 76:17 | Mabroor Butt at goalie for George Brown. | ||
| 77:48 | Goal!GOAL by George Brown Eisrom Ghebretensae, Assist by Abubakar Hussein * ( 0 - 11 ) |
||
| 78:43 | Shot by George Brown Emmanuel Rady, High. | ||
| 79:36 | Shot by George Brown Emmanuel Rady, Save (by goalie) Josh LeGere. | ||
| 79:45 | Substitution!Fleming substitution: Samuel Matukas for Carsten Moffatt. | ||
| 80:46 | Goal!GOAL by George Brown Eisrom Ghebretensae, Assist by Shervin Divyapalan * ( 0 - 12 ) |
||
| 83:06 | Goal!George Brown Adam Wood PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 13 ) |
||
| 84:23 | Shot by George Brown Tazhon Colley, Save (by goalie) Josh LeGere. | ||
| 84:27 | Shot by George Brown Tazhon Colley, Save (by goalie) Josh LeGere. | ||
| 84:36 | Corner kick by George Brown Tazhon Colley [84:36]. | ||
| 85:01 | Goal!GOAL by George Brown Shervin Divyapalan, Assist by Andrew Samuels * ( 0 - 14 ) |
||
| 88:00 | Shot by George Brown Emmanuel Rady, Team Save by Team. | ||
| 90:00 | Yellow card on Fleming Tobias Hartley. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


