Fleming at Durham September 24, 2025
Box Score
Fleming
Durham
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
defender 2
Teagan Marks
|
1 | 1 | 1 | 0 |
|
midfielder 3
Kira Sindayigaya
|
1 | 1 | 1 | 0 |
|
defender 4
Ariel Muanza
|
2 | 2 | 0 | 0 |
|
defender 5
Daniel Trueman
|
1 | 0 | 0 | 0 |
|
striker 7
Christian Ritchie
|
2 | 1 | 1 | 0 |
|
midfielder 8
Jaden Grant
|
2 | 2 | 2 | 0 |
|
striker 9
Deandre Watkis
|
3 | 2 | 1 | 2 |
|
defender 10
Kahlil John-Wentworth
|
1 | 0 | 0 | 0 |
|
midfielder 15
Nathan Blowers
|
1 | 1 | 1 | 0 |
|
midfielder 16
Michael Arfanis
|
3 | 0 | 0 | 0 |
|
defender 17
Carson Hughes
|
0 | 0 | 0 | 0 |
|
defender 18
Dimitri Draikos
|
0 | 0 | 0 | 0 |
|
midfielder 20
Leon Nyaundi
|
0 | 0 | 0 | 0 |
|
midfielder 22
Zachery Hamedi
|
3 | 1 | 1 | 1 |
|
midfielder 23
Chris Munoko
|
4 | 2 | 1 | 0 |
|
defender 25
Josiah Morgan
|
0 | 0 | 0 | 0 |
|
goal keeper 30
Ryan Sukovski
|
0 | 0 | 0 | 0 |
|
goal keeper 31
Braveenth Kannan
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 24 | 13 | 9 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Marcus Smith | 13 | 9 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Braveenth Kannan | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Durham
1st
|
26:23 | Zachery Hamedi (1) (unassisted) | 0 - 1 |
|
Durham
1st
|
29:57 | Nathan Blowers (1) (unassisted) | 0 - 2 |
|
Durham
1st
|
31:16 | Jaden Grant (1) (Deandre Watkis) | 0 - 3 |
|
Durham
1st
|
34:11 | Teagan Marks (1) (unassisted) | 0 - 4 |
|
Durham
2nd
|
48:39 | Christian Ritchie (1) (unassisted) | 0 - 5 |
|
Fleming
2nd
|
50:14 | Liam Fallahzadeh (1) (unassisted) | 1 - 5 |
|
Durham
2nd
|
56:39 | Chris Munoko (1) (unassisted) | 1 - 6 |
|
Durham
2nd
|
64:41 | Deandre Watkis (1) (Zachery Hamedi) | 1 - 7 |
|
Durham
2nd
|
66:53 | Jaden Grant (1) (Deandre Watkis) | 1 - 8 |
|
Durham
2nd
|
78:51 | Kira Sindayigaya (1) (unassisted) | 1 - 9 |
| Period | Time | Fouls |
|---|---|---|
|
Durham
1st
|
33:00 | Yellow card - Ussama Al Khalid |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fleming | 1 | 3 | 4 |
| Durham | 13 | 11 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fleming | 4 | 0 | 4 |
| Durham | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fleming | 0 | 0 | 0 |
| Durham | 5 | 5 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fleming | 5 | 1 | 6 |
| Durham | 4 | 7 | 11 |
| Date/Time | September 24, 2025 - 9:00 PM |
|---|---|
| Location | Oshawa |
| Game length | 1:30 |
| Attendance | 0 |
| Scorer: | Zachary Ellis |
Play By Play
| 0:00 | Braveenth Kannan at goalie for Durham. | ||
| 0:00 | Marcus Smith at goalie for Fleming. | ||
| 4:25 | Offside against Durham. | ||
| Foul on Fleming. | |||
| 6:50 | Shot by Durham Deandre Watkis, Save (by goalie) Marcus Smith. | ||
| 7:29 | Corner kick by Durham Zachery Hamedi [7:29]. | ||
| 7:54 | Shot by Durham Ariel Muanza, Save (by goalie) Marcus Smith. | ||
| 8:42 | Offside against Durham. | ||
| 10:20 | Shot by Durham Chris Munoko, Save (by goalie) Marcus Smith. | ||
| Foul on Durham. | |||
| 12:42 | Shot by Fleming Maguire Dietrich, Save (by goalie) Braveenth Kannan. | ||
| Foul on Fleming. | |||
| 14:38 | Offside against Durham. | ||
| 15:58 | Corner kick by Durham Zachery Hamedi [15:58]. | ||
| 16:49 | Substitution!Fleming substitution: Bryston Hulford for Ethan Young. | ||
| 16:49 | Substitution!Fleming substitution: Maguire Dietrich for Ussama Al Khalid. | ||
| 19:05 | Corner kick by Durham Zachery Hamedi [19:05]. | ||
| 19:11 | Substitution!Fleming substitution: Marshall Ositelu for Maguire Dietrich. | ||
| 19:53 | Header Shot by Durham Ariel Muanza, Save (by goalie) Marcus Smith. | ||
| Foul on Durham. | |||
| 23:25 | Shot by Durham Michael Arfanis, Blocked. | ||
| 23:31 | Corner kick by Durham Zachery Hamedi [23:31]. | ||
| 23:48 | Shot by Durham Michael Arfanis, Wide Right. | ||
| Foul on Fleming. | |||
| Foul on Fleming. | |||
| 26:23 | Goal!GOAL by Durham Zachery Hamedi (FIRST GOAL), goal number 1 for season. ( 0 - 1 ) |
||
| 26:24 | Substitution!Fleming substitution: Seth Sparkes for Wes Ingram. | ||
| Foul on Fleming. | |||
| 28:19 | Shot by Durham Zachery Hamedi, High. | ||
| 29:57 | Goal!GOAL by Durham Nathan Blowers, goal number 1 for season. ( 0 - 2 ) |
||
| 31:16 | Goal!GOAL by Durham Jaden Grant, Assist by Deandre Watkis, goal number 1 for season. ( 0 - 3 ) |
||
| 33:00 | Yellow card on Fleming Ussama Al Khalid. | ||
| 34:11 | Goal!GOAL by Durham Teagan Marks, goal number 1 for season. ( 0 - 4 ) |
||
| 36:17 | Substitution!Fleming substitution: Maguire Dietrich for Marshall Ositelu. | ||
| 36:17 | Substitution!Fleming substitution: Ethan Young for Ussama Al Khalid. | ||
| 37:29 | Shot by Durham Chris Munoko, High. | ||
| Foul on Durham. | |||
| 39:05 | Offside against Durham. | ||
| Foul on Durham. | |||
| 42:46 | Corner kick by Durham Zachery Hamedi [42:46]. | ||
| 44:34 | Shot by Durham Chris Munoko, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Fleming: #0 Marcus Smith, #2 Ethan Young, #6 Lev Gorecki, #7 Liam Fallahzadeh, #10 Ryan Clarke, #12 Anthony Merminod, #17 Maguire Dietrich, #18 Aidan Sproule, #19 Spencer Roberts, #20 Wes Ingram, #21 Seth Sparkes. | ||
| 45:00 | For Durham: #2 Teagan Marks, #5 Daniel Trueman, #7 Christian Ritchie, #8 Jaden Grant, #9 Deandre Watkis, #10 Kahlil John-Wentworth, #16 Michael Arfanis, #18 Dimitri Draikos, #22 Zachery Hamedi, #23 Chris Munoko, #31 Braveenth Kannan. | ||
| 47:33 | Corner kick by Durham Zachery Hamedi [47:33]. | ||
| 48:39 | Goal!GOAL by Durham Christian Ritchie, goal number 1 for season. ( 0 - 5 ) |
||
| Foul on Durham. | |||
| 50:14 | Goal!GOAL by Fleming Liam Fallahzadeh, goal number 1 for season. ( 1 - 5 ) |
||
| 51:36 | Shot by Durham Deandre Watkis, High. | ||
| Foul on Durham. | |||
| 53:01 | Offside against Durham. | ||
| 53:21 | Substitution!Durham substitution: Carson Hughes for Kahlil John-Wentworth. | ||
| 54:44 | Shot by Durham Michael Arfanis, Wide Right. | ||
| Foul on Fleming. | |||
| 56:39 | Goal!Durham Chris Munoko PENALTY KICK GOAL, goal number 1 for season. ( 1 - 6 ) |
||
| 58:31 | Substitution!Fleming substitution: Bryston Hulford for Ethan Young. | ||
| 58:31 | Substitution!Fleming substitution: Marshall Ositelu for Maguire Dietrich. | ||
| 60:12 | Shot by Durham Zachery Hamedi, High. | ||
| 62:00 | Shot by Fleming Seth Sparkes, Save (by goalie) Braveenth Kannan. | ||
| Foul on Durham. | |||
| Foul on Durham. | |||
| 63:50 | Corner kick by Durham Zachery Hamedi [63:50]. | ||
| 64:41 | Goal!GOAL by Durham Deandre Watkis, Assist by Zachery Hamedi, goal number 1 for season. ( 1 - 7 ) |
||
| 64:44 | Substitution!Fleming substitution: Maguire Dietrich for Wes Ingram. | ||
| 66:53 | Goal!GOAL by Durham Jaden Grant, Assist by Deandre Watkis, goal number 1 for season. ( 1 - 8 ) |
||
| 68:02 | Substitution!Durham substitution: Leon Nyaundi for Zachery Hamedi. | ||
| 68:02 | Substitution!Fleming substitution: Ussama Al Khalid for Bryston Hulford. | ||
| 69:50 | Substitution!Fleming substitution: Ethan Young for Seth Sparkes. | ||
| Foul on Durham. | |||
| 75:38 | Substitution!Durham substitution: Kira Sindayigaya for Jaden Grant. | ||
| 77:36 | Corner kick by Durham Kira Sindayigaya [77:36]. | ||
| 78:37 | Substitution!Fleming substitution: Seth Sparkes for Lev Gorecki. | ||
| 78:51 | Goal!GOAL by Durham Kira Sindayigaya, goal number 1 for season. ( 1 - 9 ) |
||
| Foul on Durham. | |||
| 80:06 | Substitution!Durham substitution: Kahlil John-Wentworth for Chris Munoko. | ||
| 80:06 | Substitution!Fleming substitution: Bryston Hulford for Aidan Sproule. | ||
| 82:18 | Offside against Fleming. | ||
| 82:44 | Offside against Durham. | ||
| 83:34 | Shot by Fleming Ryan Clarke, Save (by goalie) Braveenth Kannan. | ||
| 83:46 | Shot by Durham Kahlil John-Wentworth, Blocked. | ||
| 84:13 | Corner kick by Durham Kira Sindayigaya [84:13]. | ||
| 84:39 | Substitution!Fleming substitution: Gribin George for Marcus Smith. | ||
| 86:30 | Shot by Durham Daniel Trueman, Blocked. | ||
| 86:39 | Corner kick by Durham Kahlil John-Wentworth [86:39]. | ||
| 87:16 | Shot by Durham Christian Ritchie, High. | ||
| Foul on Durham. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


