Scott Morris
7

Scott Morris

m
18
k/s
0.89
h %
.234
a/s
0.21
b/s
0.61
sa/s
0.19
d/s
0.35
Player Stats
  Overall Conference
Matches 18 18
Sets 62 62
Kills 55 55
Kills per set 0.89 0.89
Errors 18 18
Total Attacks 158 158
Total Attacks per set 2.55 2.55
Hitting Percentage .234 .234
Assists 13 13
Assists per set 0.21 0.21
Service Total Attempts 0 0
Service Aces 12 12
Service Errors 16 16
Service Aces per set 0.19 0.19
Receptions 0 0
Reception Errors 0 0
Digs 22 22
Digs per set 0.35 0.35
Block Solo 38 38
Block Assist 0 0
Block Total 38 38
Blocks per set 0.61 0.61
Block Errors 0 0
Ball Handling Errors 4 4
Points 105.0 105.0
Points per set 1.7 1.7
Matches started 16 16
Recent Results
Date Opponent Result
Jan 14 Canadore W, 3-2
Jan 17 at Seneca L, 3-0
Jan 20 George Brown L, 3-1
Jan 27 at Algonquin L, 3-0
Jan 28 at La Cite W, 3-0
Jan 31 Durham W, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 21 at Durham L, 3-2 1 5 3 1 12 .167 1 5.0
Oct 27 at Canadore W, 3-2 - 5 1 1 9 .000 0 2.0
Oct 28 at Georgian L, 3-0 1 3 2 0 5 .400 0 2.0
Nov 1 Centennial L, 3-0 1 3 2 0 6 .333 0 4.0
Nov 8 at Loyalist L, 3-1 1 3 7 2 15 .333 0 7.0
Nov 11 Seneca L, 3-0 1 3 0 3 5 -.600 0 2.0
Nov 17 La Cite W, 3-0 1 3 6 1 8 .625 0 10.0
Nov 18 Algonquin L, 3-0 1 3 3 0 5 .600 0 4.0
Nov 22 at George Brown L, 3-0 1 3 2 2 6 .000 0 2.0
Nov 25 Loyalist W, 3-2 1 5 2 2 8 .000 0 7.0
Dec 2 at Centennial L, 3-1 - 4 3 0 11 .273 0 6.0
Jan 13 Georgian L, 3-0 1 3 6 1 14 .357 0 13.0
Jan 14 Canadore W, 3-2 1 5 8 2 19 .316 4 19.0
Jan 17 at Seneca L, 3-0 1 3 1 1 9 .000 0 1.0
Jan 20 George Brown L, 3-1 1 3 0 0 4 .000 6 2.0
Jan 27 at Algonquin L, 3-0 1 2 0 1 6 -.167 0 0.0
Jan 28 at La Cite W, 3-0 1 3 4 1 7 .429 0 9.0
Jan 31 Durham W, 3-0 1 3 5 0 9 .556 2 10.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 21 at Durham L, 3-2 1 5 2 1 0 0 1 0
Oct 27 at Canadore W, 3-2 - 5 0 1 0 0 1 0
Oct 28 at Georgian L, 3-0 1 3 0 0 0 0 0 0
Nov 1 Centennial L, 3-0 1 3 1 2 0 0 2 0
Nov 8 at Loyalist L, 3-1 1 3 2 0 0 0 0 0
Nov 11 Seneca L, 3-0 1 3 0 2 0 0 2 1
Nov 17 La Cite W, 3-0 1 3 0 4 0 0 4 0
Nov 18 Algonquin L, 3-0 1 3 2 0 0 0 0 0
Nov 22 at George Brown L, 3-0 1 3 2 0 0 0 0 0
Nov 25 Loyalist W, 3-2 1 5 5 5 0 0 5 0
Dec 2 at Centennial L, 3-1 - 4 0 3 0 0 3 1
Jan 13 Georgian L, 3-0 1 3 0 6 0 0 6 1
Jan 14 Canadore W, 3-2 1 5 1 8 0 0 8 0
Jan 17 at Seneca L, 3-0 1 3 0 0 0 0 0 0
Jan 20 George Brown L, 3-1 1 3 0 1 0 0 1 1
Jan 27 at Algonquin L, 3-0 1 2 0 0 0 0 0 0
Jan 28 at La Cite W, 3-0 1 3 3 2 0 0 2 0
Jan 31 Durham W, 3-0 1 3 4 3 0 0 3 0
Date Opponent Score ms s ta sa se r re
Oct 21 at Durham L, 3-2 1 5 0 1 3 0 0
Oct 27 at Canadore W, 3-2 - 5 0 0 2 0 0
Oct 28 at Georgian L, 3-0 1 3 0 0 1 0 0
Nov 1 Centennial L, 3-0 1 3 0 0 1 0 0
Nov 8 at Loyalist L, 3-1 1 3 0 0 1 0 0
Nov 11 Seneca L, 3-0 1 3 0 0 1 0 0
Nov 17 La Cite W, 3-0 1 3 0 0 0 0 0
Nov 18 Algonquin L, 3-0 1 3 0 1 0 0 0
Nov 22 at George Brown L, 3-0 1 3 0 0 0 0 0
Nov 25 Loyalist W, 3-2 1 5 0 0 0 0 0
Dec 2 at Centennial L, 3-1 - 4 0 0 2 0 0
Jan 13 Georgian L, 3-0 1 3 0 1 1 0 0
Jan 14 Canadore W, 3-2 1 5 0 3 0 0 0
Jan 17 at Seneca L, 3-0 1 3 0 0 0 0 0
Jan 20 George Brown L, 3-1 1 3 0 1 0 0 0
Jan 27 at Algonquin L, 3-0 1 2 0 0 1 0 0
Jan 28 at La Cite W, 3-0 1 3 0 3 3 0 0
Jan 31 Durham W, 3-0 1 3 0 2 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 62 55 0.89 18 158 2.55 .234 13 0.21 105.0 1.7
Conference 18 62 55 0.89 18 158 2.55 .234 13 0.21 105.0 1.7
Exhibition - - - - - - - - - - - -
                         
Home 9 31 32 1.03 9 78 2.52 .295 12 0.39 71.0 2.3
Away 9 31 23 0.74 9 80 2.58 .175 1 0.03 34.0 1.1
Neutral - - - - - - - - - - - -
                         
Wins 6 24 26 1.08 7 60 2.50 .317 6 0.25 57.0 2.4
Losses 12 38 29 0.76 11 98 2.58 .184 7 0.18 48.0 1.3
                         
October 3 13 6 0.46 2 26 2.00 .154 1 0.08 9.0 0.7
November 7 23 22 0.96 10 53 2.30 .226 0 0.00 36.0 1.6
December 1 4 3 0.75 0 11 2.75 .273 0 0.00 6.0 1.5
January 7 22 24 1.09 6 68 3.09 .265 12 0.55 54.0 2.5
  m s digs d/s bs ba tot b/s
Total 18 62 22 0.35 38 0 38 0.61
Conference 18 62 22 0.35 38 0 38 0.61
Exhibition - - - - - - - -
                 
Home 9 31 13 0.42 31 0 31 1.00
Away 9 31 9 0.29 7 0 7 0.23
Neutral - - - - - - - -
                 
Wins 6 24 13 0.54 23 0 23 0.96
Losses 12 38 9 0.24 15 0 15 0.39
                 
October 3 13 2 0.15 2 0 2 0.15
November 7 23 12 0.52 13 0 13 0.57
December 1 4 0 0.00 3 0 3 0.75
January 7 22 8 0.36 20 0 20 0.91
  m s ta sa sa/s se r re
Total 18 62 0 12 0.19 16 0 0
Conference 18 62 0 12 0.19 16 0 0
Exhibition - - - - - - - -
                 
Home 9 31 0 8 0.26 3 0 0
Away 9 31 0 4 0.13 13 0 0
Neutral - - - - - - - -
                 
Wins 6 24 0 8 0.33 5 0 0
Losses 12 38 0 4 0.11 11 0 0
                 
October 3 13 0 1 0.08 6 0 0
November 7 23 0 1 0.04 3 0 0
December 1 4 0 0 0.00 2 0 0
January 7 22 0 10 0.45 5 0 0