Sam Deschenes
2

Sam Deschenes

m
17
k/s
2.87
h %
.268
a/s
0.18
b/s
0.16
sa/s
0.41
d/s
1.57
Player Stats
  Overall Conference
Matches 17 17
Sets 61 61
Kills 175 175
Kills per set 2.87 2.87
Errors 69 69
Total Attacks 396 396
Total Attacks per set 6.49 6.49
Hitting Percentage .268 .268
Assists 11 11
Assists per set 0.18 0.18
Service Total Attempts 0 0
Service Aces 25 25
Service Errors 53 53
Service Aces per set 0.41 0.41
Receptions 0 0
Reception Errors 0 0
Digs 96 96
Digs per set 1.57 1.57
Block Solo 10 10
Block Assist 0 0
Block Total 10 10
Blocks per set 0.16 0.16
Block Errors 0 0
Ball Handling Errors 5 5
Points 210.0 210.0
Points per set 3.4 3.4
Matches started 14 14
Recent Results
Date Opponent Result
Jan 14 Canadore W, 3-2
Jan 17 at Seneca L, 3-0
Jan 20 George Brown L, 3-1
Jan 27 at Algonquin L, 3-0
Jan 28 at La Cite W, 3-0
Jan 31 Durham W, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 21 at Durham L, 3-2 1 5 16 6 39 .256 2 18.0
Oct 27 at Canadore W, 3-2 - 5 12 2 24 .417 1 14.0
Oct 28 at Georgian L, 3-0 1 3 9 6 18 .167 1 11.0
Nov 1 Centennial L, 3-0 1 3 13 5 24 .333 0 13.0
Nov 8 at Loyalist L, 3-1 1 4 12 5 21 .333 1 15.0
Nov 11 Seneca L, 3-0 1 3 5 5 16 .000 0 6.0
Nov 17 La Cite W, 3-0 - - - - - - - -
Nov 18 Algonquin L, 3-0 - 3 3 0 17 .176 0 5.0
Nov 22 at George Brown L, 3-0 1 3 6 6 19 .000 0 7.0
Nov 25 Loyalist W, 3-2 1 5 17 9 36 .222 0 21.0
Dec 2 at Centennial L, 3-1 - 4 13 5 30 .267 1 14.0
Jan 13 Georgian L, 3-0 1 3 13 4 31 .290 0 18.0
Jan 14 Canadore W, 3-2 1 5 17 4 35 .371 0 19.0
Jan 17 at Seneca L, 3-0 1 3 7 4 27 .111 0 7.0
Jan 20 George Brown L, 3-1 1 4 7 2 17 .294 1 9.0
Jan 27 at Algonquin L, 3-0 1 3 8 1 14 .500 1 11.0
Jan 28 at La Cite W, 3-0 1 2 6 2 9 .444 2 8.0
Jan 31 Durham W, 3-0 1 3 11 3 19 .421 1 14.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 21 at Durham L, 3-2 1 5 16 0 0 0 0 0
Oct 27 at Canadore W, 3-2 - 5 6 1 0 0 1 0
Oct 28 at Georgian L, 3-0 1 3 4 0 0 0 0 0
Nov 1 Centennial L, 3-0 1 3 9 0 0 0 0 0
Nov 8 at Loyalist L, 3-1 1 4 10 1 0 0 1 0
Nov 11 Seneca L, 3-0 1 3 5 1 0 0 1 0
Nov 17 La Cite W, 3-0 - - - - - - - -
Nov 18 Algonquin L, 3-0 - 3 2 0 0 0 0 0
Nov 22 at George Brown L, 3-0 1 3 2 0 0 0 0 0
Nov 25 Loyalist W, 3-2 1 5 5 1 0 0 1 1
Dec 2 at Centennial L, 3-1 - 4 11 0 0 0 0 0
Jan 13 Georgian L, 3-0 1 3 3 2 0 0 2 0
Jan 14 Canadore W, 3-2 1 5 8 1 0 0 1 1
Jan 17 at Seneca L, 3-0 1 3 1 0 0 0 0 0
Jan 20 George Brown L, 3-1 1 4 7 2 0 0 2 1
Jan 27 at Algonquin L, 3-0 1 3 4 0 0 0 0 0
Jan 28 at La Cite W, 3-0 1 2 2 0 0 0 0 0
Jan 31 Durham W, 3-0 1 3 1 1 0 0 1 2
Date Opponent Score ms s ta sa se r re
Oct 21 at Durham L, 3-2 1 5 0 2 4 0 0
Oct 27 at Canadore W, 3-2 - 5 0 1 7 0 0
Oct 28 at Georgian L, 3-0 1 3 0 2 1 0 0
Nov 1 Centennial L, 3-0 1 3 0 0 2 0 0
Nov 8 at Loyalist L, 3-1 1 4 0 2 6 0 0
Nov 11 Seneca L, 3-0 1 3 0 0 2 0 0
Nov 17 La Cite W, 3-0 - - - - - - -
Nov 18 Algonquin L, 3-0 - 3 0 2 2 0 0
Nov 22 at George Brown L, 3-0 1 3 0 1 4 0 0
Nov 25 Loyalist W, 3-2 1 5 0 3 5 0 0
Dec 2 at Centennial L, 3-1 - 4 0 1 3 0 0
Jan 13 Georgian L, 3-0 1 3 0 3 2 0 0
Jan 14 Canadore W, 3-2 1 5 0 1 3 0 0
Jan 17 at Seneca L, 3-0 1 3 0 0 4 0 0
Jan 20 George Brown L, 3-1 1 4 0 0 3 0 0
Jan 27 at Algonquin L, 3-0 1 3 0 3 2 0 0
Jan 28 at La Cite W, 3-0 1 2 0 2 1 0 0
Jan 31 Durham W, 3-0 1 3 0 2 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 17 61 175 2.87 69 396 6.49 .268 11 0.18 210.0 3.4
Conference 17 61 175 2.87 69 396 6.49 .268 11 0.18 210.0 3.4
Exhibition - - - - - - - - - - - -
                         
Home 8 29 86 2.97 32 195 6.72 .277 2 0.07 105.0 3.6
Away 9 32 89 2.78 37 201 6.28 .259 9 0.28 105.0 3.3
Neutral - - - - - - - - - - - -
                         
Wins 5 20 63 3.15 20 123 6.15 .350 4 0.20 76.0 3.8
Losses 12 41 112 2.73 49 273 6.66 .231 7 0.17 134.0 3.3
                         
October 3 13 37 2.85 14 81 6.23 .284 4 0.31 43.0 3.3
November 6 21 56 2.67 30 133 6.33 .195 1 0.05 67.0 3.2
December 1 4 13 3.25 5 30 7.50 .267 1 0.25 14.0 3.5
January 7 23 69 3.00 20 152 6.61 .322 5 0.22 86.0 3.7
  m s digs d/s bs ba tot b/s
Total 17 61 96 1.57 10 0 10 0.16
Conference 17 61 96 1.57 10 0 10 0.16
Exhibition - - - - - - - -
                 
Home 8 29 40 1.38 8 0 8 0.28
Away 9 32 56 1.75 2 0 2 0.06
Neutral - - - - - - - -
                 
Wins 5 20 22 1.10 4 0 4 0.20
Losses 12 41 74 1.80 6 0 6 0.15
                 
October 3 13 26 2.00 1 0 1 0.08
November 6 21 33 1.57 3 0 3 0.14
December 1 4 11 2.75 0 0 0 0.00
January 7 23 26 1.13 6 0 6 0.26
  m s ta sa sa/s se r re
Total 17 61 0 25 0.41 53 0 0
Conference 17 61 0 25 0.41 53 0 0
Exhibition - - - - - - - -
                 
Home 8 29 0 11 0.38 21 0 0
Away 9 32 0 14 0.44 32 0 0
Neutral - - - - - - - -
                 
Wins 5 20 0 9 0.45 18 0 0
Losses 12 41 0 16 0.39 35 0 0
                 
October 3 13 0 5 0.38 12 0 0
November 6 21 0 8 0.38 21 0 0
December 1 4 0 1 0.25 3 0 0
January 7 23 0 11 0.48 17 0 0