Calvin Dekok
9

Calvin Dekok

m
17
k/s
1.80
h %
.087
a/s
0.10
b/s
0.60
sa/s
0.23
d/s
0.97
Player Stats
  Overall Conference
Matches 17 17
Sets 60 60
Kills 108 108
Kills per set 1.80 1.80
Errors 76 76
Total Attacks 367 367
Total Attacks per set 6.12 6.12
Hitting Percentage .087 .087
Assists 6 6
Assists per set 0.10 0.10
Service Total Attempts 0 0
Service Aces 14 14
Service Errors 22 22
Service Aces per set 0.23 0.23
Receptions 0 0
Reception Errors 0 0
Digs 58 58
Digs per set 0.97 0.97
Block Solo 36 36
Block Assist 0 0
Block Total 36 36
Blocks per set 0.60 0.60
Block Errors 0 0
Ball Handling Errors 5 5
Points 158.0 158.0
Points per set 2.6 2.6
Matches started 15 15
Recent Results
Date Opponent Result
Jan 14 Canadore W, 3-2
Jan 17 at Seneca L, 3-0
Jan 20 George Brown L, 3-1
Jan 27 at Algonquin L, 3-0
Jan 28 at La Cite W, 3-0
Jan 31 Durham W, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 21 at Durham L, 3-2 1 5 12 6 35 .171 2 15.0
Oct 27 at Canadore W, 3-2 - 5 13 4 30 .300 0 16.0
Oct 28 at Georgian L, 3-0 1 3 5 6 18 -.056 0 6.0
Nov 1 Centennial L, 3-0 1 3 7 1 17 .353 0 8.0
Nov 8 at Loyalist L, 3-1 - - - - - - - -
Nov 11 Seneca L, 3-0 1 3 3 11 25 -.320 1 7.0
Nov 17 La Cite W, 3-0 1 3 5 4 16 .063 0 10.0
Nov 18 Algonquin L, 3-0 1 3 2 2 14 .000 0 3.0
Nov 22 at George Brown L, 3-0 1 3 3 5 16 -.125 0 4.0
Nov 25 Loyalist W, 3-2 1 5 8 7 34 .029 0 12.0
Dec 2 at Centennial L, 3-1 - 4 1 3 12 -.167 1 3.0
Jan 13 Georgian L, 3-0 1 3 5 3 16 .125 0 9.0
Jan 14 Canadore W, 3-2 1 5 10 9 36 .028 2 19.0
Jan 17 at Seneca L, 3-0 1 3 6 2 21 .190 0 7.0
Jan 20 George Brown L, 3-1 1 4 14 7 35 .200 0 18.0
Jan 27 at Algonquin L, 3-0 1 3 3 4 12 -.083 0 3.0
Jan 28 at La Cite W, 3-0 1 2 4 1 8 .375 0 6.0
Jan 31 Durham W, 3-0 1 3 7 1 22 .273 0 12.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 21 at Durham L, 3-2 1 5 3 1 0 0 1 1
Oct 27 at Canadore W, 3-2 - 5 0 1 0 0 1 0
Oct 28 at Georgian L, 3-0 1 3 4 1 0 0 1 0
Nov 1 Centennial L, 3-0 1 3 1 0 0 0 0 0
Nov 8 at Loyalist L, 3-1 - - - - - - - -
Nov 11 Seneca L, 3-0 1 3 7 2 0 0 2 0
Nov 17 La Cite W, 3-0 1 3 3 5 0 0 5 0
Nov 18 Algonquin L, 3-0 1 3 0 1 0 0 1 0
Nov 22 at George Brown L, 3-0 1 3 2 1 0 0 1 0
Nov 25 Loyalist W, 3-2 1 5 11 3 0 0 3 0
Dec 2 at Centennial L, 3-1 - 4 4 1 0 0 1 0
Jan 13 Georgian L, 3-0 1 3 4 3 0 0 3 1
Jan 14 Canadore W, 3-2 1 5 10 8 0 0 8 0
Jan 17 at Seneca L, 3-0 1 3 0 1 0 0 1 0
Jan 20 George Brown L, 3-1 1 4 2 3 0 0 3 1
Jan 27 at Algonquin L, 3-0 1 3 2 0 0 0 0 0
Jan 28 at La Cite W, 3-0 1 2 1 1 0 0 1 0
Jan 31 Durham W, 3-0 1 3 4 4 0 0 4 2
Date Opponent Score ms s ta sa se r re
Oct 21 at Durham L, 3-2 1 5 0 2 2 0 0
Oct 27 at Canadore W, 3-2 - 5 0 2 4 0 0
Oct 28 at Georgian L, 3-0 1 3 0 0 1 0 0
Nov 1 Centennial L, 3-0 1 3 0 1 1 0 0
Nov 8 at Loyalist L, 3-1 - - - - - - -
Nov 11 Seneca L, 3-0 1 3 0 2 1 0 0
Nov 17 La Cite W, 3-0 1 3 0 0 0 0 0
Nov 18 Algonquin L, 3-0 1 3 0 0 1 0 0
Nov 22 at George Brown L, 3-0 1 3 0 0 1 0 0
Nov 25 Loyalist W, 3-2 1 5 0 1 2 0 0
Dec 2 at Centennial L, 3-1 - 4 0 1 1 0 0
Jan 13 Georgian L, 3-0 1 3 0 1 1 0 0
Jan 14 Canadore W, 3-2 1 5 0 1 2 0 0
Jan 17 at Seneca L, 3-0 1 3 0 0 1 0 0
Jan 20 George Brown L, 3-1 1 4 0 1 0 0 0
Jan 27 at Algonquin L, 3-0 1 3 0 0 1 0 0
Jan 28 at La Cite W, 3-0 1 2 0 1 1 0 0
Jan 31 Durham W, 3-0 1 3 0 1 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 17 60 108 1.80 76 367 6.12 .087 6 0.10 158.0 2.6
Conference 17 60 108 1.80 76 367 6.12 .087 6 0.10 158.0 2.6
Exhibition - - - - - - - - - - - -
                         
Home 9 32 61 1.91 45 215 6.72 .074 3 0.09 98.0 3.1
Away 8 28 47 1.68 31 152 5.43 .105 3 0.11 60.0 2.1
Neutral - - - - - - - - - - - -
                         
Wins 6 23 47 2.04 26 146 6.35 .144 2 0.09 75.0 3.3
Losses 11 37 61 1.65 50 221 5.97 .050 4 0.11 83.0 2.2
                         
October 3 13 30 2.31 16 83 6.38 .169 2 0.15 37.0 2.8
November 6 20 28 1.40 30 122 6.10 -.016 1 0.05 44.0 2.2
December 1 4 1 0.25 3 12 3.00 -.167 1 0.25 3.0 0.8
January 7 23 49 2.13 27 150 6.52 .147 2 0.09 74.0 3.2
  m s digs d/s bs ba tot b/s
Total 17 60 58 0.97 36 0 36 0.60
Conference 17 60 58 0.97 36 0 36 0.60
Exhibition - - - - - - - -
                 
Home 9 32 42 1.31 29 0 29 0.91
Away 8 28 16 0.57 7 0 7 0.25
Neutral - - - - - - - -
                 
Wins 6 23 29 1.26 22 0 22 0.96
Losses 11 37 29 0.78 14 0 14 0.38
                 
October 3 13 7 0.54 3 0 3 0.23
November 6 20 24 1.20 12 0 12 0.60
December 1 4 4 1.00 1 0 1 0.25
January 7 23 23 1.00 20 0 20 0.87
  m s ta sa sa/s se r re
Total 17 60 0 14 0.23 22 0 0
Conference 17 60 0 14 0.23 22 0 0
Exhibition - - - - - - - -
                 
Home 9 32 0 8 0.25 10 0 0
Away 8 28 0 6 0.21 12 0 0
Neutral - - - - - - - -
                 
Wins 6 23 0 6 0.26 11 0 0
Losses 11 37 0 8 0.22 11 0 0
                 
October 3 13 0 4 0.31 7 0 0
November 6 20 0 4 0.20 6 0 0
December 1 4 0 1 0.25 1 0 0
January 7 23 0 5 0.22 8 0 0