Ben Perreault
13

Ben Perreault

m
18
k/s
0.82
h %
.205
a/s
6.34
b/s
0.66
sa/s
0.16
d/s
1.52
Player Stats
  Overall Conference
Matches 18 18
Sets 62 62
Kills 51 51
Kills per set 0.82 0.82
Errors 20 20
Total Attacks 151 151
Total Attacks per set 2.44 2.44
Hitting Percentage .205 .205
Assists 393 393
Assists per set 6.34 6.34
Service Total Attempts 0 0
Service Aces 10 10
Service Errors 25 25
Service Aces per set 0.16 0.16
Receptions 0 0
Reception Errors 0 0
Digs 94 94
Digs per set 1.52 1.52
Block Solo 41 41
Block Assist 0 0
Block Total 41 41
Blocks per set 0.66 0.66
Block Errors 0 0
Ball Handling Errors 18 18
Points 102.0 102.0
Points per set 1.6 1.6
Matches started 16 16
Recent Results
Date Opponent Result
Jan 14 Canadore W, 3-2
Jan 17 at Seneca L, 3-0
Jan 20 George Brown L, 3-1
Jan 27 at Algonquin L, 3-0
Jan 28 at La Cite W, 3-0
Jan 31 Durham W, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 21 at Durham L, 3-2 1 5 5 2 16 .188 27 8.0
Oct 27 at Canadore W, 3-2 - 5 3 3 6 .000 32 4.0
Oct 28 at Georgian L, 3-0 1 3 2 0 3 .667 17 3.0
Nov 1 Centennial L, 3-0 1 3 2 0 9 .222 25 4.0
Nov 8 at Loyalist L, 3-1 1 4 6 0 16 .375 29 9.0
Nov 11 Seneca L, 3-0 1 3 1 4 14 -.214 14 4.0
Nov 17 La Cite W, 3-0 1 3 2 2 7 .000 25 2.0
Nov 18 Algonquin L, 3-0 1 3 3 1 6 .333 10 3.0
Nov 22 at George Brown L, 3-0 1 3 4 1 8 .375 16 6.0
Nov 25 Loyalist W, 3-2 1 5 1 3 9 -.222 32 9.0
Dec 2 at Centennial L, 3-1 - 4 2 1 7 .143 22 4.0
Jan 13 Georgian L, 3-0 1 3 4 0 14 .286 26 10.0
Jan 14 Canadore W, 3-2 1 5 4 1 10 .300 35 10.0
Jan 17 at Seneca L, 3-0 1 3 0 1 2 -.500 17 2.0
Jan 20 George Brown L, 3-1 1 1 6 0 14 .429 0 13.0
Jan 27 at Algonquin L, 3-0 1 3 2 0 2 1.000 5 5.0
Jan 28 at La Cite W, 3-0 1 3 2 1 4 .250 35 4.0
Jan 31 Durham W, 3-0 1 3 2 0 4 .500 26 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 21 at Durham L, 3-2 1 5 11 1 0 0 1 2
Oct 27 at Canadore W, 3-2 - 5 5 0 0 0 0 0
Oct 28 at Georgian L, 3-0 1 3 8 1 0 0 1 2
Nov 1 Centennial L, 3-0 1 3 3 2 0 0 2 2
Nov 8 at Loyalist L, 3-1 1 4 7 2 0 0 2 3
Nov 11 Seneca L, 3-0 1 3 2 2 0 0 2 0
Nov 17 La Cite W, 3-0 1 3 2 0 0 0 0 0
Nov 18 Algonquin L, 3-0 1 3 5 0 0 0 0 1
Nov 22 at George Brown L, 3-0 1 3 2 1 0 0 1 0
Nov 25 Loyalist W, 3-2 1 5 11 7 0 0 7 3
Dec 2 at Centennial L, 3-1 - 4 5 2 0 0 2 0
Jan 13 Georgian L, 3-0 1 3 4 6 0 0 6 1
Jan 14 Canadore W, 3-2 1 5 8 4 0 0 4 0
Jan 17 at Seneca L, 3-0 1 3 0 2 0 0 2 0
Jan 20 George Brown L, 3-1 1 1 6 7 0 0 7 1
Jan 27 at Algonquin L, 3-0 1 3 5 3 0 0 3 0
Jan 28 at La Cite W, 3-0 1 3 3 1 0 0 1 1
Jan 31 Durham W, 3-0 1 3 7 0 0 0 0 2
Date Opponent Score ms s ta sa se r re
Oct 21 at Durham L, 3-2 1 5 0 2 1 0 0
Oct 27 at Canadore W, 3-2 - 5 0 1 1 0 0
Oct 28 at Georgian L, 3-0 1 3 0 0 1 0 0
Nov 1 Centennial L, 3-0 1 3 0 0 1 0 0
Nov 8 at Loyalist L, 3-1 1 4 0 1 0 0 0
Nov 11 Seneca L, 3-0 1 3 0 1 1 0 0
Nov 17 La Cite W, 3-0 1 3 0 0 2 0 0
Nov 18 Algonquin L, 3-0 1 3 0 0 1 0 0
Nov 22 at George Brown L, 3-0 1 3 0 1 1 0 0
Nov 25 Loyalist W, 3-2 1 5 0 1 2 0 0
Dec 2 at Centennial L, 3-1 - 4 0 0 2 0 0
Jan 13 Georgian L, 3-0 1 3 0 0 2 0 0
Jan 14 Canadore W, 3-2 1 5 0 2 2 0 0
Jan 17 at Seneca L, 3-0 1 3 0 0 1 0 0
Jan 20 George Brown L, 3-1 1 1 0 0 4 0 0
Jan 27 at Algonquin L, 3-0 1 3 0 0 1 0 0
Jan 28 at La Cite W, 3-0 1 3 0 1 1 0 0
Jan 31 Durham W, 3-0 1 3 0 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 62 51 0.82 20 151 2.44 .205 393 6.34 102.0 1.6
Conference 18 62 51 0.82 20 151 2.44 .205 393 6.34 102.0 1.6
Exhibition - - - - - - - - - - - -
                         
Home 9 29 25 0.86 11 87 3.00 .161 193 6.66 57.0 2.0
Away 9 33 26 0.79 9 64 1.94 .266 200 6.06 45.0 1.4
Neutral - - - - - - - - - - - -
                         
Wins 6 24 14 0.58 10 40 1.67 .100 185 7.71 31.0 1.3
Losses 12 38 37 0.97 10 111 2.92 .243 208 5.47 71.0 1.9
                         
October 3 13 10 0.77 5 25 1.92 .200 76 5.85 15.0 1.2
November 7 24 19 0.79 11 69 2.88 .116 151 6.29 37.0 1.5
December 1 4 2 0.50 1 7 1.75 .143 22 5.50 4.0 1.0
January 7 21 20 0.95 3 50 2.38 .340 144 6.86 46.0 2.2
  m s digs d/s bs ba tot b/s
Total 18 62 94 1.52 41 0 41 0.66
Conference 18 62 94 1.52 41 0 41 0.66
Exhibition - - - - - - - -
                 
Home 9 29 48 1.66 28 0 28 0.97
Away 9 33 46 1.39 13 0 13 0.39
Neutral - - - - - - - -
                 
Wins 6 24 36 1.50 12 0 12 0.50
Losses 12 38 58 1.53 29 0 29 0.76
                 
October 3 13 24 1.85 2 0 2 0.15
November 7 24 32 1.33 14 0 14 0.58
December 1 4 5 1.25 2 0 2 0.50
January 7 21 33 1.57 23 0 23 1.10
  m s ta sa sa/s se r re
Total 18 62 0 10 0.16 25 0 0
Conference 18 62 0 10 0.16 25 0 0
Exhibition - - - - - - - -
                 
Home 9 29 0 4 0.14 16 0 0
Away 9 33 0 6 0.18 9 0 0
Neutral - - - - - - - -
                 
Wins 6 24 0 5 0.21 9 0 0
Losses 12 38 0 5 0.13 16 0 0
                 
October 3 13 0 3 0.23 3 0 0
November 7 24 0 4 0.17 8 0 0
December 1 4 0 0 0.00 2 0 0
January 7 21 0 3 0.14 12 0 0