Calvin Dekok
9

Calvin Dekok

m
18
k/s
2.29
h %
.161
a/s
0.24
b/s
0.52
sa/s
0.05
d/s
2.00
Player Stats
  Overall Conference
Matches 18 18
Sets 58 58
Kills 133 133
Kills per set 2.29 2.29
Errors 76 76
Total Attacks 354 354
Total Attacks per set 6.10 6.10
Hitting Percentage .161 .161
Assists 14 14
Assists per set 0.24 0.24
Service Total Attempts 0 0
Service Aces 3 3
Service Errors 30 30
Service Aces per set 0.05 0.05
Receptions 0 0
Reception Errors 0 0
Digs 116 116
Digs per set 2.00 2.00
Block Solo 30 30
Block Assist 0 0
Block Total 30 30
Blocks per set 0.52 0.52
Block Errors 0 0
Ball Handling Errors 3 3
Points 166.0 166.0
Points per set 2.9 2.9
Matches started 15 15
Recent Results
Date Opponent Result
Jan 10 Centennial L, 3-1
Jan 15 Loyalist L, 3-0
Jan 18 at Canadore L, 3-0
Jan 21 at Durham L, 3-1
Feb 1 Algonquin L, 3-1
Feb 2 La Cite W, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 18 Durham L, 3-0 1 3 5 2 7 .429 0 6.0
Oct 23 at Georgian L, 3-0 1 3 5 6 13 -.077 0 8.0
Oct 26 at George Brown L, 3-0 - 3 7 6 21 .048 1 8.0
Nov 1 at Loyalist L, 3-0 1 3 8 0 14 .571 0 8.0
Nov 6 Seneca L, 3-1 1 4 15 7 32 .250 3 15.0
Nov 8 George Brown L, 3-0 1 3 7 8 20 -.050 1 9.0
Nov 16 at Algonquin L, 3-0 1 2 0 6 13 -.462 0 1.0
Nov 17 at La Cite W, 3-1 - 3 4 3 18 .056 0 6.0
Nov 23 Georgian L, 3-0 1 3 10 3 19 .368 0 13.0
Nov 24 Canadore L, 3-0 1 3 5 1 16 .250 1 7.0
Nov 30 at Centennial L, 3-0 1 3 6 2 12 .333 0 8.0
Jan 8 at Seneca L, 3-0 1 3 5 2 12 .250 0 6.0
Jan 10 Centennial L, 3-1 1 4 12 7 30 .167 1 13.0
Jan 15 Loyalist L, 3-0 1 3 8 4 18 .222 4 10.0
Jan 18 at Canadore L, 3-0 - 3 5 4 26 .038 0 7.0
Jan 21 at Durham L, 3-1 1 4 9 9 28 .000 1 10.0
Feb 1 Algonquin L, 3-1 1 4 13 2 28 .393 1 19.0
Feb 2 La Cite W, 3-1 1 4 9 4 27 .185 1 12.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 18 Durham L, 3-0 1 3 4 1 0 0 1 0
Oct 23 at Georgian L, 3-0 1 3 1 3 0 0 3 0
Oct 26 at George Brown L, 3-0 - 3 1 1 0 0 1 0
Nov 1 at Loyalist L, 3-0 1 3 3 0 0 0 0 0
Nov 6 Seneca L, 3-1 1 4 17 0 0 0 0 0
Nov 8 George Brown L, 3-0 1 3 6 1 0 0 1 0
Nov 16 at Algonquin L, 3-0 1 2 2 1 0 0 1 1
Nov 17 at La Cite W, 3-1 - 3 9 2 0 0 2 0
Nov 23 Georgian L, 3-0 1 3 4 2 0 0 2 0
Nov 24 Canadore L, 3-0 1 3 3 2 0 0 2 0
Nov 30 at Centennial L, 3-0 1 3 4 1 0 0 1 0
Jan 8 at Seneca L, 3-0 1 3 1 1 0 0 1 1
Jan 10 Centennial L, 3-1 1 4 17 1 0 0 1 0
Jan 15 Loyalist L, 3-0 1 3 6 2 0 0 2 1
Jan 18 at Canadore L, 3-0 - 3 2 2 0 0 2 0
Jan 21 at Durham L, 3-1 1 4 8 1 0 0 1 0
Feb 1 Algonquin L, 3-1 1 4 12 6 0 0 6 0
Feb 2 La Cite W, 3-1 1 4 16 3 0 0 3 0
Date Opponent Score ms s ta sa se r re
Oct 18 Durham L, 3-0 1 3 0 0 1 0 0
Oct 23 at Georgian L, 3-0 1 3 0 0 1 0 0
Oct 26 at George Brown L, 3-0 - 3 0 0 3 0 0
Nov 1 at Loyalist L, 3-0 1 3 0 0 2 0 0
Nov 6 Seneca L, 3-1 1 4 0 0 5 0 0
Nov 8 George Brown L, 3-0 1 3 0 1 1 0 0
Nov 16 at Algonquin L, 3-0 1 2 0 0 0 0 0
Nov 17 at La Cite W, 3-1 - 3 0 0 0 0 0
Nov 23 Georgian L, 3-0 1 3 0 1 0 0 0
Nov 24 Canadore L, 3-0 1 3 0 0 0 0 0
Nov 30 at Centennial L, 3-0 1 3 0 1 2 0 0
Jan 8 at Seneca L, 3-0 1 3 0 0 1 0 0
Jan 10 Centennial L, 3-1 1 4 0 0 2 0 0
Jan 15 Loyalist L, 3-0 1 3 0 0 2 0 0
Jan 18 at Canadore L, 3-0 - 3 0 0 2 0 0
Jan 21 at Durham L, 3-1 1 4 0 0 2 0 0
Feb 1 Algonquin L, 3-1 1 4 0 0 3 0 0
Feb 2 La Cite W, 3-1 1 4 0 0 3 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 58 133 2.29 76 354 6.10 .161 14 0.24 166.0 2.9
Conference 18 58 133 2.29 76 354 6.10 .161 14 0.24 166.0 2.9
Exhibition - - - - - - - - - - - -
                         
Home 9 31 84 2.71 38 197 6.35 .234 12 0.39 104.0 3.4
Away 9 27 49 1.81 38 157 5.81 .070 2 0.07 62.0 2.3
Neutral - - - - - - - - - - - -
                         
Wins 2 7 13 1.86 7 45 6.43 .133 1 0.14 18.0 2.6
Losses 16 51 120 2.35 69 309 6.06 .165 13 0.25 148.0 2.9
                         
October 3 9 17 1.89 14 41 4.56 .073 1 0.11 22.0 2.4
November 8 24 55 2.29 30 144 6.00 .174 5 0.21 67.0 2.8
January 5 17 39 2.29 26 114 6.71 .114 6 0.35 46.0 2.7
February 2 8 22 2.75 6 55 6.88 .291 2 0.25 31.0 3.9
  m s digs d/s bs ba tot b/s
Total 18 58 116 2.00 30 0 30 0.52
Conference 18 58 116 2.00 30 0 30 0.52
Exhibition - - - - - - - -
                 
Home 9 31 85 2.74 18 0 18 0.58
Away 9 27 31 1.15 12 0 12 0.44
Neutral - - - - - - - -
                 
Wins 2 7 25 3.57 5 0 5 0.71
Losses 16 51 91 1.78 25 0 25 0.49
                 
October 3 9 6 0.67 5 0 5 0.56
November 8 24 48 2.00 9 0 9 0.38
January 5 17 34 2.00 7 0 7 0.41
February 2 8 28 3.50 9 0 9 1.13
  m s ta sa sa/s se r re
Total 18 58 0 3 0.05 30 0 0
Conference 18 58 0 3 0.05 30 0 0
Exhibition - - - - - - - -
                 
Home 9 31 0 2 0.06 17 0 0
Away 9 27 0 1 0.04 13 0 0
Neutral - - - - - - - -
                 
Wins 2 7 0 0 0.00 3 0 0
Losses 16 51 0 3 0.06 27 0 0
                 
October 3 9 0 0 0.00 5 0 0
November 8 24 0 3 0.13 10 0 0
January 5 17 0 0 0.00 9 0 0
February 2 8 0 0 0.00 6 0 0