Official Volleyball Box Score
Fleming at Centennial
10/17/2025 at 8:00 PM
@ Progress - AWC
Fleming |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Centennial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Fleming |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Conor Entwistle | 1 | 1 | 1 | 9 | .000 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 3 | Ryan Clarke | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cooper Fletcher | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jeremiah Pepper | 5 | 2 | 0 | 6 | .333 | 1 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 7 | Carson Burr | 5 | 2 | 0 | 7 | .286 | 3 | 1 | 2 | 0 | 12 | 1 | 0 | 0 | 0 | 4.0 |
| 8 | Vince Cabello | 5 | 1 | 2 | 33 | -.030 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Calvin Dekok | 5 | 11 | 4 | 45 | .156 | 0 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 14.0 |
| 11 | Hunter Hoskins | 5 | 4 | 4 | 16 | .000 | 2 | 5 | 1 | 0 | 15 | 1 | 0 | 0 | 0 | 10.0 |
| 12 | Gibson Northrup | 5 | 3 | 0 | 14 | .214 | 15 | 0 | 1 | 0 | 30 | 2 | 0 | 0 | 0 | 5.0 |
| 13 | Jordyn Flynn | 4 | 18 | 5 | 45 | .289 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 19.0 |
| Totals | 42 | 17 | 182 | .137 | 21 | 10 | 12 | 0 | 83 | 8 | 0 | 0 | 0 | 60.0 | ||
Centennial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jerick Rodriguez | 4 | 0 | 0 | 9 | .000 | 6 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ryan Do | 3 | 0 | 0 | 0 | .000 | 22 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 3.0 |
| 5 | Milan Zivojinovic | 5 | 12 | 6 | 29 | .207 | 2 | 1 | 4 | 0 | 11 | 3 | 0 | 0 | 0 | 16.0 |
| 7 | Ruslan Delawar | 5 | 17 | 3 | 24 | .583 | 1 | 3 | 6 | 0 | 7 | 1 | 0 | 0 | 0 | 21.0 |
| 8 | Trevor Way | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Michael Corapi | 5 | 9 | 2 | 19 | .368 | 1 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 12.0 |
| 11 | Hieu Truong-Vuong | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Nolan Tuck | 5 | 4 | 3 | 11 | .091 | 1 | 2 | 4 | 0 | 6 | 5 | 0 | 0 | 0 | 11.0 |
| 14 | Ousmane Thiam | 4 | 5 | 0 | 8 | .625 | 29 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 15 | Lucas Cordiero | 5 | 12 | 6 | 23 | .261 | 1 | 2 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 15.0 |
| 16 | Juwel Paul | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 63 | 21 | 129 | .326 | 63 | 9 | 24 | 0 | 53 | 17 | 0 | 0 | 0 | 89.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
