Official Volleyball Box Score
Fleming at St. Lawrence (K)
10/24/2025 at 8:00 PM
@ Kingston
Fleming |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Lawrence (K) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fleming |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Conor Entwistle * | 3 | 4 | 0 | 10 | .400 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Ryan Clarke | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cooper Fletcher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alexandre Goulet | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Carson Burr * | 3 | 3 | 0 | 8 | .375 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Vince Cabello | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Calvin Dekok * | 3 | 11 | 2 | 20 | .450 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 14.0 |
| 11 | Hunter Hoskins * | 3 | 5 | 1 | 16 | .250 | 1 | 4 | 1 | 0 | 15 | 1 | 0 | 0 | 0 | 10.0 |
| 12 | Gibson Northrup * | 3 | 2 | 1 | 10 | .100 | 20 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Jordyn Flynn * | 3 | 11 | 4 | 25 | .280 | 2 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| Totals | 36 | 8 | 90 | .311 | 25 | 7 | 9 | 0 | 41 | 3 | 0 | 0 | 0 | 46.0 | ||
St. Lawrence (K) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Riley Murray * | 3 | 5 | 5 | 26 | .000 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 1 | 5.0 |
| 3 | Alex Pilgrim * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Ren Agudo | 3 | 3 | 0 | 1 | 3.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Peyton George * | 3 | 6 | 0 | 21 | .286 | 0 | 2 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Derek Li * | 3 | 0 | 1 | 5 | -.200 | 23 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 2 | 1.0 |
| 10 | Ethan Sutton | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Liam Bishop * | 3 | 7 | 0 | 18 | .389 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 9.0 |
| 13 | Adrien Feuillat * | 3 | 8 | 6 | 16 | .125 | 0 | 4 | 1 | 0 | 11 | 1 | 0 | 0 | 1 | 13.0 |
| Totals | 30 | 12 | 90 | .200 | 23 | 7 | 12 | 0 | 45 | 4 | 0 | 0 | 5 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
