Official Volleyball Box Score
Fleming at La Cite
11/8/2025 at 3:00 PM
@ La Cite
Fleming |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 35 | .200 |
| 2 | 6 | 8 | 22 | -.091 |
| 3 | 11 | 7 | 27 | .148 |
| 4 | 8 | 8 | 32 | .000 |
La Cite |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 34 | .324 |
| 2 | 11 | 0 | 21 | .524 |
| 3 | 10 | 5 | 27 | .185 |
| 4 | 9 | 11 | 33 | -.061 |
Fleming |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Conor Entwistle | 4 | 5 | 6 | 19 | -.053 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Ryan Clarke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cooper Fletcher | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jeremiah Pepper * | 4 | 3 | 5 | 15 | -.133 | 1 | 2 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 10.0 |
| 7 | Carson Burr * | 3 | 3 | 2 | 8 | .125 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Vince Cabello | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Calvin Dekok * | 4 | 16 | 9 | 39 | .179 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 18.0 |
| 11 | Hunter Hoskins * | 4 | 6 | 2 | 22 | .182 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Gibson Northrup * | 4 | 2 | 0 | 4 | .500 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Jordyn Flynn * | 2 | 1 | 3 | 8 | -.250 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 36 | 27 | 115 | .078 | 34 | 5 | 9 | 0 | 14 | 7 | 0 | 0 | 0 | 48.0 | ||
La Cite |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Galen Beckett | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jolan Basile * | 4 | 9 | 4 | 27 | .185 | 0 | 1 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 11.0 |
| 3 | Xavier Arthur | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Maksim Nadeau | 4 | 10 | 5 | 24 | .208 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 12.0 |
| 5 | David Patenaude | 4 | 1 | 2 | 4 | -.250 | 25 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Magnifique Lumbala * | 4 | 2 | 0 | 7 | .286 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 5.0 |
| 7 | Jason Leveillee * | 4 | 2 | 0 | 7 | .286 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Tristan Pitre * | 2 | 5 | 2 | 11 | .273 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Jacob Demore * | 1 | 0 | 0 | 1 | .000 | 11 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Francois Ngantche * | 4 | 16 | 7 | 34 | .265 | 1 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 1 | 19.0 |
| Totals | 45 | 20 | 115 | .217 | 42 | 5 | 15 | 0 | 51 | 6 | 0 | 0 | 1 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter
