Official Volleyball Box Score

George Brown at Fleming

1/10/2026 at 3:00 PM
@ PSWC
3
-
1
Final 1 2 3 4 Score
George Brown 23 25 25 25 3
Fleming 25 21 22 15 1

George Brown

Set K E TA PCT
1 14 6 11 .727
2 7 10 6 -.500
3 12 3 9 1.000
4 13 5 11 .727

Fleming

Set K E TA PCT
1 11 2 7 1.286
2 7 6 5 .200
3 9 5 10 .400
4 1 6 1 -5.000

George Brown

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Tyan Suzuki * 4 0 0 0 .000 37 0 0 0 7 0 0 0 0 0.0
3 Matthew Lau 1 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
4 Thomas Tucci 2 2 5 9 -.333 0 0 1 0 5 0 0 0 0 2.0
8 Nicholaos Goboitsios 2 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
9 Maximilian Kosciuch * 1 4 2 10 .200 0 1 0 0 1 1 0 0 1 6.0
10 Trent Ketryznski * 4 17 6 32 .344 0 2 4 0 4 1 0 0 0 20.0
11 Lucas Wang 2 1 3 9 -.222 0 1 2 0 3 0 0 0 0 2.0
12 Tyrese Broomes * 3 8 1 14 .500 0 0 3 0 3 1 0 0 0 9.0
15 Nick Fobih * 4 4 2 11 .182 0 3 0 0 3 0 0 0 0 7.0
17 Joseph Lee * 4 10 5 25 .200 0 0 4 0 13 0 0 0 0 10.0
Totals 46 24 110 .200 37 7 14 0 50 3 0 0 1 56.0

Fleming

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Ryan Clarke 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Cooper Fletcher 4 0 0 0 .000 0 0 0 0 8 0 0 0 0 0.0
7 Carson Burr * 4 2 0 6 .333 0 0 0 0 1 0 0 0 0 2.0
9 Calvin Dekok * 4 10 5 29 .172 0 2 3 0 8 0 0 0 0 12.0
10 Ben Wright * 4 1 5 13 -.308 0 0 5 0 5 1 0 0 1 2.0
11 Hunter Hoskins 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Gibson Northrup * 4 0 1 4 -.250 23 0 1 0 8 0 0 0 0 0.0
13 Jordyn Flynn * 4 11 4 23 .304 0 1 1 0 2 5 0 0 1 17.0
15 Alex Robb * 4 5 5 14 .000 0 0 2 0 9 1 0 0 0 6.0
Totals 29 20 89 .101 23 3 12 0 41 7 0 0 2 39.0
Other Information
Attendance: 0
Time:
* = Starter