Official Volleyball Box Score
St. Lawrence (K) at Fleming
1/17/2026 at 3:00 PM
@ PSWC
St. Lawrence (K) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 8 | 20 | -.200 |
| 2 | 10 | 3 | 20 | .350 |
| 3 | 7 | 4 | 18 | .167 |
| 4 | 10 | 6 | 31 | .129 |
Fleming |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 25 | .000 |
| 2 | 11 | 3 | 21 | .381 |
| 3 | 7 | 7 | 23 | .000 |
| 4 | 14 | 1 | 26 | .500 |
St. Lawrence (K) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Riley Murray * | 4 | 12 | 8 | 25 | .160 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 12.0 |
| 4 | Ren Agudo | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Peyton George * | 4 | 6 | 1 | 16 | .312 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 10.0 |
| 6 | Gabriel Brochu | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Derek Li * | 4 | 0 | 0 | 2 | .000 | 23 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 1.0 |
| 8 | Ryan Lavigne * | 4 | 3 | 4 | 14 | -.071 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Ethan Sutton * | 4 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Adrien Feuillat * | 4 | 9 | 6 | 23 | .130 | 0 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 2 | 10.0 |
| 18 | Ethan Waugh | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 22 | 90 | .100 | 26 | 5 | 9 | 0 | 38 | 3 | 0 | 0 | 8 | 39.0 | ||
Fleming |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Conor Entwistle | 1 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Noah Hart * | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0.0 |
| 3 | Ryan Clarke | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jeremiah Pepper * | 1 | 0 | 1 | 2 | -.500 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Alexandre Goulet | 1 | 0 | 1 | 1 | -1.000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Carson Burr | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Vince Cabello | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Calvin Dekok * | 4 | 8 | 6 | 19 | .105 | 0 | 2 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 11.0 |
| 10 | Ben Wright | 2 | 5 | 0 | 11 | .455 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 5.0 |
| 11 | Hunter Hoskins * | 3 | 8 | 4 | 23 | .174 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Gibson Northrup | 2 | 0 | 0 | 3 | .000 | 14 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jordyn Flynn | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Alex Robb * | 4 | 7 | 0 | 11 | .636 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Marc Begin * | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 37 | 17 | 92 | .217 | 30 | 8 | 16 | 0 | 17 | 2 | 0 | 0 | 5 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
