Official Volleyball Box Score
Centennial at Fleming
1/28/2026 at 8:00 PM
@ PSWC
Centennial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 27 | -.074 |
| 2 | 16 | 11 | 42 | .119 |
| 3 | 15 | 4 | 32 | .344 |
| 4 | 8 | 6 | 30 | .067 |
Fleming |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 31 | .226 |
| 2 | 6 | 1 | 36 | .139 |
| 3 | 9 | 6 | 26 | .115 |
| 4 | 10 | 3 | 35 | .200 |
Centennial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Saad Shams | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Jerick Rodriguez | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Milan Zivojinovic * | 2 | 3 | 6 | 19 | -.158 | 1 | 0 | 1 | 0 | 9 | 2 | 0 | 0 | 1 | 5.0 |
| 6 | Kristian Don Ruiz * | 4 | 1 | 0 | 2 | .500 | 29 | 0 | 6 | 0 | 6 | 1 | 0 | 0 | 0 | 2.0 |
| 7 | Jalen Won * | 4 | 6 | 6 | 26 | .000 | 3 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Trevor Way | 2 | 0 | 2 | 8 | -.250 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1.0 |
| 9 | Ethan Meacham | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 10.0 |
| 11 | Hieu Truong-Vuong * | 2 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Nolan Tuck * | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 15 | Lucas Cordiero | 3 | 12 | 5 | 27 | .259 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 12.0 |
| 16 | Juwel Paul * | 4 | 10 | 1 | 16 | .562 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 12.0 |
| Totals | 42 | 27 | 131 | .115 | 33 | 1 | 13 | 0 | 59 | 10 | 0 | 0 | 5 | 53.0 | ||
Fleming |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ryan Clarke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Jeremiah Pepper | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Carson Burr * | 4 | 4 | 1 | 17 | .176 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 8 | Vince Cabello | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Calvin Dekok * | 4 | 15 | 3 | 33 | .364 | 3 | 0 | 2 | 0 | 12 | 2 | 0 | 0 | 1 | 17.0 |
| 11 | Hunter Hoskins * | 4 | 11 | 3 | 33 | .242 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Gibson Northrup * | 4 | 1 | 1 | 5 | .000 | 25 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Jordyn Flynn * | 4 | 3 | 3 | 14 | .000 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 15 | Alex Robb * | 4 | 7 | 5 | 26 | .077 | 3 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 41 | 17 | 130 | .185 | 32 | 3 | 12 | 0 | 49 | 5 | 0 | 0 | 4 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
