Official Volleyball Box Score

La Cite at Fleming

1/31/2026 at 5:00 PM
@ PSWC
2
-
3
Final 1 2 3 4 5 Score
La Cite 16 23 25 25 11 2
Fleming 25 25 17 13 15 3

La Cite

Set K E TA PCT
1 7 7 40 .000
2 11 3 23 .348
3 11 3 31 .258
4 8 1 20 .350
5 7 1 16 .375

Fleming

Set K E TA PCT
1 10 2 31 .258
2 12 4 28 .286
3 7 3 28 .143
4 8 5 32 .094
5 5 1 13 .308

La Cite

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Galen Beckett 4 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
3 Xavier Arthur 2 0 1 1 -1.000 1 0 0 0 13 0 0 0 1 0.0
4 Maksim Nadeau * 5 10 4 34 .176 1 6 7 0 9 3 0 0 0 19.0
6 Magnifique Lumbala * 5 4 3 21 .048 1 2 4 0 9 0 0 0 0 6.0
7 Jason Leveillee * 5 5 1 16 .250 1 0 2 0 4 2 0 0 1 7.0
8 Tristan Pitre 3 1 0 1 1.000 1 0 0 0 3 0 0 0 0 1.0
11 Jacob Bédard Gauthier * 5 9 1 22 .364 1 0 1 0 4 3 0 0 0 12.0
12 Jacob Demore * 5 0 1 3 -.333 28 0 3 0 6 1 0 0 1 1.0
15 Francois Ngantche * 5 15 4 33 .333 1 0 0 0 6 0 0 0 0 15.0
Totals 44 15 131 .221 35 8 17 0 61 9 0 0 3 61.0

Fleming

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Conor Entwistle 1 0 1 1 -1.000 0 0 0 0 1 0 0 0 0 0.0
3 Ryan Clarke 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
5 Jeremiah Pepper 2 3 0 3 1.000 0 0 0 0 1 1 0 0 0 4.0
7 Carson Burr * 4 1 2 17 -.059 1 0 2 0 6 0 0 0 0 1.0
8 Vince Cabello 5 0 0 0 .000 2 0 0 0 6 0 0 0 1 0.0
9 Calvin Dekok * 5 8 5 32 .094 0 1 4 0 13 2 0 0 0 11.0
10 Ben Wright 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
11 Hunter Hoskins * 5 12 2 31 .323 0 1 3 0 9 0 0 0 0 13.0
12 Gibson Northrup * 5 5 0 9 .556 31 1 0 0 12 1 0 0 0 7.0
13 Jordyn Flynn * 5 9 4 21 .238 0 0 2 0 2 1 0 0 0 10.0
15 Alex Robb * 4 4 2 18 .111 1 1 2 0 10 0 0 0 0 5.0
Totals 42 16 133 .195 35 4 13 0 64 5 0 0 1 51.0
Other Information
Attendance: 0
Time:
* = Starter